See also
Current Standard Rating | 1891 K |
---|---|
Current Rapid Rating | |
Rating code | 258473G |
Current (2024) ECF Member Number | 17743 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 1 | Standard rating 1908 initial, 1898 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Sep 2021 | Banbury A (A) | 3 | Charnley, Bernard | 1938 | Kenilworth B | 0 |
14 Oct 2021 | Banbury A (H) | 3 | Clarke, Neil | 1953 | Solihull A | 1 |
14 Feb 2022 | Banbury A (A) | 2 | Paterson, Andrew | 2169 | Kenilworth A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2021-22 ODCL Division 1 | Standard rating 1908 initial, 1898 final | |||||
date | for | board | against | result | ||
04 Nov 2021 | Banbury 1 (H) | 4 | Searle, Howard AJ | 1908 | Witney 1 | 0.5 |
11 Nov 2021 | Banbury 1 (H) | 4 | Van Noordt, William | 0 | City 1 | 0 |
18 Nov 2021 | Banbury 1 (H) | 4 | Glenn, Liam | 1795 | Cumnor 1 | 0.5 |
13 Jan 2022 | Banbury 1 (A) | 3 | Cole, James | 2040 | Cowley 1 | 1 |
27 Jan 2022 | Banbury 1 (H) | 4 | Manawadu, Dilhan | 1961 | Oxford Univ 1 | 0.5 |
31 Jan 2022 | Banbury 1 (A) | 5 | Searle, Howard AJ | 1876 | Witney 1 | 0.5 |
28 Feb 2022 | Banbury 1 (A) | 3 | Gough, Nicholas L | 2013 | Didcot 1 | 0 |
02 May 2022 | Banbury 1 (A) | 2 | Brown, Matthew | 1977 | City 1 | 0 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
10 Oct 2019 | Banbury 1 (H) | 6 | Uski, Ville | 136 | Didcot 1 | 1 |
21 Nov 2019 | Banbury 1 (A) | 4 | Moyse, Nigel | 169 | Cumnor 1 | 0 |
30 Jan 2020 | Banbury 1 (H) | 6 | _default | - | Oxford Univ 1 | 1 |
05 Mar 2020 | Banbury 1 (H) | 5 | Asif, Hakeem | 63 | Cowley 2 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
16 Sep 2019 | Banbury A (A) | 4 | Christie, Gordon SG | 146 | Shirley and Wythall A | 1 |
17 Oct 2019 | Banbury A (H) | 4 | Shearsby, Jude | 140 | Kenilworth B | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Banbury B (H) | 2 | Manley, Nathan J | 145 | Banbury C | 1 |
26 Sep 2019 | Banbury B (H) | 2 | Smith, Richard W | 153 | Olton B | 0.5 |
12 Nov 2019 | Banbury B (A) | 1 | Ackley, Peter | 191 | Leamington A | 0 |
28 Nov 2019 | Banbury B (H) | 1 | Goodwin, Ed H | 163 | Kenilworth C | 1 |
09 Jan 2020 | Banbury B (A) | 2 | Evans, Chris | 151 | Banbury C | 0.5 |
28 Jan 2020 | Banbury B (A) | 2 | Reynolds, Richard C | 152 | Olton B | 0.5 |
06 Feb 2020 | Banbury B (H) | 2 | Egid, Ben | 165 | Leamington A | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 155, 158 | |||||
date | for | board | against | result | ||
29 Oct 2018 | Banbury 1 (A) | 3 | Cont, Arya | 145 | City 1 | 0 |
22 Nov 2018 | Banbury 1 (A) | 6 | Shapland, James | 155 | Cowley 2 | 1 |
06 Feb 2019 | Banbury 1 (A) | 5 | Webb, Andrew | 148 | Didcot 1 | 0 |
30 Apr 2019 | Banbury 1 (H) | 5 | Jusoh, Hashim | Oxford Univ 1 | 0.5 | |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 155, 158 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Banbury 2 (H) | 4 | Beckett, Richard | 140 | Bicester 1 | 1 |
01 Nov 2018 | Banbury 2 (A) | 4 | Willis, Graham | 137 | Cowley 4 | 1 |
06 Nov 2018 | Banbury 2 (H) | 4 | McLeod, Peter | 133 | City 2 | 1 |
12 Nov 2018 | Banbury 2 (A) | 5 | Samuels, Robert | 133 | Cowley 3 | 1 |
11 Dec 2018 | Banbury 2 (H) | 2 | Varney, Daniel | 183 | Cumnor 1 | 0 |
15 Jan 2019 | Banbury 2 (A) | 3 | Piggott, Roly | 149 | Wantage 1 | 0 |
31 Jan 2019 | Banbury 2 (A) | 2 | Burrows, Nick | 180 | Cumnor 1 | 0 |
12 Feb 2019 | Banbury 2 (H) | 2 | Buchanan, Neil | 147 | Cowley 4 | 1 |
07 Mar 2019 | Banbury 2 (A) | 2 | Greiff, George | Oxford Univ 2 | 1 | |
18 Mar 2019 | Banbury 2 (A) | 2 | Godfrey, David | 139 | City 2 | 0.5 |
02 Apr 2019 | Banbury 2 (A) | 2 | Marlow, Mike | 161 | Bicester 1 | 0 |
23 Apr 2019 | Banbury 2 (H) | 1 | Waugh, Bob | 151 | Cowley 3 | 1 |
7.5 out of 12 (excluding defaults) = 62.5% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 155, 158 | |||||
date | for | board | against | result | ||
19 Mar 2019 | Banbury A (A) | 4 | Roberts, Nick | 170 | Olton A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 155, 158 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Banbury B (H) | 4 | Rumsby, Stephen | 122 | Banbury C | 1 |
18 Sep 2018 | Banbury B (H) | 3 | Shurrock, David J | 152 | Kenilworth B | 0.5 |
20 Nov 2018 | Banbury C (H) | 1 | Willetts, Stephen J | 170 | Daventry A | 0.5 |
29 Nov 2018 | Banbury C (H) | 1 | Charnley, Bernard | 157 | Kenilworth C | 0 |
03 Dec 2018 | Banbury B (A) | 4 | Mottram, Nick | 132 | Kenilworth C | 1 |
04 Dec 2018 | Banbury C (A) | 1 | Liszewski, Richard | 152 | Olton B | 0.5 |
11 Dec 2018 | Banbury C (A) | 1 | Donnelly, Mike | 171 | Kenilworth B | 0.5 |
08 Jan 2019 | Banbury B (A) | 3 | Waddell, Mal | 149 | Banbury C | 1 |
05 Feb 2019 | Banbury C (H) | 1 | Christie, Gordon SG | 154 | Shirley and Wythall B | 1 |
11 Feb 2019 | Banbury C (A) | 1 | Christie, Gordon SG | 154 | Shirley and Wythall B | 1 |
25 Feb 2019 | Banbury C (A) | 1 | Graff, Ben | 153 | Kenilworth C | 0.5 |
05 Mar 2019 | Banbury C (H) | 1 | McNally, Richard JE | 163 | Stratford A | 0.5 |
03 Apr 2019 | Banbury C (A) | 1 | Willetts, Stephen J | 169 | Daventry A | 1 |
09 Apr 2019 | Banbury B (H) | 4 | Mottram, Nick | 131 | Kenilworth C | 1 |
16 Apr 2019 | Banbury C (H) | 1 | Donnelly, Mike | 175 | Kenilworth B | 0.5 |
10.5 out of 15 (excluding defaults) = 70% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 158, 155 | |||||
date | for | board | against | result | ||
30 Oct 2017 | Banbury 1 (A) | 4 | Lee, Anthony | 166 | City 1 | 0 |
13 Nov 2017 | Banbury 1 (A) | 3 | Hackett, Dave G | 197 | Witney 1 | 0.5 |
29 Nov 2017 | Banbury 1 (A) | 4 | Cooper, Bernard D | 147 | Didcot 1 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 158, 155 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Banbury 2 (A) | 1 | Matta, Francesca | 172 | Bicester 1 | 0.5 |
17 Oct 2017 | Banbury 2 (H) | 1 | Sutton, Dan | 164 | Oxford Univ 2 | 0 |
26 Oct 2017 | Banbury 2 (A) | 1 | Varney, Daniel | 172 | Cumnor 1 | 0.5 |
31 Oct 2017 | Banbury 2 (H) | 2 | King, Tim J | 138 | City 2 | 0.5 |
22 Nov 2017 | Banbury 2 (A) | 1 | Robins, Andrew S | 143 | Didcot 2 | 1 |
27 Nov 2017 | Banbury 2 (A) | 2 | Sheremetyeva, Elizaveta | 156 | Witney 2 | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 158, 155 | |||||
date | for | board | against | result | ||
20 Dec 2017 | Banbury A (A) | 2 | Carpenter, Raymond | 162 | Solihull A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 158, 155 | |||||
date | for | board | against | result | ||
12 Sep 2017 | Banbury C (A) | 1 | Gundry, Arran | 164 | Banbury B | 1 |
20 Sep 2017 | Banbury C (A) | 1 | Smith, David | 145 | Solihull C | 0.5 |
24 Oct 2017 | Banbury C (A) | 1 | Graff, Ben | 163 | Kenilworth B | 1 |
15 Nov 2017 | Banbury B (A) | 2 | Foulds, Andrew | 138 | Daventry A | 0.5 |
16 Nov 2017 | Banbury C (H) | 1 | Shurrock, David J | 147 | Kenilworth C | 0 |
23 Nov 2017 | Banbury B (A) | 3 | Searle, Colin | 156 | Stratford A | 0.5 |
28 Nov 2017 | Banbury C (H) | 1 | Willetts, Stephen J | 176 | Daventry A | 1 |
04 Dec 2017 | Banbury C (A) | 1 | Kearney, James | 177 | Rugby A | 0.5 |
05 Dec 2017 | Banbury B (H) | 4 | Shurrock, David J | 147 | Kenilworth B | 1 |
08 Jan 2018 | Banbury C (H) | 1 | Gundry, Arran | 164 | Banbury B | 0 |
21 Feb 2018 | Banbury C (A) | 1 | Willetts, Stephen J | 170 | Daventry A | 0 |
22 Mar 2018 | Banbury C (A) | 1 | McNally, Richard JE | 159 | Stratford A | 0 |
03 Apr 2018 | Banbury C (H) | 1 | Kearney, James | 176 | Rugby A | 0.5 |
17 Apr 2018 | Banbury C (H) | 1 | Graff, Ben | 162 | Kenilworth B | 1 |
14 May 2018 | Banbury C (H) | 1 | Thompson, Peter | 192 | Solihull C | 0 |
7.5 out of 15 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 160, 158 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Banbury 1 (A) | 4 | Ruxton, Sandy | Cowley 2 | 0 | |
25 Oct 2016 | Banbury 1 (H) | 3 | Burt, William | 177 | Cowley 1 | 0 |
15 Nov 2016 | Banbury 1 (H) | 4 | Searle, Howard AJ | 159 | Witney 1 | 1 |
24 Nov 2016 | Banbury 1 (A) | 2 | Foo, Benjamin | 213 | Oxford Univ 1 | 0 |
29 Nov 2016 | Banbury 1 (H) | 4 | Robins, Andrew S | 144 | Didcot 1 | 1 |
26 Jan 2017 | Banbury 1 (A) | 2 | Cole, Graham | 155 | MCS/B 1 | 0 |
07 Feb 2017 | Banbury 1 (H) | 3 | Wiratunga, Ishan | 167 | Cowley 2 | 0 |
13 Feb 2017 | Banbury 1 (A) | 3 | Viscu, Catalin | 155 | Cowley 1 | 0.5 |
24 Apr 2017 | Banbury 1 (A) | 1 | Truran, Michael | 196 | Witney 1 | 0 |
09 May 2017 | Banbury 1 (H) | 3 | Horton, Jamie | 204 | Oxford Univ 1 | 1 |
17 May 17 | Banbury 1 (A) | 3 | McHarg, Andrew | 161 | Didcot 1 | 0.5 |
4 out of 11 (excluding defaults) = 36.36% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 160, 158 | |||||
date | for | board | against | result | ||
13 Sep 2016 | Banbury A (H) | 3 | Martin, Nick | 153 | Banbury B | 0 |
20 Sep 2016 | Banbury A (A) | 2 | Lloyd, Alan D | 178 | Olton A | 0.5 |
18 Oct 2016 | Banbury A (H) | 3 | Dale, Jonathan | 161 | Shirley and Wythall A | 1 |
01 Nov 2016 | Banbury A (H) | 3 | Collins, Andy | 162 | Leamington Oak House A | 0 |
22 Nov 2016 | Banbury A (H) | 3 | Brodie, Iain | 158 | Solihull B | 1 |
12 Dec 2016 | Banbury A (A) | 2 | Paterson, Andrew | 184 | Kenilworth A | 0 |
03 Jan 2017 | Banbury A (A) | 2 | Martin, Nick | 153 | Banbury B | 0.5 |
10 Jan 17 | Banbury A (A) | 3 | Egid, Ben | 155 | Leamington Oak House A | 0.5 |
06 Feb 2017 | Banbury A (A) | 2 | Purcell, Philip | 184 | Shirley and Wythall A | 0.5 |
14 Feb 2017 | Banbury A (H) | 3 | Cundy, Mark A | 168 | Olton A | 0 |
01 Mar 2017 | Banbury A (A) | 2 | Clarke, Neil | 155 | Solihull B | 1 |
04 Apr 2017 | Banbury A (H) | 2 | Page, Mark | 190 | Kenilworth A | 0.5 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Banbury 1 (A) | 3 | Robson, David W | 150 | Cowley 3 | 1 |
26 Oct 2015 | Banbury 1 (A) | 2 | Riley, Adrian K | 120 | CWorkers 1 | 0 |
10 Nov 2015 | Banbury 1 (H) | 4 | Ives, Marc | 97 | Cumnor 1 | 1 |
16 Nov 2015 | Banbury 1 (A) | 3 | Yates, John O | 144 | City 2 | 0.5 |
02 Dec 2015 | Banbury 1 (H) | 3 | Foster, Tim | 159 | OxUniv 2 | 1 |
08 Dec 2015 | Banbury 1 (A) | 4 | Bekris, Nicolas | 140 | Wantage 1 | 1 |
20 Jan 2016 | Banbury 1 (A) | 4 | Harskin, Robin | 159 | MCS/B1 | 0.5 |
16 Feb 2016 | Banbury 1 (H) | 3 | Malek, John | 118 | CWorkers 1 | 1 |
03 Mar 2016 | Banbury 1 (A) | 2 | Glenn, Liam | 157 | Cumnor 1 | 0.5 |
19 April 2016 | Banbury 1 (H) | 1 | Piggott, Roly | 150 | Wantage 1 | 0.5 |
26 Apr 2016 | Banbury 1 (H) | 1 | Hameed, Asif | 153 | Cowley 3 | 1 |
8 out of 11 (excluding defaults) = 72.73% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 157, 157 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Banbury A (H) | 4 | Martin, Nick | 152 | Banbury B | 1 |
15 Sep 2015 | Banbury A (H) | 4 | Pink, Joshua | 171 | Kenilworth A | 0 |
22 Sep 2015 | Banbury A (A) | 4 | Mantell, Robert | 101 | Leamington A | 1 |
06 Oct 2015 | Banbury A (H) | 3 | Roper, Paul | 160 | Solihull A | 1 |
04 Nov 2015 | Banbury A (A) | 3 | Bowman, Kevin | 130 | Daventry A | 1 |
24 Nov 2015 | Banbury A (H) | 4 | Smith, Richard W | 166 | Olton A | 0 |
25 Nov 2015 | Banbury B (A) | 2 | Smith, Olivia | 180 | Solihull A | 0.5 |
06 December 2015 | Banbury A (A) | 3 | Ingram, Keith | 170 | Shirley A | 0.5 |
15 Dec 2015 | Banbury B (H) | 4 | Christie, Gordon SG | 142 | Shirley A | 1 |
12 Jan 2016 | Banbury A (A) | 3 | Evans, Chris | 156 | Banbury B | 0 |
25 Jan 2016 | Banbury A (A) | 4 | Pink, Joshua | 171 | Kenilworth A | 1 |
02 Feb 2016 | Banbury A (A) | 2 | Cundy, Mark A | 166 | Olton A | 0.5 |
22 Mar 2016 | Banbury A (H) | 1 | Long, Matthew | 171 | Shirley A | 0 |
08 Apr 2016 | Banbury A (H) | 1 | Bowman, Kevin | 132 | Daventry A | 0.5 |
12 Apr 2016 | Banbury A (H) | 1 | Darling, Tom | 161 | Leamington A | 0.5 |
8.5 out of 15 (excluding defaults) = 56.67% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 143, 152 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Banbury 1 (H) | 3 | Cooper, Bernard D | 155 | Didcot 1 | 0 |
20 Oct 2014 | Banbury 1 (A) | 4 | Mate, Maria | 156 | Cowley 1 | 0.5 |
04 Nov 2014 | Banbury 1 (H) | 5 | Lim, Sean | 143 | OxUni1 | 1 |
10 Nov 2014 | Banbury 1 (A) | 2 | Manley, Jon P | 186 | City 1 | 0 |
08 Dec 2014 | Banbury 1 (A) | 4 | Searle, Howard AJ | 154 | Witney 2 | 0 |
20 Dec 2014 | Banbury 1 (A) | 3 | Headlong, Timothy | 190 | Witney 1 | 0.5 |
21 Jan 2015 | Banbury 1 (A) | 4 | McInnes, Graham | 175 | Didcot 1 | 1 |
03 Feb 2015 | Banbury 1 (H) | 5 | Taylor, John F | 118 | Cowley 1 | 1 |
19 Feb 2015 | Banbury 1 (A) | 4 | Collopy, Robert | 159 | OxUni1 | 0.5 |
12 Mar 2015 | Banbury 1 (A) | 6 | Chapman, Andrew | 153 | Cowley 2 | 1 |
24 Mar 2015 | Banbury 1 (H) | 5 | Bel, Conrad | Witney 1 | 0.5 | |
29 Apr 2015 | Banbury 1 (H) | 5 | Holton, Jake | 147 | Witney 2 | 0 |
6 out of 12 (excluding defaults) = 50% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 143, 152 | |||||
date | for | board | against | result | ||
20 Jan 2015 | Banbury 2 (H) | 1 | Brindley, Malcolm | 138 | City 3 | 1 |
26 Jan 2015 | Banbury 2 (A) | 1 | Blackwell, David | 123 | Witney 4 | 0.5 |
17 Feb 2015 | Banbury 2 (H) | 1 | Willis, Graham | 133 | CWorkers 1 | 1 |
10 Mar 2015 | Banbury 2 (H) | 1 | Norcliffe-Brown, Dominic | 157 | Ox Uni 2 | 1 |
23 Mar 2015 | Banbury 2 (A) | 2 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 1 |
25 Mar 2015 | Banbury 2 (A) | 2 | Keane, Alex | 122 | MCS/B2 | 0 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 143, 152 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Banbury B (A) | 2 | Portman, Carl | 151 | Banbury A | 1 |
23 Sep 2014 | Banbury B (H) | 3 | Cundy, Mark A | 172 | Olton A | 0.5 |
04 Oct 2014 | Banbury B (H) | 2 | Lawson, Timothy | 146 | Daventry A | 0.5 |
06 Oct 2014 | Banbury B (A) | 3 | Pickering, Carl A | 164 | Kenilworth A | 0.5 |
14 Oct 2014 | Banbury B (A) | 2 | Reynolds, Robert | 154 | Olton B | 0.5 |
02 Dec 2014 | Banbury B (H) | 3 | Dale, Jonathan | 169 | Shirley A | 0.5 |
03 Dec 2014 | Banbury A (A) | 3 | Bowman, Kevin | 142 | Daventry A | 0 |
09 Dec 2014 | Banbury A (A) | 4 | Archibald, Warren | 133 | Olton A | 0.5 |
16 Dec 2014 | Banbury B (H) | 3 | Plucinski, Maciej | 147 | Stratford A | 1 |
15 Jan 2015 | Banbury B (A) | 2 | Searle, Colin | 163 | Stratford A | 0 |
09 Feb 2015 | Banbury B (A) | 2 | Ingram, Keith | 165 | Shirley A | 0 |
25 Feb 2015 | Banbury B (A) | 2 | Lawson, Timothy | 154 | Daventry A | 1 |
17 Mar 2015 | Banbury B (H) | 2 | Pink, Joshua | 176 | Kenilworth A | 0 |
31 Mar 2015 | Banbury B (H) | 3 | Reynolds, Robert | 151 | Olton B | 0.5 |
22 Apr 2015 | Banbury B (A) | 2 | Smith, Olivia | 181 | Solihull A | 0 |
6.5 out of 15 (excluding defaults) = 43.33% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 123, 131 | |||||
date | for | board | against | result | ||
01 Apr 2014 | Banbury 1 (H) | 6 | Viscu, Catalin | 141 | Cowley 1 | 0 |
28 Apr 2014 | Banbury 1 (A) | 5 | Nandi, Robin J | 153 | Cowley 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 123, 131 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Banbury 2 (H) | 3 | Maddox, Thomas | 131 | Bicester 2 | 1 |
23 Oct 2013 | Banbury 2 (A) | 3 | Jacobs, Robert B | 126 | Didcot 2 | 1 |
28 Oct 2013 | Banbury 2 (A) | 3 | Rowlinson, John | 108 | City 4 | 1 |
19 Nov 2013 | Banbury 2 (H) | 3 | Matilal, Tamal | 119 | CWorkers 1 | 1 |
10 Dec 2013 | Banbury 2 (H) | 3 | Holton, Jake | 118 | Witney 3 | 0.5 |
20 Jan 2014 | Banbury 2 (A) | 2 | Abraham, Jeff | 111 | City 3 (Ab Sch) | 1 |
11 Feb 2014 | Banbury 2 (H) | 3 | Thetford, Roger | 130 | Didcot 2 | 0.5 |
18 Feb 2014 | Banbury 2 (H) | 1 | McLeod, Peter | 135 | City 4 | 0.5 |
20 Feb 2014 | Banbury 2 (A) | 1 | Lim, Sean | 146 | Ox Uni 2 | 0 |
03 Mar 2014 | Banbury 2 (A) | 1 | Grice, Chris | 149 | CWorkers 1 | 0.5 |
24 Mar 2014 | Banbury 2 (A) | 1 | Holton, Jake | 133 | Witney 3 | 0 |
29 Apr 2014 | Banbury 2 (H) | 1 | English, Andrew | 123 | City 3 (Ab Sch) | 1 |
8 out of 12 (excluding defaults) = 66.67% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 123, 131 | |||||
date | for | board | against | result | ||
11 Sep 2013 | Banbury B (A) | 4 | Rumsby, Stephen | 137 | Banbury A | 1 |
17 Sep 2013 | Banbury B (H) | 4 | Lawson, Timothy | 147 | Daventry A | 0.5 |
30 Sept 2013 | Banbury B (A) | 4 | Wood, Philip RC | 160 | Kenilworth A | 0.5 |
30 Oct 2013 | Banbury A (A) | 4 | Lawson, Timothy | 147 | Daventry A | 0.5 |
12 Nov 2013 | Banbury B (H) | 4 | Henderson, Steve | 127 | Stratford A | 0 |
18 Dec 2013 | Banbury B (A) | 3 | Batchelor, Francis | Olton A | 1 | |
16 Jan 2014 | Banbury B (A) | 3 | Plucinski, Maciej | 138 | Stratford A | 0 |
11 Mar 2014 | Banbury B (H) | 4 | Jackson, Gary C | 156 | Banbury A | 1 |
18 Mar 2014 | Banbury B (H) | 4 | Jimenez, Frank C | 132 | Shirley A | 1 |
02 Apr 2014 | Banbury B (A) | 4 | Bowman, Harry | 103 | Daventry A | 1 |
08 Apr 2014 | Banbury B (H) | 4 | Pickering, Carl A | 159 | Kenilworth A | 0 |
15 Apr 2014 | Banbury B (H) | 4 | Cundy, Mark A | 160 | Olton A | 0.5 |
22 Apr 2014 | Banbury B (A) | 4 | Collins, Andy | 148 | Leamington A | 0 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings 123, 131 | |||||
date | for | board | against | result | ||
03 Oct 2013 | Banbury C (A) | 1 | De Rosa, Dino | 109 | Stratford E | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 127, 115 | |||||
date | for | board | against | result | ||
29 Apr 2013 | Banbury 1 (A) | 6 | Viscu, Catalin | 132 | Cowley 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 127, 115 | |||||
date | for | board | against | result | ||
23 Oct 2012 | Banbury 2 (A) | 3 | Reid, R | Bicester 2 | 0 | |
06 Nov 2012 | Banbury 2 (H) | 2 | Richardson, Alan W | 130 | Didcot 2 | 0 |
15 Nov 2012 | Banbury 2 (A) | 2 | Asman, Gabriel | Ox Uni 2 | 0.5 | |
20 Nov 2012 | Banbury 2 (H) | 2 | Hanisch, Matyas | 113 | City 3 (Ab Sch) | 1 |
07 Jan 2013 | Banbury 2 (A) | 4 | Banda, Graham | 120 | Cowley 3 | 0 |
12 Feb 2013 | Banbury 2 (H) | 3 | Beckett, Daniel | 130 | Bicester 2 | 0 |
19 Feb 2013 | Banbury 2 (H) | 5 | Coulson, Matthew | Ox Uni 2 | 1 | |
11 Mar 2013 | Banbury 2 (A) | 4 | al-Akiti, Rafi'i | City 3 (Ab Sch) | 1 | |
25 Mar 2013 | Banbury 2 (A) | 3 | Kennedy, Alan | 125 | Witney 3 | 0 |
10 Apr 2013 | Banbury 2 (A) | 3 | Thetford, Roger | 124 | Didcot 2 | 0.5 |
4 out of 10 (excluding defaults) = 40% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 127, 115 | |||||
date | for | board | against | result | ||
19 Sep 2012 | Banbury A (A) | 4 | Pickering, Carl A | 158 | Kenilworth A | 0 |
06 Mar 2013 | Banbury A (A) | 4 | Chillcott, Richard | 153 | Solihull A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2012-2013 Leamington League Division 2 | Standard Gradings 127, 115 | |||||
date | for | board | against | result | ||
02 Oct 2012 | Banbury B (H) | 4 | Collins, Andy | 134 | Leamington B | 0 |
12 Nov 2012 | Banbury B (A) | 4 | Mottram, Nick | 129 | Kenilworth B | 1 |
13 Feb 2013 | Banbury B (A) | 4 | Coxon, Louise J | 129 | Solihull B | 1 |
08 Apr 2013 | Banbury B (A) | 4 | Grimes, Adrian | 109 | Chipping Campden | 0.5 |
16 Apr 2013 | Banbury B (A) | 4 | Collins, Andy | 128 | Leamington B | 0 |
23 Apr 2013 | Banbury B (H) | 4 | Asbury, Jon A | 130 | Shirley B | 0.5 |
25 Apr 2013 | Banbury B (A) | 3 | Singh, Satpal | 127 | Stratford B | 1 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 127, 115 | |||||
date | for | board | against | result | ||
06 Sep 2012 | Banbury C (A) | 1 | Buxton, Aron P | 126 | Stratford C | 0 |
11 Sep 2012 | Banbury C (H) | 2 | MacDonald, Jim | 107 | Rugby | 1 |
18 Sep 2012 | Banbury C (H) | 1 | Byrne, Nigel | Solihull D | 0.5 | |
25 Sep 2012 | Banbury C (A) | 1 | Krombeen, Len | 122 | Kenilworth C | 0.5 |
26 Nov 2012 | Banbury C (A) | 2 | Ruiz, Francisco | 122 | Nuneaton | 0 |
17 Dec 2012 | Banbury C (A) | 2 | Ball, Roger | 126 | Shirley C | 0 |
15 Jan 2013 | Banbury C (H) | 1 | Aldridge, Chris | Kenilworth C | 0.5 | |
13 Mar 2013 | Banbury C (A) | 2 | Green, John | 131 | Solihull D | 0.5 |
19 Mar 2013 | Banbury C (H) | 1 | Johnson, Andy | 129 | Daventry B | 0 |
26 March 2013 | Banbury C (A) | 1 | Eley, Alan | 122 | Daventry B | 1 |
02 Apr 2013 | Banbury C (H) | 3 | Gilbert, Kim T | 124 | Shirley C | 0.5 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2011-12 ODCL Division 3 | Standard Gradings 102, 118 | |||||
date | for | board | against | result | ||
03 Nov 2011 | Banbury 2 (A) | 3 | Glenn, Liam | 125 | Cumnor 1 | 0 |
15 Nov 2011 | Banbury 2 (H) | 4 | Kilbride-Newman, Bob | Witney 3 | 1 | |
22 Nov 2011 | Banbury 2 (H) | 3 | Burcham, Anthony | 115 | Bicester 2 | 0.5 |
01 Dec 2011 | Banbury 2 (A) | 2 | Thornblad, Erik | 127 | Oxford Univ 2 | 0.5 |
11 Jan 2012 | Banbury 2 (A) | 3 | Atkinson, John | 127 | Didcot 2 | 1 |
28 Feb 2012 | Banbury 2 (H) | 3 | Hewitt, David | 110 | Oxford Univ 2 | 0 |
24 Apr 2012 | Banbury 2 (H) | 3 | Blackmore, Paul | Didcot 2 | 0.5 | |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 102, 118 | |||||
