Banbury C |   | Nuneaton | |||
---|---|---|---|---|---|
1 | Csecs, Gilbert (109) | 0.5 | - | 0.5 | Rayner, John J (124) |
2 | Rumsby, Stephen (121) | 0 | - | 1 | Phillips, Howard W (117) |
3 | Blair, Jimmy (90) | 0 | - | 1 | Visgandis, Bernard (101) |
(ave rating 107) | 0.5 | - | 2.5 | (ave rating 114) | |
Match played on 28 Jan 2015. | |||||
Result submitted by on 28 Jan 2015. | |||||
Result confirmed by Bernard Visgandis on 29 Jan 2015. |