See also
Current Standard Rating | 1596 K |
---|---|
Current Rapid Rating | 1570 K |
Rating code | 152419H |
Current (2024) ECF Member Number | 5584 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 2 | Standard Gradings 118, 113 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Oct 2019 | Banbury 2 (A) | 6 | Soanes, Joshua | 122 | Witney 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Banbury 3 (H) | 2 | Bell, Andy | 115 | City 3 | 0 |
10 Oct 2019 | Banbury 3 (H) | 3 | Rayner, Hugo | 126 | Witney 3 | 1 |
11 Nov 2019 | Banbury 3 (A) | 4 | Brown, Richard C | Cowley 5 | 0 | |
25 Nov 2019 | Banbury 3 (A) | 5 | Lin, Stephen | Abingdon | 1 | |
12 Dec 2019 | Banbury 3 (H) | 3 | Chetverikov, Ivan | 133 | Cowley 4 | 0 |
20 Jan 2020 | Banbury 3 (A) | 4 | Kilbride-Newman, Bob | 111 | Witney 3 | 1 |
30 Jan 2020 | Banbury 3 (A) | 4 | Keeling, David | 128 | Cowley 4 | 0 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
30 Oct 2019 | Banbury D (A) | 4 | Robson, Roland | 109 | Solihull D | 0 |
07 Nov 2019 | Banbury D (H) | 4 | Peace, Arnold | 123 | Shirley and Wythall C | 1 |
16 Dec 2019 | Banbury D (A) | 3 | Badley, Chris | 56 | Rugby B | 1 |
23 Jan 2020 | Banbury D (H) | 4 | Kagkalis, Alexandros | 102 | Leamington B | 0 |
11 Feb 2020 | Banbury D (A) | 4 | Reeves, David J | 109 | Olton C | 1 |
25 Feb 2020 | Banbury D (A) | 3 | Bennett, Philip | 108 | Stratford B | 1 |
12 Mar 2020 | Banbury D (H) | 3 | Belding, Stephen | 102 | Rugby B | 0 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
18 Mar 2019 | Banbury 2 (A) | 6 | Langham, Rod | 131 | City 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Banbury 3 (H) | 4 | Rayner, Hugo | 123 | Witney 3 | 1 |
23 Oct 2018 | Banbury 3 (H) | 3 | Murawski, Pawel | 117 | MCS/B | 0 |
06 Nov 2018 | Banbury 3 (H) | 3 | Druzas, Domas | 118 | Didcot 3 | 0 |
12 Nov 2018 | Banbury 3 (A) | 4 | Reynolds, Gary | 129 | Didcot 2 | 0 |
19 Nov 2018 | Banbury 3 (A) | 4 | Malek, John | 112 | City 3 | 1 |
17 Dec 2018 | Banbury 3 (A) | 3 | Murahwa, Dester | Cowley 5 | 1 | |
28 Mar 2019 | Banbury 3 (A) | 4 | Monteiro, Pedro | 62 | Cumnor 2 | 1 |
23 Apr 2019 | Banbury 3 (H) | 3 | Creasey, Mark | 113 | City 3 | 0 |
30 Apr 2019 | Banbury 3 (H) | 4 | Jacobs, Robert B | 126 | Didcot 2 | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
25 Oct 2018 | Banbury D (H) | 3 | Reeves, David J | 112 | Olton C | 0 |
05 Nov 2018 | Banbury D (A) | 3 | Jimenez, Frank C | 122 | Shirley and Wythall C | 1 |
20 Nov 2018 | Banbury D (H) | 3 | Joy, Praveen | Solihull C | 0 | |
04 Dec 2018 | Banbury D (H) | 4 | Davies, Paul | 105 | Stratford B | 1 |
08 Jan 2019 | Banbury D (A) | 4 | Downer, Guy | - | Leamington Oak House B | 1 |
15 Jan 2019 | Banbury D (A) | 4 | Valea, Ionut Florin | 118 | Stratford B | 0 |
12 Feb 2019 | Banbury D (A) | 3 | Gillespie, Jim A | 120 | Olton C | 1 |
27 Feb 2019 | Banbury D (A) | 3 | Rudge, Dez | 93 | Solihull D | 1 |
28 Feb 2019 | Banbury D (H) | 4 | Arda Can Etray | - | Leamington Oak House B | 0.5 |
05 Mar 2019 | Banbury D (H) | 3 | Jimenez, Frank C | 123 | Shirley and Wythall C | 0 |
16 Apr 2019 | Banbury D (H) | 4 | Wood, Penny | 87 | Solihull D | 1 |
6.5 out of 11 (excluding defaults) = 59.09% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
30 Jan 2018 | Banbury 1 (H) | 6 | Morris, Stephen A | 120 | Wantage 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Banbury 2 (A) | 6 | Burcham, Anthony | 140 | Bicester 1 | 0 |
17 Oct 2017 | Banbury 2 (H) | 6 | Lucien, Felix | Oxford Univ 2 | 0 | |
26 Oct 2017 | Banbury 2 (A) | 6 | Cluley, Graham | 110 | Cumnor 1 | 1 |
22 Nov 2017 | Banbury 2 (A) | 5 | Uski, Ville | 125 | Didcot 2 | 1 |
8 May 2018 | Banbury 2 (H) | 5 | Hauwaert, Jacques | 121 | Bicester 1 | 0 |
2 out of 5 (excluding defaults) = 40% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
24 Oct 2017 | Banbury 3 (H) | 1 | Place, John F | 138 | MCS/B | 0 |
07 Nov 2017 | Banbury 3 (H) | 2 | Matilal, Tamal | 107 | Cowley Workers | 0 |
21 Nov 2017 | Banbury 3 (H) | 1 | Edwards, Derek F | 140 | Witney 3 | 0 |
15 Jan 2018 | Banbury 3 (A) | 1 | Burgess, Jasmine | 129 | Cowley 4 | 0 |
25 Jan 2018 | Banbury 3 (A) | 2 | Selvaraj, Hari | 105 | MCS/B | 0 |
08 Feb 2018 | Banbury 3 (A) | 1 | Carr, Robin | 121 | Cumnor 2 | 1 |
13 Feb 2018 | Banbury 3 (H) | 1 | Creasey, Mark | 121 | City 3 | 1 |
20 Mar 2018 | Banbury 3 (H) | 2 | Thetford, Roger | 116 | Didcot 3 | 1 |
01 May 2018 | Banbury 3 (H) | 3 | Sengenberger, Sara | 113 | Cowley 4 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
19 Sep 2017 | Banbury D (H) | 2 | Darling, Tom | 154 | Leamington Oak House B | 0 |
30 Nov 2017 | Banbury D (A) | 1 | Henderson, Steve | 120 | Stratford B | 1 |
19 Dec 2017 | Banbury D (H) | 3 | Belding, Stephen | Rugby B | 1 | |
02 Jan 2018 | Banbury D (H) | 1 | Henderson, Steve | 120 | Stratford B | 0 |
08 Jan 2018 | Banbury D (A) | 2 | Mycock, ken | 144 | Shirley and Wythall C | 0 |
17 Jan 2018 | Banbury D (A) | 3 | Robson, Roland | 103 | Solihull D | 0.5 |
06 Mar 2018 | Banbury D (A) | 3 | Leggett, Peter AW | 84 | Leamington Oak House B | 1 |
13 Mar 2018 | Banbury D (H) | 2 | Asbury, Jon A | 130 | Shirley and Wythall C | 0.5 |
27 Mar 2018 | Banbury D (H) | 2 | Evans, Richard | 126 | Olton C | 0 |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
17 Jan 2017 | Banbury 2 (H) | 6 | Matilal, Tamal | 88 | Cowley Workers 1 | 0 |
16 May 17 | Banbury 2 (H) | 6 | Sukamongkol, Tong Tong | City 4 (AbSch) | 1 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
11 Oct 2016 | Banbury 3 (H) | 1 | Soanes, Joshua | 91 | Witney 4 | 1 |
20 Oct 2016 | Banbury 3 (A) | 2 | Young, Duncan | 100 | Cowley 5 | 1 |
03 Nov 2016 | Banbury 3 (A) | 2 | Flockton, Alan | 80 | Cumnor 2 | 0 |
15 Nov 2016 | Banbury 3 (H) | 2 | Hartmann, Per | 90 | Bicester 2 | 0 |
22 Nov 2016 | Banbury 3 (H) | 1 | Cluley, Graham | 113 | Cumnor 2 | 1 |
07 Dec 2016 | Banbury 3 (A) | 2 | Brampton, Alan | Didcot 4 | 0 | |
13 Dec 2016 | Banbury 3 (H) | 2 | Hemmings, Peter | 130 | Wantage 2 | 0.5 |
16 Jan 2017 | Banbury 3 (A) | 2 | Collins, Lee | 123 | Cowley Workers 2 | 1 |
23 Jan 2017 | Banbury 3 (A) | 2 | Rayner, Hugo | 110 | Witney 4 | 0.5 |
07 Feb 2017 | Banbury 3 (H) | 1 | Baker, Jonathan AE | 115 | Cowley 5 | 1 |
11 Apr 2017 | Banbury 3 (A) | 1 | Mills, Matt | 104 | Wantage 2 | 1 |
18 Apr 2017 | Banbury 3 (H) | 1 | Duck, Mike J | 114 | Didcot 4 | 1 |
09 May 2017 | Banbury 3 (H) | 1 | Altamura, Joshua | 126 | Oxford Univ 3 | 1 |
23 May 17 | Banbury 3 (H) | 1 | _default | - | Cowley Workers 2 | 1 |
9 out of 13 (excluding defaults) = 69.23% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
24 Nov 2016 | Banbury C (A) | 4 | Bowie, David | Stratford C | 0.5 | |
03 Dec 2016 | Banbury C (H) | 4 | Snodgrass, Peter | 115 | Stratford B | 1 |
06 Dec 2016 | Banbury C (H) | 4 | Donovan, John P | 92 | Shirley and Wythall C | 1 |
05 Jan 2017 | Banbury C (A) | 3 | De Rosa, Dino | 118 | Stratford B | 1 |
10 Jan 2017 | Banbury C (A) | 3 | Bridson, Tom | 78 | Leamington Oak House C | 1 |
28 Feb 2017 | Banbury C (H) | 4 | Silverman, Paul | 105 | Solihull D | 1 |
14 Mar 2017 | Banbury C (H) | 4 | Reeves, David J | 126 | Olton C | 1 |
6.5 out of 7 (excluding defaults) = 92.86% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Banbury 2 (A) | 4 | Taylor, John F | 121 | Cowley 4 | 1 |
20 Oct 2015 | Banbury 2 (H) | 4 | Sheremetyeva, Elizaveta | 141 | Witney 3 | 1 |
11 Nov 2015 | Banbury 2 (A) | 4 | Shepherd, Tom | 103 | MCS/B2 | 1 |
08 Dec 2015 | Banbury 2 (H) | 3 | Brindley, Malcolm | 126 | City 3 | 0 |
19 Jan 2016 | Banbury 2 (H) | 4 | Samuels, Robert | Cowley 4 | 0.5 | |
14 Mar 2016 | Banbury 2 (A) | 5 | Yang, Jerry | City 4 (AbSch) | 0.5 | |
05 Apr 2016 | Banbury 2 (H) | 3 | Sayers, David | 125 | MCS/B2 | 0.5 |
12 Apr 2016 | Banbury 2 (H) | 3 | Duck, Mike J | 117 | Didcot 2 | 1 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
14 Sep 2015 | Banbury C (A) | 2 | Ball, Roger | 121 | Shirley C | 1 |
06 Oct 2015 | Banbury C (H) | 4 | Kelly, Paul | 110 | Olton D | 0.5 |
29 Oct 2015 | Banbury C (A) | 4 | Grimes, Adrian | 94 | Stratford C | 1 |
16 Dec 2015 | Banbury C (A) | 3 | Akel, Simon | 115 | Solihull E | 1 |
16 Feb 2016 | Banbury C (H) | 4 | Gilbert, Kim T | 131 | Shirley C | 1 |
23 Feb 2016 | Banbury C (H) | 3 | Horsley, Dennis M | 119 | Solihull E | 1 |
08 Mar 2016 | Banbury C (H) | 3 | Madden, Jason D | 133 | Leamington C | 1 |
19 Apr 2016 | Banbury C (H) | 4 | Tham, Chung Chan | Stratford C | 0 | |
04 May 2016 | Banbury C (A) | 4 | Webb, Andrew | Solihull D | 0.5 | |
7 out of 9 (excluding defaults) = 77.78% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Banbury 2 (A) | 4 | Riley, Adrian K | 132 | City 3 | 0 |
21 Oct 2014 | Banbury 2 (H) | 3 | Coburn, Matthew | 103 | Witney 4 | 1 |
03 Nov 2014 | Banbury 2 (A) | 3 | Malek, John | 127 | CWorkers 1 | 1 |
27 Nov 2014 | Banbury 2 (A) | 5 | Bentham, Sam | 91 | Ox Uni 2 | 1 |
09 Dec 2014 | Banbury 2 (H) | 4 | Corduff, Ian | 87 | Bicester 2 | 1 |
06 Jan 2015 | Banbury 2 (H) | 4 | _default | - | Witney 3 | 1 |
26 Jan 2015 | Banbury 2 (A) | 4 | Flory, Mark | 107 | Witney 4 | 1 |
17 Feb 2015 | Banbury 2 (H) | 4 | Ilic, Stevo | 112 | CWorkers 1 | 0 |
25 Mar 2015 | Banbury 2 (A) | 3 | Keane, Michael | 125 | MCS/B2 | 1 |
31 Mar 2015 | Banbury 2 (H) | 2 | _default | - | MCS/B2 | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
23 Sep 2014 | Banbury C (H) | 2 | Khan, Sameer | 121 | Solihull D | 0 |
30 Sep 2014 | Banbury C (H) | 3 | Hadfield, Roy | 123 | Leamington C | 0 |
13 Nov 2014 | Banbury C (A) | 3 | De Rosa, Dino | 116 | Stratford C | 1 |
16 Jan 2015 | Banbury C (A) | 2 | Henderson, Steve | 141 | Stratford B | 0 |
21 Jan 2015 | Banbury C (A) | 2 | Khan, Sameer | 121 | Solihull D | 0 |
28 Jan 2015 | Banbury C (H) | 1 | Rayner, John J | 124 | Nuneaton | 0.5 |
03 Feb 2015 | Banbury C (H) | 2 | De Rosa, Dino | 107 | Stratford C | 0 |
24 Feb 2015 | Banbury C (H) | 2 | Watson, Roy G | 126 | Kenilworth C | 0 |
07 Apr 2015 | Banbury C (H) | 2 | Green, John | 119 | Solihull E | 0 |
1.5 out of 9 (excluding defaults) = 16.67% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
12 Jan 2015 | Banbury D (A) | 1 | Aldridge, Chris | 97 | Kenilworth D | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 ODCL Division 3 | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Banbury 2 (H) | 6 | Corduff, Ian | Bicester 2 | 0 | |
28 Oct 2013 | Banbury 2 (A) | 5 | Luke, John | 64 | City 4 | 1 |
10 Dec 2013 | Banbury 2 (H) | 4 | Sheremetyeva, Elizaveta | 114 | Witney 3 | 1 |
20 Jan 2014 | Banbury 2 (A) | 4 | Ren, Ray | 104 | City 3 (Ab Sch) | 1 |
28 Jan 2014 | Banbury 2 (A) | 4 | Corduff, Ian | Bicester 2 | 1 | |
11 Feb 2014 | Banbury 2 (H) | 4 | Richardson, Alan W | 125 | Didcot 2 | 0 |
18 Feb 2014 | Banbury 2 (H) | 4 | Rowlinson, John | 104 | City 4 | 1 |
20 Feb 2014 | Banbury 2 (A) | 4 | Hopkins, Michael | 102 | Ox Uni 2 | 1 |
03 Mar 2014 | Banbury 2 (A) | 5 | Ilic, Stevo | 105 | CWorkers 1 | 0 |
29 Apr 2014 | Banbury 2 (H) | 5 | al-Akiti, Rafi'i | 101 | City 3 (Ab Sch) | 1 |
7 out of 10 (excluding defaults) = 70% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
22 Apr 2014 | Banbury A (H) | 4 | Reynolds, Richard C | 160 | Olton B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-2014 Leamington League Division 4 | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
04 Sep 2013 | Banbury C (A) | 1 | Khan, Sameer | 115 | Solihull D | 1 |
10 Sep 2013 | Banbury C (H) | 2 | Mantell, Robert | Leamington D | 1 | |
17 Sep 2013 | Banbury C (H) | 1 | Davies, Paul | 108 | Stratford D | 0 |
05 Nov 2013 | Banbury C (H) | 1 | Stevens, Abbie | 114 | Daventry C | 0 |
12 Nov 2013 | Banbury C (H) | 1 | Trailor, Adam | 105 | Solihull E | 0.5 |
07 Jan 2014 | Banbury C (H) | 1 | Whatson, Mike | 82 | Kenilworth D | 1 |
04 Feb 2014 | Banbury C (H) | 1 | Comelio, Adam | 102 | Solihull F | 0 |
25 Feb 2014 | Banbury C (A) | 1 | Armitage, Mark | 98 | Leamington D | 1 |
10 Apr 2014 | Banbury C (A) | 1 | Davies, Paul | 112 | Stratford D | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2012-13 ODCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
25 Mar 2013 | Banbury 2 (A) | 6 | Hauer, Marianne | 103 | Witney 3 | 0 |
16 Apr 2013 | Banbury 2 (H) | 5 | Partridge, Tim R | 94 | Witney 3 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 2 | Standard Gradings , | |||||
date | for | board | against | result | ||
25 Apr 2013 | Banbury B (A) | 4 | Eastgate, Brian | 119 | Stratford B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
08 Apr 2013 | Banbury C (A) | 3 | Payne, Jonathan | Rugby | 1 | |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-2013 Leamington League Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
05 Mar 2013 | Banbury D (H) | 3 | Crawford, Stuart | 63 | Solihull F | 0 |
14 Mar 2013 | Banbury D (A) | 3 | Caveney, Michael | 89 | Stratford D | 1 |
19 Mar 2013 | Banbury D (A) | 2 | Armitage, Mark | 96 | Leamington D | 0 |
02 Apr 2013 | Banbury D (H) | 3 | Kelly, Paul | 92 | Olton C | 0 |
1 out of 4 (excluding defaults) = 25% |
2019-2020 Individual U125 KO | Standard Gradings 118, 113 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Jan 2020 | Gilbert Csecs (A) | 1 | Stiff, Peter | 113 | Peter Stiff | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Team U120 | Standard Gradings 118, 113 | |||||
date | for | board | against | result | ||
18 Nov 2019 | Banbury (A) | 1 | Cotterell, David M | 113 | Shirley | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Frank Wood Shield | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
25 Mar 2019 | Banbury Buccaneers (A) | 4 | Terry, Sean | 172 | City Slickers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Team U120 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
25 Sep 2018 | Banbury (A) | 1 | Drury, Peter | 118 | Stratford 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Team U700 | Standard Gradings 117, 117 | |||||
date | for | board | against | result | ||
17 Oct 2018 | Banbury (A) | 5 | Eley, Alan | 100 | Daventry | 1 |
14 Jan 2019 | Banbury (A) | 5 | Shearsby, Jude | 96 | Kenilworth | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2017-2018 Individual Open Rapid KO | Rapid Gradings , | |||||
date | for | board | against | result | ||
28 Nov 2017 | Gilbert Csecs (A) | 1 | Darling, Tom | 159 | Tom Darling | 0 |
28 Nov 2017 | Gilbert Csecs (A) | 2 | Darling, Tom | 159 | Tom Darling | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-2018 Individual U150 KO | Standard Gradings 130, 126 | |||||
date | for | board | against | result | ||
13 Nov 2017 | Gilbert Csecs (A) | 1 | Stevens, Abbie | 119 | Abbie Stevens | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Banbury 3 (A) | 2 | Duck, Mike J | 116 | Didcot 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Individual Open Rapid KO | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
07 Jan 2017 | Gilbert Csecs (A) | 1 | Darling, Tom | 167 | Tom Darling | 0 |
07 Jan 2017 | Gilbert Csecs (A) | 2 | Darling, Tom | 167 | Tom Darling | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-2017 Individual U150 KO | Standard Gradings 129, 128 | |||||
date | for | board | against | result | ||
13 Feb 2017 | Gilbert Csecs (A) | 1 | Fabik, Tomas | 133 | Thomas Fabrik | 1 |
21 Mar 2017 | Gilbert Csecs (H) | 1 | Byrne, Nigel | 138 | Nigel Byrne | 1 |
01 May 2017 | Gilbert Csecs (H) | 1 | Drury, Peter | 120 | Peter Drury | 1 |
01 May 2017 | Gilbert Csecs (H) | 2 | Drury, Peter | 120 | Peter Drury | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Banbury 2 (H) | 4 | King, Simon E | 137 | Oxford City 2 | 0 |
22 Mar 2016 | Banbury 2 (A) | 5 | Leake, John | 87 | Wantage 2 | 1 |
10 May 2016 | Banbury 2 (H) | 4 | Harskin, Robin | 160 | MCS Blackbirds 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-2016 Individual Open KO | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
19 Oct 2015 | Gilbert Csecs (A) | 1 | Johnson, Mike J | 127 | Mike Johnson | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Individual Open Rapid KO | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Gilbert Csecs (A) | 1 | Johnson, Andy | 135 | Andy Johnson | 0 |
27 Oct 2015 | Gilbert Csecs (A) | 2 | Johnson, Andy | 135 | Andy Johnson | 1 |
27 Oct 2015 | Gilbert Csecs (A) | 3 | Johnson, Andy | 135 | Andy Johnson | 1 |
17 Nov 2015 | Gilbert Csecs (A) | 1 | Darling, Tom | 154 | Tom Darling | 1 |
17 Nov 2015 | Gilbert Csecs (A) | 2 | Darling, Tom | 154 | Tom Darling | 0 |
17 Nov 2015 | Gilbert Csecs (A) | 3 | Darling, Tom | 154 | Tom Darling | 0 |
3 out of 6 (excluding defaults) = 50% | ||||||
2015-2016 Individual U125 KO | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Gilbert Csecs (H) | 1 | Mantell, Robert | 101 | Rob Mantell | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Individual U150 KO | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Gilbert Csecs (A) | 1 | Johnson, Mike J | 127 | Mike Johnson | 1 |
05 Jan 2016 | Gilbert Csecs (H) | 1 | Rumsby, Stephen | 108 | Steve Rumsby | 1 |
03 Feb 2016 | Gilbert Csecs (A) | 1 | Graff, Ben | 145 | Ben Graff | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-2016 Team U700 KO | Standard Gradings 116, 120 | |||||
date | for | board | against | result | ||
01 Feb 2016 | Banbury (A) | 4 | Gilbert, Kim T | 131 | Shirley | 0.5 |
01 Feb 2016 | Banbury (A) | 4 | Gilbert, Kim T | 131 | Shirley | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
23 Feb 2015 | Banbury 2 (A) | 4 | McInnes, Graham | 176 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Individual Open KO | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
28 Oct 2014 | Gilbert Csecs (H) | 1 | Madden, Jason D | 119 | Jason Madden | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Individual Open Rapid KO | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
26 Nov 2014 | Gilbert Csecs (H) | 1 | Zawadzki, Marek | 94 | Marek Zawadski | 0.5 |
26 Nov 2014 | Gilbert Csecs (H) | 2 | Zawadzki, Marek | 94 | Marek Zawadski | 0.5 |
26 Nov 2014 | Gilbert Csecs (H) | 3 | Zawadzki, Marek | 94 | Marek Zawadski | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-2015 Individual U150 KO | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
09 Oct 2014 | Gilbert Cses (H) | 1 | Staples, Neil | 145 | Neil Staples | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Team U120 KO | Standard Gradings 109, 118 | |||||
date | for | board | against | result | ||
22 Oct 2014 | Banbury (H) | 2 | Clay, Terry F | 115 | Nuneaton | 1 |
22 Oct 2014 | Banbury (H) | 2 | Clay, Terry F | 115 | Nuneaton | 1 |
19 Feb 2015 | Banbury (A) | 1 | Stiff, Peter | 116 | Stratford I | 1 |
05 May 2015 | Banbury (H) | 1 | Madden, Jason D | 127 | Leamington | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2013-2014 Individual Open KO | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
30 Oct 2013 | Gilbert Csecs (A) | 1 | Pink, Joshua | 156 | Joshua Pink | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Individual Open Rapid | Rapid Gradings , | |||||
date | for | board | against | result | ||
04 Nov 2013 | Gilbert Csecs (A) | 1 | Pink, Joshua | 166 | Joshua Pink | 0 |
04 Nov 2013 | Gilbert Csecs (A) | 2 | Pink, Joshua | 166 | Joshua Pink | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-2014 Individual U120 KO | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Gilbert Csecs (H) | 1 | Hodges, John | 110 | John Hodges | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Individual U150 KO | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
16 Oct 2013 | Gilbert Csecs (A) | 1 | Albeniz, Alberto | Alberto Albeniz | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Team U120 KO | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
14 Oct 2013 | Banbury (A) | 3 | Calderbank, Stuart | 97 | Stratford II | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Team U700 KO | Standard Gradings , 92 | |||||
date | for | board | against | result | ||
19 Oct 2013 | Banbury (H) | 5 | Madden, Jason D | 121 | Leamington | 1 |
1 out of 1 (excluding defaults) = 100% |