Banbury 3 |   | Didcot 3 | |||
---|---|---|---|---|---|
1 | Craggs, Steve (137) | 1 | - | 0 | Reynolds, Gary (134) |
2 | Csecs, Gilbert (126) | 1 | - | 0 | Thetford, Roger (116) |
3 | Rumsby, Stephen (125) | 0 | - | 1 | Duck, Mike J (108) |
4 | Freshwater, Keith (98) | 1 | - | 0 | Richardson, Alan W (114) |
5 | Pajor, Csaba (-) | 1 | - | 0 | Clarke, John (100) |
6 | Blair, Jimmy (89) | 1 | - | 0 | Coyle, Killian (-) |
(ave rating 115) | 5 | - | 1 | (ave rating 114) | |
Match played on 20 Mar 2018. | |||||
Result submitted by Jimmy Blair on 20 Mar 2018. | |||||
Result confirmed by Mike Duck on 20 Mar 2018. |