Solihull A |   | Banbury B | |||
---|---|---|---|---|---|
1 | Paterson, Andrew (179) | 0 | - | 1 | Jackson, James P (224) |
2 | Smith, Olivia (181) | 1 | - | 0 | Rowan, Daniel (152) |
3 | Clarke, Neil (167) | 1 | - | 0 | Martin, Nick (151) |
4 | Roper, Paul (160) | 1 | - | 0 | Evans, Chris (152) |
(ave rating 172) | 3 | - | 1 | (ave rating 170) | |
Match played on 22 Apr 2015. | |||||
Result submitted by Solihull A on 24 Apr 2015. |