Shirley C |   | Banbury C | |||
---|---|---|---|---|---|
1 | Ward, Eric (135) | 1 | - | 0 | Vikanis, Egils (129) |
2 | Ball, Roger (121) | 0 | - | 1 | Csecs, Gilbert (116) |
3 | Knee, Barry (98) | 0 | - | 1 | Rumsby, Stephen (108) |
4 | Eardley, John (81) | 1 | - | 0 | _default (-) |
(ave rating 109) | 2 | - | 2 | (ave rating 118) | |
Match played on 14 Sep 2015. | |||||
Result submitted by on 14 Sep 2015. | |||||
Result confirmed by Shirley C on 16 Sep 2015. |