Banbury C |   | Olton D | |||
---|---|---|---|---|---|
1 | Waddell, Mal (143) | 0 | - | 1 | Ho, Marco (145) |
2 | Gundry, Arran ( ) | 0.5 | - | 0.5 | Grzywaczewski, Karol (119) |
3 | Crofts, Joshua ( ) | 1 | - | 0 | Evans, Richard (112) |
4 | Csecs, Gilbert (116) | 0.5 | - | 0.5 | Kelly, Paul (110) |
(ave rating 130) | 2 | - | 2 | (ave rating 122) | |
Match played on 06 Oct 2015. | |||||
Result submitted by Stephen Rumsby on 06 Oct 2015. | |||||
Result confirmed by Olton D on 06 Oct 2015. |