Witney 5 |   | Cowley 5 | |||
---|---|---|---|---|---|
1 | Soanes, Joshua (76) | 0 | - | 1 | Young, Duncan (94) |
2 | Deakin, Thomas (98) | 1 | - | 0 | Morris, Priscilla (76) |
3 | Beneat, Frederick (71) | 1 | - | 0 | Panicker, Advaith (42) |
4 | M, Jonathan (34) | 0 | - | 1 | Panicker, Sidharth (7) |
5 | Soanes, Claire ( ) | 0 | - | 1 | Young, Imogen (53) |
6 | Gilders, Khalil ( ) | 1 | - | 0 | Asif, Hakeem (19) |
(ave rating 70) | 3 | - | 3 | (ave rating 49) | |
Match played on 23 Feb 2016. | |||||
Result submitted by Tim Partridge on 24 Feb 2016. | |||||
Result confirmed by Jonathan Baker on 29 Feb 2016. |