Banbury A |   | Leamington Oak House A | |||
---|---|---|---|---|---|
1 | Rowan, Paul (169) | 0 | - | 1 | Blake, J Morgan (173) |
2 | Evans, Chris (167) | 0 | - | 1 | Darling, Tom (167) |
3 | Rowan, Daniel (160) | 0 | - | 1 | Collins, Andy (162) |
4 | Manley, Nathan J (155) | 1 | - | 0 | Leggett, Peter AW (96) |
(ave rating 163) | 1 | - | 3 | (ave rating 150) | |
Match played on 01 Nov 2016. | |||||
Result submitted by Banbury A on 09 Jan 2017. | |||||
Result confirmed by Leamington A on 01 Feb 2017. |