UNATS 1 |   | Revenue & Customs 2 | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (192) | 1 | - | 0 | Clenshaw, John (146) |
2 | Cannon, Richard J (181) | 1 | - | 0 | Reeves, Andrew R (142) |
3 | Walters, Peter (172) | 0 | - | 1 | Edney, David (142) |
4 | Woods, Timothy J (143) | 0.5 | - | 0.5 | Kershaw, Graham J (137) |
5 | Wigg, David (132) | 0.5 | - | 0.5 | Cleave, Bob A (133) |
6 | Cowley, Martin J (137) | 1 | - | 0 | Rawlings, David J (124) |
(ave rating 160) | 4 | - | 2 | (ave rating 137) | |
Match played on 28 Sep 2017. | |||||
Result submitted by David Edney on 29 Sep 2017. | |||||
Result confirmed by Martin Cowley on 29 Sep 2017. |