Kenilworth B |   | Banbury C | |||
---|---|---|---|---|---|
1 | Graff, Ben (163) | 0 | - | 1 | Rowan, Daniel (158) |
2 | Donnelly, Mike (158) | 0.5 | - | 0.5 | Rowan, Paul (156) |
3 | Wood, Philip RC (156) | 0 | - | 1 | Manley, Nathan J (151) |
4 | Shurrock, David J (147) | 0.5 | - | 0.5 | Evans, Chris (141) |
(ave rating 156) | 1 | - | 3 | (ave rating 152) | |
Match played on 24 Oct 2017. | |||||
Result submitted by Kenilworth B on 25 Oct 2017. |