Banbury C |   | Kenilworth C | |||
---|---|---|---|---|---|
1 | Rowan, Daniel (158) | 0 | - | 1 | Shurrock, David J (147) |
2 | Rowan, Paul (156) | 0.5 | - | 0.5 | Watson, Roy G (126) |
3 | Manley, Nathan J (151) | 1 | - | 0 | Blaiklock, Stuart (125) |
4 | Evans, Chris (141) | 1 | - | 0 | Toleikis, Algirdas (-) |
(ave rating 152) | 2.5 | - | 1.5 | (ave rating 133) | |
Match played on 16 Nov 2017. | |||||
Result submitted by Kenilworth C on 17 Nov 2017. |