Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2008-09 Chiltern League U180

  Oxfordshire A   Hampshire A
1 D'Souza-Eva, Daniel (58,58) 0 - 1 Yeo, Michael J (179,179)
2 Levicki, Jeffrey P (167,167) 0 - 1 McLeod, Fraser N (168,168)
3 Burt, William (160,160) 0.5 - 0.5 Bellers, Chris J (165,165)
4 Lang, Heather LE (160,160) 1 - 0 Buckley, Martin GS (156,156)
5 Chen, Ti (157,157) 0 - 1 Smith, Steven J (144,144)
6 March, Mike (152,152) 0 - 1 Deacon, David J (142,142)
7 Biswas, Karl (133,133) 0.5 - 0.5 Watts, John H (138,138)
8 Bush, Martin L (145,145) 0.5 - 0.5 Dean, Stuart (134,134)
9 Hepworth, Nicholas J (140,140) 0.5 - 0.5 Moore, Gillian A (131,131)
10 Daggitt, Matthew (138,138) 1 - 0 Ashmore, Roy E (129,129)
11 Kimber, Mike (136,136) 1 - 0 Davies, Edward G (127,127)
12 Perrin, Jonathan (119,129 r) 1 - 0 Chapman, Timothy J (123,123)
13 Harvey, Marcus R (131,131) 1 - 0 Butler, Patrick A (119,119)
14 Edwards, Derek F (128,128) 0 - 1 LeFevre, Stephen D (117,117)
15 Rasell, Geoff C (125,125) 0.5 - 0.5 Gething, Philip (118,118)
16 Langham, Rod E (120,120) 1 - 0 Young, Jonathan G (107,107)
17 Smith, Lucy K (116,116) 0.5 - 0.5 Smith, Rick F (105,105)
18 Brooke, Ian R (116,116) 0 - 1 Ward, Matt (-)
19 Sayers, David (115,115) 1 - 0 Grant, Brian (97,97)
20 Heslop, Anthony G (98,98) 1 - 0 Gannaway, Ian (44,53 r)
(ave rating 131) 11 - 9 (ave rating 129)
Match played on 11 Oct 2008.
Result submitted by Roger Thetford on 11 Oct 2008.