See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 18 Feb 2017 | Oxfordshire A (A) | 138 | 19
|
Bonsey, Frank A | 111 | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 07 Jan 2017 | Oxfordshire B (H) | 138 | 10
|
Moody, James C | 122 | Berkshire B | 0.5 |
| 21 Jan 2017 | Oxfordshire B (A) | 138 | 9
|
Kelly, Ivor H | 128 | Berkshire B | 1 |
| 25 Feb 2017 | Oxfordshire B (A) | 138 | 5
|
Hawkins, Kevin F | 139 | Buckinghamshire B | 0 |
| 25 Mar 2017 | Oxfordshire B (A) | 138 | 9
|
Ware, Philip | 132 | Hampshire B | 1 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2008-09 Chiltern League U100 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2008 | Oxfordshire C (A) | 98 | 8
|
Foster, Chantelle L | 69 | Buckinghamshire C | 0 |
| 01 Mar 2009 | Oxfordshire C (H) | 98 | 3
|
Carter, Jeremy | 72 | Hampshire C | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 15 Nov 2008 | Oxfordshire B (A) | 98 | 11
|
Ward, W Gareth | 90 | Berkshire B | 0.5 |
| 29 Nov 2008 | Oxfordshire B (H) | 98 | 12
|
Watt, Mike | 94 | Hampshire B | 1 |
| 24 Jan 2009 | Oxfordshire B (A) | 98 | 13
|
Tilston, Jamie D | 53 | Buckinghamshire B | 0 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2008 | Oxfordshire A (H) | 98 | 20
|
Gannaway, Ian | Hampshire A | 1 | |
| 01 Nov 2008 | Oxfordshire A (H) | 98 | 19
|
Hicks, P Brian | 64 | Buckinghamshire A | 1 |
| 22 Nov 2008 | Oxfordshire A (A) | 98 | 20
|
Blight, Gerald B | 97 | Berkshire A | 0.5 |
| 10 Jan 2009 | Oxfordshire A (A) | 98 | 20
|
Ward, Matt | - | Hampshire A | 0 |
| 31 Jan 2009 | Oxfordshire A (A) | 98 | 19
|
Brown, Jim | 61 | Buckinghamshire A | 0.5 |
| 3 out of 5 (excluding defaults) = 60% | |||||||
2007-08 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2007 | Oxfordshire B (H) | 94 | 15
|
Hicks, P Brian | 69 | Buckinghamshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).