Oxford Univ 1 |   | Wantage 1 | |||
---|---|---|---|---|---|
1 | Shanmugam, Ravindran (-) | 1 | - | 0 | Walden, Andrew (192) |
2 | Lobo, Richard (162) | 0.5 | - | 0.5 | Robertson, J Stuart (177) |
3 | Smith, Chris (161) | 1 | - | 0 | Bush, Martin L (159) |
4 | Zhang, Ren (157) | 0.5 | - | 0.5 | Paxton-Doggett, Paul A (153) |
5 | Rey, Daniel (159) | 0 | - | 1 | Morris, Stephen A (148) |
6 | Jackson, Mark ( ) | 1 | - | 0 | Langham, Rod E (144) |
(ave rating 160) | 4 | - | 2 | (ave rating 162) | |
Match played on 21 Feb 2011. | |||||
Result submitted by Martin Bush on 21 Feb 2011. | |||||
Result confirmed by Ravi Shanmugam on 24 Feb 2011. |