See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 182873D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 ODCL Division 1 | Standard Gradings 177, 177 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2010 | Wantage 1 (H) | 2 | Starkie, Ray J | 178 | Cowley 1 | 0 |
25 Oct 2010 | Wantage 1 (A) | 1 | Rose, Matthew | 220 | Oxford City 1 | 0 |
02 Nov 2010 | Wantage 1 (A) | 1 | McInnes, Graham | 201 | Didcot 1 | 1 |
09 Nov 2010 | Wantage 1 (H) | 1 | Vikanis, Georgs | 174 | Banbury 1 | 1 |
07 Dec 2010 | Wantage 1 (H) | 2 | Moyse, Nigel | 174 | Cowley 2 | 0 |
18 Jan 2011 | Wantage 1 (H) | 1 | Schaper, Steffen | 175 | Oxford Univ 1 | 0 |
31 Jan 2011 | Wantage 1 (A) | 2 | Starkie, Ray J | 178 | Cowley 1 | 0.5 |
15 Feb 2011 | Wantage 1 (H) | 2 | Gough, Nicholas L | 177 | Didcot 1 | 0.5 |
21 Feb 2011 | Wantage 1 (A) | 2 | Lobo, Richard | 162 | Oxford Univ 1 | 0.5 |
01 Mar 2011 | Wantage 1 (A) | 2 | Manley, Nathan J | 160 | Banbury 1 | 1 |
08 Mar 2011 | Wantage 1 (H) | 1 | Richmond, Peter | 203 | Witney 1 | 0.5 |
28 Mar 2011 | Wantage 1 (A) | 2 | Moyse, Nigel | 174 | Cowley 2 | 1 |
6 out of 12 (excluding defaults) = 50% | ||||||
2010-11 ODCL Division 2 | Standard Gradings 177, 177 | |||||
date | for | board | against | result | ||
05 Oct 2010 | Wantage 2 (H) | 1 | Lazarus, Simon | 196 | Bicester 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 1 | Standard Gradings 167, 167 | |||||
date | for | board | against | result | ||
15 Dec 2009 | Wantage 1 (H) | 1 | Rose, Matthew | 219 | Oxford City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 1 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
31 Mar 2009 | Wantage 1 (H) | 1 | Rose, Matthew | 202 | Oxford City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2008-09 ODCL div 2 | Standard Gradings 160, 160 | |||||
date | for | board | against | result | ||
16 Dec 2008 | Wantage 2 (H) | 1 | Hackett, Dave G | 166 | Witney 1 | 0 |
02 Apr 2009 | Wantage 2 (A) | 1 | Truran, Michael | 194 | Witney 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2006-07 ODCL Div 1 | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
19 Oct 2006 | Wantage 1 (A) | 1 | Eckersley-Waites, Tom | 191 | University 2 | 0.5 |
27 Mar 2007 | Wantage 1 (H) | 1 | Rose, Matthew | 208 | Oxford City 1 | 0 |
19 March 2007 | Wantage 1 (A) | 1 | Starkie, Ray J | 180 | Cowley 1 | 0.5 |
12 March 2007 | Wantage 1 (A) | 1 | Heide, Gerhard | 188 | Oxford City 2 | 1 |
13 Feb 2007 | Wantage 1 (H) | 1 | Schaper, Steffen | 200 | University 1 | 1 |
30 Jan 2007 | Wantage 1 (H) | 1 | Eckersley-Waites, Tom | 191 | University 2 | 0 |
15 Jan 2007 | Wantage 1 (A) | 1 | Rose, Matthew | 208 | Oxford City 1 | 0 |
21 Nov 2006 | Wantage 1 (H) | 1 | Terry, Sean | 158 | Oxford City 2 | 0 |
30 Oct 2006 | Wantage 1 (A) | 1 | Schaper, Steffen | 200 | University 1 | 0 |
3 out of 9 (excluding defaults) = 33.33% |
2010-11 Frank Wood Shield | Standard Gradings 177, 177 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2010 | Wantage 1 (A) | 1 | Koszta, Csaba | 183 | Cumnor 1 | 0 |
23 Nov 2010 | Wantage 1 (H) | 1 | Hemmings, Peter | 147 | Wantage 2 | 1 |
18 Jan 2011 | Wantage 1 (H) | 1 | Schaper, Steffen | 175 | University 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2006-07 Frank Wood Shield | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
26 Feb 2007 | Wantage 1 (A) | 1 | Terry, Sean | 158 | City 3 | 1 |
25 Jan 2007 | Wantage 1 (A) | 1 | Beckett, Richard | 128 | Bicester 1 | 1 |
2 out of 2 (excluding defaults) = 100% |