Didcot 2 |   | Cowley 3 | |||
---|---|---|---|---|---|
1 | Richards, John M (140) | 1 | - | 0 | Banuls, Adrien (152) |
2 | Reynolds, Gary (139) | 0.5 | - | 0.5 | Keeling, David (144) |
3 | Thetford, Roger (133) | 0 | - | 1 | Marsden, Ruby (135) |
4 | Richardson, Alan W (125) | 1 | - | 0 | Stanley, William (Bill) (134) |
5 | Atkinson, John ( ) | 0 | - | 1 | Taylor, John F (125) |
6 | Johnstone, Neil (-) | 0 | - | 1 | Kim, Gyu-Won (123) |
(ave rating 134) | 2.5 | - | 3.5 | (ave rating 136) | |
Match played on 10 Nov 2010. | |||||
Result submitted by Roger Thetford on 10 Nov 2010. | |||||
Result confirmed by John Taylor on 11 Nov 2010. |