Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2010-11 ODCL Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 25 Oct 2010 | Didcot 1 (H) | 4   | Hannon, Mark | 185 | Witney 1 | 0 | |
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2010-11 ODCL Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 10 Nov 2010 | Didcot 2 (H) | 6   | Kim, Gyu-Won | 123 | Cowley 3 | 0 | |
| 01 Dec 2010 | Didcot 2 (H) | 6   | Gill, Stephen | 74 | Banbury 2 | 0.5 | |
| 12 Jan 2011 | Didcot 2 (H) | 6   | Dilly, Suzanne | 98 | Bicester 2 | 0 | |
| 19 Jan 2011 | Didcot 2 (H) | 6   | Coleman, Michael C | 95 | Cowley Workers | 1 | |
| 16 Mar 2011 | Didcot 2 (H) | 6   | Churchman-Davies, Alex | Oxford City 4 | 1 | ||
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).