Held at Magdalen College School (MCS), Oxford, 16-17 April 2003; controller Harriet Hunt.
Other age-groups: U9
| U13
| U15-U18
U11 results for players who transferred to U9 on day 2.
Here's winner Jeffrey Levicki (New College School) receiving his prize from England's top woman chess-player and Women's Grandmaster Harriet Hunt.
| Pos | Name | School | Scores | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levicki, Jeffrey | New | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 8.5 |
| 2 | Humphrey, Ryan | MCS | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 7.5 |
| = | Down, Edward | MCS | 1 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| = | Daggitt, Matthew | MCS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 7.5 |
| = | Trefethen, Jacob | MCS | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 |
| 6 | Cooke, Larissa | Emm | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| = | Thorne, Ben | MCS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| = | Kennedy, Ben | KSW | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0.5 | 7 |
| = | Harnden, Charlie | New | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0.5 | 7 |
| = | Honey, Ben | MCS | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| = | Beckett, Daniel | KMB | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 7 |
| 12 | Keene, Andrew | Har | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0.5 | 0 | 6 |
| = | Smith, Adam | MCS | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| = | Fries, Jacob | New | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| = | Slade, Stuart | Eur | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| = | Khan, Amaar | StF | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| = | Guest, Christopher | Eur | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| = | Phibbs, Tobias | Fri | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| = | Clack, James | WKd | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| = | Koester, Phillip | Buc | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| 21 | Hardy, Tim | Emm | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 |
| = | Bernard, Stephen | WCP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 5.5 |
| = | Morton, Christopher | Frn | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| = | Dykes, Yaxkis | SJF | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| = | Gerkin, Ryan | Bec | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | 1 | 5.5 |
| 26 | Wilson, David | Dra | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| = | Gimigliano, Louis | Dra | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 1 | 5 |
| = | Leigh, Thomas | BLv | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| = | Lloyd, Anthony | MBt | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| = | Kirkwood, Hannah | Emm | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| = | Jenkinson, Liam | CdN | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| = | Bird, Felix | StA | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| = | Cody, James | StA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| = | White, Andy | DrR | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| = | Morsli, Samir | SJF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 36 | Martin, Julian | Buc | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 4.5 |
| = | Bishop, Matthew | StF | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| = | Silver, James | Buc | 0 | 1 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| = | Thomas, Daniel | Emm | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 |
| = | Stevens, Tom | Frn | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 | 4.5 |
| = | Smith, Edward | Wan | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 42 | Booty, Alexander | Frn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| = | Round, Jordan | BLv | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| = | Quested, Philippa | Emm | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| = | Long, Sam | Bec | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| = | Soper, Nathan | Emm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| = | Brew, Jonathan | WKd | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| = | Scrase, Grant | DrR | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| = | Chalstrey, Edward | MBt | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| = | Bishop, Aaron | StF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| = | Ferryman, David | Frn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| 52 | White, Thomas | DrR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 3.5 |
| = | Middleton, George | Buc | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 |
| = | Taylor, Michael | BLv | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 3.5 |
| 55 | Stevens, Richard | Frn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| = | McKenzie, Jordan* | BLv | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 3 |
| = | Wilcox, Sophie | MBt | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| = | Harriman, Sam | MBt | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 3 |
| = | Ferguson, George | DrR | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0 | 3 |
| 60 | Jardine, Claire | BLv | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 2 |
| 61 | Siviter, Daniel | BLv | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1.5 |
| 62 | England, Christopher | BLv | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| = | Nesteroff, Poppy | BLv | 0 | 0 | 0 | 0 | 1 | withdrew | 1 | ||||
*Jordan McKenzie missed rounds one to five. He has been awarded four half-point byes and a zero.
Players who transferred to under-9 on day 2, after five rounds
| Name | Total | ||||||
|---|---|---|---|---|---|---|---|
| Willis, Andrew | MCS | 1 | 1 | 0.5 | 1 | 1 | 4.5 |
| Stores, Alasdair | MCS | 1 | 1 | 0.5 | 0.5 | 1 | 4 |
| Thetford, Martin | Har | 1 | 0.5 | 0 | 1 | 1 | 3.5 |
| Ogg, Toby | New | 1 | 1 | 0 | 1 | 0 | 3 |
| Cooke, Nathanael | Emm | 1 | 0 | 1 | 1 | 0 | 3 |
| Thomas, Aimee | Emm | 0 | 1 | 1 | 0 | 0 | 2 |
| Brightwell, Sam | Mil | 0 | 0 | 1 | 1 | 0 | 2 |
| Soper, Luke | Emm | 0 | 0 | 1 | 0 | 1 | 2 |
| Swift, Emily | StA | 0 | 0 | 0 | 1 | 1 | 2 |
| Busby, Hollie | Emm | 0 | 0 | 0 | 0 | 1 | 1 |