Held at Magdalen College School (MCS), Oxford, 16-17 April 2003; controller Lester Millin.
Other age-groups: U9 | U11 | U15-U18.
| Pos | Name | School | Scores | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schofield, Beau | MCS | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
| = | Rey, Daniel | MCS | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
| 3 | Faulkner, Elliott | MCS | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| 4 | Cooke, Felicity | Arn | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| 5 | Morgan, John | Dra | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 4.5 |
| = | Robson, Duncan | Isi | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | 4.5 |
| 7 | Fayers, Toby | MCS | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| = | Ahmed, Fayaaz | Abn | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 9 | Fries, Anastasia | OHS | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | 3.5 |
| = | Budd, Matthew | Eur | 1 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3.5 |
| 11 | Kirkwood, Andrew | Mlb | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| = | Henckel, Ian | hom | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | Brennan, Charlotte | OHS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| = | Faraggi, Tomer | Abn | 0 | 0 | 1 | 0 | 1 | 2 | withdrew | 2 | |
| 15 | Hardy, Elizabeth | Mlb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Other age-groups: U9 | U11 | U15-U18.

Joint winners Daniel Rey and Beau Schofield.