Results for other years: 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2010 : MJ WJ WO MV WV MSV WSV
Best 6 out of 12 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Catmur | M21 | SLOW | 8 | 563 | 88 | 89 | 96 | 96 | 96 | 93 | 93 | 86 | ||||
2 | Liam Harrington | M21 | LOG | 8 | 540 | 81 | 96 | 82 | 96 | 89 | 88 | 74 | 89 | ||||
3 | Oliver O'Brien | M21 | SLOW | 7 | 495 | 72 | 75 | 91 | 74 | 83 | 90 | 0 | 82 | ||||
4 | Daniel Kimberley | M21 | DVO | 7 | 442 | 80 | 55 | 86 | 71 | 75 | 63 | 0 | 67 | ||||
5 | Paul Watson | M35 | MDOC | 7 | 438 | 42 | 86 | 54 | 87 | 72 | 74 | 0 | 65 | ||||
6 | Paul Todd | M35 | LOK | 5 | 379.5 | 81 | 86.5 | 86 | 48 | 78 | |||||||
7 | Mark Collis | M21 | DRONGO | 6 | 379 | 86 | 66 | 80 | 72 | 2 | 73 | ||||||
8 | David Smyth | M20 | NATO | 5 | 367 | 52 | 69 | 91 | 72 | 83 | 0 | ||||||
9 | Craig Thomson | M16 | FVO | 4 | 314.5 | 75 | 86.5 | 87 | 0 | 66 | |||||||
10 | Mark Thomson | M45 | FVO | 5 | 303 | 67 | 77 | 79 | 10 | 70 | |||||||
11 | Mike Capper | M55 | WAOC | 4 | 298 | 83 | 63 | 76 | 76 | 0 | |||||||
12 | Oliver Johnson | M21 | SYO | 3 | 296 | 96 | 100 | 100 | 0 | ||||||||
13 | Richard Robinson | M21 | NOC | 3 | 290 | 100 | 100 | 90 | |||||||||
14 | Ian Wilson | M40 | LEI | 4 | 289 | 85 | 61 | 68 | 0 | 75 | |||||||
15 | Stephen Bones | M21 | LOG | 4 | 288 | 82 | 87 | 52 | 67 | 0 | |||||||
16 | Jegor Kostylev | M21 | EUOC | 3 | 283 | 96 | 91 | 0 | 96 | ||||||||
17 | Todd Oates | M21 | Wellington OC | 3 | 272 | 93 | 93 | 86 | |||||||||
17 | Matthew Dickinson | M21 | SPOOK | 3 | 272 | 96 | 85 | 91 | 0 | ||||||||
19 | Scott Collier | M21 | KERNO | 4 | 258 | 56 | 90 | 33 | 79 | ||||||||
20 | Jonathan Crickmore | M18 | SO | 3 | 244.5 | 82 | 78.5 | 84 | |||||||||
21 | Paul Beresford | M40 | DVO | 4 | 244 | 59 | 76 | 77 | 32 | ||||||||
22 | Dave Denness | M50 | LOG | 3 | 239 | 88 | 73 | 78 | 0 | ||||||||
23 | Timothy Street | M21 | HH | 3 | 227 | 76 | 89 | 62 | |||||||||
24 | Graham Gristwood | M21 | SHUOC | 2 | 196 | 96 | 100 | ||||||||||
25 | Oleg Chepelin | M21 | EUOC | 2 | 193 | 100 | 93 | 0 | |||||||||
26 | Ian Nixon | M21 | AIRE | 2 | 191 | 91 | 100 | 0 | |||||||||
27 | Kevin Randall | M21 | SYO | 3 | 189 | 51 | 73 | 65 | 0 | ||||||||
28 | Ralph Street | M20 | SHUOC | 2 | 184 | 93 | 91 | ||||||||||
29 | Duncan Birtwistle | M18 | CLARO | 2 | 183 | 93 | 90 | 0 | |||||||||
30 | Iain Embrey | M21 | OD | 2 | 180 | 87 | 93 | ||||||||||
31 | Will Critchley | M21 | EOOC | 2 | 178 | 82 | 96 | ||||||||||
31 | Tom Ryan | M20 | ESOC | 2 | 178 | 89 | 0 | 89 | |||||||||
33 | Peter Hodkinson | M20 | NOC | 2 | 177 | 87 | 90 | 0 | |||||||||
34 | Glen Richardson | M21 | NOR | 2 | 172 | 91 | 81 | ||||||||||
34 | Thomas Louth | M16 | WAOC | 2 | 172 | 93 | 79 | ||||||||||
34 | James Tullie | M21 | FVO | 2 | 172 | 86 | 86 | 0 | |||||||||
37 | Stuart Hooton | M21 | EBOR | 2 | 171 | 90 | 81 | 0 | |||||||||
38 | Simon Harrison | M21 | EBOR | 2 | 169 | 89 | 80 | 0 | |||||||||
39 | Lee Beavers | M21 | AIRE | 2 | 167 | 88 | 79 | 0 | |||||||||
39 | Andrew Powell | M21 | NOC | 2 | 167 | 80 | 87 | 0 | |||||||||
41 | Stuart Fraser | M20 | EBOR | 2 | 165 | 88 | 77 | 0 | |||||||||
42 | Matthew Wallace | M20 | NOC | 2 | 164 | 79 | 85 | 0 | |||||||||
43 | Roger Lewis | M35 | SYO | 2 | 161 | 79 | 82 | 0 | |||||||||
43 | Mike McIver | M21 | EUOC | 2 | 161 | 78 | 83 | 0 | |||||||||
45 | Paul Liepins | M21 | AIRE | 2 | 159 | 86 | 73 | ||||||||||
46 | Huw Stradling | M20 | EUOC | 2 | 157 | 71 | 0 | 86 | |||||||||
47 | Ross Sanderson | M21 | ESOC | 2 | 156 | 73 | 0 | 83 | |||||||||
48 | Peter Helme | M35 | BAOC | 2 | 151 | 70 | 81 | 0 | |||||||||
49 | Rory Matheson | M21 | CLYDE | 2 | 149 | 62 | 0 | 87 | |||||||||
50 | Mark Sanderson | M21 | EUOC | 2 | 148 | 69 | 0 | 79 | |||||||||
51 | Andrew Elliott | M35 | SUFFOC | 3 | 147 | 70 | 73 | 4 | |||||||||
52 | Mikey Hopkins | M21 | WCH | 2 | 145 | 68 | 0 | 77 | |||||||||
53 | Simon Gardner | M21 | EUOC | 2 | 143 | 79 | 0 | 64 | |||||||||
53 | Graeme Ross | M35 | INT | 2 | 143 | 62 | 0 | 81 | |||||||||
55 | Walter Clark | M21 | ESOC | 2 | 139 | 55 | 0 | 84 | |||||||||
55 | Harry Nicholson | M18 | NOC | 2 | 139 | 69 | 70 | 0 | |||||||||
57 | Dan Findlay-Robinson | M21 | SLOW | 2 | 138 | 55 | 83 | ||||||||||
58 | Keith McCarthy | M35 | RAFO | 2 | 130 | 50 | 80 | ||||||||||
59 | Rob Patterson | M21 | AIRE | 2 | 129 | 84 | 45 | ||||||||||
59 | Dai Wilson | M21 | RAFO | 2 | 129 | 60 | 69 | 0 | |||||||||
61 | Matthias Kunz | M21 | UNOC | 2 | 124 | 57 | 67 | 0 | |||||||||
62 | Adam Bennett | M35 | BL | 2 | 119.5 | 63 | 56.5 | ||||||||||
63 | Andrew Stimson | M21 | WAOC | 2 | 112 | 89 | 23 | ||||||||||
64 | Ian Marsden | M21 | HH | 2 | 111 | 73 | 38 | ||||||||||
65 | Matthew Goode | M21 | UNOC | 2 | 109 | 49 | 60 | 0 | |||||||||
66 | Paul L'Estrange | M40 | BAOC | 2 | 104 | 83 | 21 | ||||||||||
67 | John Mather | M40 | LOG | 2 | 100 | 80 | 20 | ||||||||||
67 | Scott Fraser | M21 | INT | 1 | 100 | 100 | 0 | ||||||||||
67 | Romualdas Stupelis | M21 | HOC | 1 | 100 | 0 | 100 | ||||||||||
67 | Andy Simpson | M35 | OD | 1 | 100 | 100 | 0 | ||||||||||
67 | Jeff Colbert | M21 | SYO | 1 | 100 | 100 | 0 | ||||||||||
67 | Ola Martner | M21 | EUOC | 1 | 100 | 0 | 100 | ||||||||||
73 | Anthony Squire | M21 | INT | 1 | 96 | 96 | |||||||||||
74 | Rob Baker | M21 | SYO | 1 | 93 | 93 | 0 | ||||||||||
74 | Russell Baldwin | M21 | EBOR | 1 | 93 | 93 | 0 | ||||||||||
74 | Murray Strain | M21 | INT | 1 | 93 | 93 | 0 | ||||||||||
77 | Stu Levene | M40 | HH | 2 | 91 | 75 | 16 | ||||||||||
77 | David Alcock | M21 | AIRE | 1 | 91 | 91 | 0 | ||||||||||
77 | Marten Urdal Balbe | M21 | none | 1 | 91 | 0 | 91 | ||||||||||
77 | Mark Thomson | M20 | FVO | 1 | 91 | 91 | 0 | ||||||||||
77 | Alasdair Mcleod | M20 | EUOC | 1 | 91 | 91 | 0 | ||||||||||
77 | Alastair Buckley | M35 | SYO | 1 | 91 | 0 | 91 | ||||||||||
83 | Simon Branford | M21 | WIM | 2 | 90 | 14 | 76 | ||||||||||
83 | Andrew Brown | M21 | SLOW | 1 | 90 | 0 | 90 | ||||||||||
83 | Brian Cullen | M21 | CLARO | 1 | 90 | 90 | 0 | ||||||||||
83 | Douglas Tullie | M21 | EUOC | 1 | 90 | 90 | 0 | ||||||||||
83 | Joe Taunton | M21 | NGOC | 1 | 90 | 90 | 0 | ||||||||||
83 | Hector Haines | M21 | EUOC | 1 | 90 | 0 | 90 | ||||||||||
83 | Kristian Jones | M20 | SHUOC | 1 | 90 | 90 | 0 | ||||||||||
90 | Francois Calandot | M21 | O. CAENNAISE | 1 | 89 | 89 | |||||||||||
90 | John Rocke | M21 | ShUOC | 1 | 89 | 89 | 0 | ||||||||||
90 | Chris Lee | M21 | none | 1 | 89 | 89 | 0 | ||||||||||
90 | Ed Nicholas | M21 | CLYDE | 1 | 89 | 89 | 0 | ||||||||||
94 | Buytaert Frank | M35 | TROL Belgium | 1 | 88 | 88 | |||||||||||
94 | Phil Winskill | M35 | WCOC | 1 | 88 | 88 | 0 | ||||||||||
94 | James Lyne | M21 | EUOC | 1 | 88 | 0 | 88 | ||||||||||
94 | Stephen Lang | M35 | MDOC | 1 | 88 | 0 | 88 | ||||||||||
94 | Richard Guillaume | M21 | SYO | 1 | 88 | 88 | 0 | ||||||||||
94 | Paul Barnes | M35 | LOG | 1 | 88 | 88 | 0 | ||||||||||
94 | David Bowman | M35 | AIRE | 1 | 88 | 88 | 0 | ||||||||||
101 | Robert Campbell | M40 | CHIG | 1 | 87 | 87 | 0 | ||||||||||
101 | Christopher Embrey | M21 | HOC | 1 | 87 | 0 | 87 | ||||||||||
101 | David Abrams | M20 | SHUOC | 1 | 87 | 87 | 0 | ||||||||||
101 | Mike Garvin | M40 | SLOW | 1 | 87 | 87 | 0 | ||||||||||
105 | James Taylor | M20 | NOC | 1 | 86 | 86 | 0 | ||||||||||
106 | Tim Britton | M21 | BOK | 1 | 85 | 85 | |||||||||||
106 | Rhys Roberts | M21 | NOC | 1 | 85 | 85 | 0 | ||||||||||
106 | Jamie Stevenson | M18 | FVO | 1 | 85 | 85 | 0 | ||||||||||
106 | Tim Patterson | M21 | AIRE | 1 | 85 | 85 | 0 | ||||||||||
106 | Robert Little | M21 | SHUOC | 1 | 85 | 85 | 0 | ||||||||||
106 | Andrew Lindsay | M16 | ESOC | 1 | 85 | 0 | 85 | ||||||||||
106 | Thomas Honniball | M21 | LOG | 1 | 85 | 0 | 85 | ||||||||||
113 | Shane Ohly | M21 | KERNO | 1 | 84 | 84 | 0 | ||||||||||
113 | Neil Carter | M21 | SUFFOC | 1 | 84 | 84 | 0 | ||||||||||
113 | David Gourlay | M50 | LOG | 1 | 84 | 84 | 0 | ||||||||||
113 | Quentin Harding | M45 | SROC | 1 | 84 | 84 | 0 | ||||||||||
113 | Kyle Heron | M21 | EUOC | 1 | 84 | 84 | 0 | ||||||||||
113 | Paolo Natali | M21 | none | 1 | 84 | 0 | 84 | ||||||||||
113 | Luke Addison | M16 | DVO | 1 | 84 | 84 | 0 | ||||||||||
120 | Mark Ford | M35 | CHIG | 1 | 83 | 83 | |||||||||||
120 | Andrew Preston | M21 | SYO | 1 | 83 | 83 | 0 | ||||||||||
120 | Ross McLennan | M21 | FVO | 1 | 83 | 83 | 0 | ||||||||||
123 | Robert Gardner | M20 | SHUOC | 1 | 82 | 82 | 0 | ||||||||||
123 | David McCann | M45 | MDOC | 1 | 82 | 82 | 0 | ||||||||||
123 | Gerard Pierre | M21 | NOC | 1 | 82 | 82 | 0 | ||||||||||
123 | Francis Reilly | M21 | EUOC | 1 | 82 | 0 | 82 | ||||||||||
127 | David Godfrey | M21 | BAOC | 1 | 81 | 0 | 81 | ||||||||||
127 | Jonathan May | M35 | LOG | 1 | 81 | 81 | 0 | ||||||||||
127 | Stephen Borrill | M35 | WAOC | 1 | 81 | 81 | 0 | ||||||||||
127 | Kristopher Smith | M21 | UNOC | 1 | 81 | 81 | 0 | ||||||||||
131 | Geoff Ellis | M21 | RAFO | 1 | 80 | 80 | |||||||||||
131 | Graeme Ackland | M45 | INT | 1 | 80 | 80 | 0 | ||||||||||
131 | Tom Beasant | M20 | SHUOC | 1 | 80 | 80 | 0 | ||||||||||
131 | Martin Quirke | M21 | ESOC | 1 | 80 | 0 | 80 | ||||||||||
135 | John Hartley | M21 | BOK | 1 | 79 | 79 | 0 | ||||||||||
136 | Chris Pyle | M35 | none | 1 | 78.5 | 78.5 | 0 | ||||||||||
137 | Ben Smith | M21 | PFO | 1 | 78 | 78 | |||||||||||
137 | Matthew Burden | M21 | AIRE | 1 | 78 | 78 | 0 | ||||||||||
137 | Nicholas Evans | M50 | NOC | 1 | 78 | 78 | 0 | ||||||||||
137 | Frank Popham | M35 | KFO | 1 | 78 | 0 | 78 | ||||||||||
137 | Paul Watson | M21 | RAFO | 1 | 78 | 78 | 0 | ||||||||||
137 | Andrew Dalgleish | M21 | ESOC | 1 | 78 | 78 | 0 | ||||||||||
143 | Ben Carter | M21 | none | 1 | 77 | 77 | |||||||||||
143 | Ashley Ambrose | M20 | SHUOC | 1 | 77 | 77 | 0 | ||||||||||
143 | Duncan Grassie | M21 | GRAMP | 1 | 77 | 77 | 0 | ||||||||||
143 | David Aldridge | M21 | COBOC | 1 | 77 | 0 | 77 | ||||||||||
143 | William Gardner | M18 | OD | 1 | 77 | 77 | 0 | ||||||||||
148 | Ondrej Kriz | M21 | PZR-Zdar nad Sazavou | 1 | 76 | 76 | |||||||||||
148 | Jonny Gallier | M21 | INT | 1 | 76 | 76 | 0 | ||||||||||
148 | Marcus Pinker | M35 | FVO | 1 | 76 | 76 | 0 | ||||||||||
148 | David Sloan | M35 | TAY | 1 | 76 | 0 | 76 | ||||||||||
152 | Charles Bromley-Gardner | M50 | BAOC | 1 | 75 | 75 | |||||||||||
152 | Chris Brook | M21 | AIRE | 1 | 75 | 75 | 0 | ||||||||||
152 | Brian Armstrong | M21 | EUOC | 1 | 75 | 0 | 75 | ||||||||||
152 | Thomas Cochrane | M21 | SLOW | 1 | 75 | 75 | 0 | ||||||||||
156 | David Best | M21 | SYO | 1 | 74 | 0 | 74 | ||||||||||
156 | Andis Celinskis | M21 | AIRE | 1 | 74 | 74 | 0 | ||||||||||
156 | Roger Goddard | M35 | FVO | 1 | 74 | 74 | 0 | ||||||||||
156 | Marnoch Hamilton-Jones | M18 | GRAMP | 1 | 74 | 0 | 74 | ||||||||||
156 | Andy Lucas | M45 | LOG | 1 | 74 | 74 | 0 | ||||||||||
156 | Jonny Malley | M18 | EBOR | 1 | 74 | 74 | 0 | ||||||||||
162 | Mats Alfsen | M21 | EUOC | 1 | 73 | 0 | 73 | ||||||||||
162 | Thomas Julian | M18 | CLOK | 1 | 73 | 73 | 0 | ||||||||||
164 | Richard Bean | M21 | SO | 1 | 72 | 72 | |||||||||||
164 | Pete Matthews | M21 | none | 1 | 72 | 0 | 72 | ||||||||||
164 | John Paul O'Reilly | M20 | EUOC | 1 | 72 | 0 | 72 | ||||||||||
164 | Jeff Powell Davies | M21 | BL | 1 | 72 | 72 | 0 | ||||||||||
164 | Nicholas Ugur | M21 | SYO | 1 | 72 | 72 | 0 | ||||||||||
169 | Adrian Pickles | M50 | AIRE | 1 | 71 | 71 | |||||||||||
169 | Paul Gaines | M35 | BL | 1 | 71 | 71 | 0 | ||||||||||
169 | Brian McNabb | M45 | BAOC | 1 | 71 | 71 | 0 | ||||||||||
169 | Calum McLeod | M16 | GRAMP | 1 | 71 | 0 | 71 | ||||||||||
169 | Robert Farrington | M21 | HOC | 1 | 71 | 71 | 0 | ||||||||||
169 | Ezra Lutton | M21 | OD | 1 | 71 | 0 | 71 | ||||||||||
175 | Seb Dunne | M21 | OK Linne | 1 | 70 | 70 | |||||||||||
175 | Bobby Hagan | M21 | WCOC | 1 | 70 | 70 | 0 | ||||||||||
175 | Thomas Lewis | M21 | WRE | 1 | 70 | 0 | 70 | ||||||||||
178 | Tim Beale | M21 | SN | 1 | 69 | 69 | |||||||||||
178 | Adam Poole | M21 | UDOC | 2 | 69 | 54 | 15 | ||||||||||
178 | Simon Goodwin | M21 | HOC | 1 | 69 | 0 | 69 | ||||||||||
178 | Jack Wood | M21 | EUOC | 1 | 69 | 0 | 69 | ||||||||||
182 | Chris Young | M16 | HH | 1 | 68 | 68 | |||||||||||
182 | Peter Gardner | M21 | WAOC | 1 | 68 | 0 | 68 | ||||||||||
182 | Graham Johnson | M55 | DVO | 1 | 68 | 68 | 0 | ||||||||||
182 | Stuart Parker | M45 | WAROC | 1 | 68 | 68 | 0 | ||||||||||
182 | Daniel Roth | M35 | OD | 1 | 68 | 0 | 68 | ||||||||||
187 | Stephen Granger-Bevan | M21 | JOK | 1 | 67 | 67 | |||||||||||
187 | Pawel Bugajski | M21 | ESOC | 1 | 67 | 0 | 67 | ||||||||||
187 | Patrick Low | M20 | EUOC | 1 | 67 | 67 | 0 | ||||||||||
190 | Kevin Harding | M50 | HH | 1 | 66 | 66 | |||||||||||
190 | Simon Carruthers | M40 | none | 1 | 66 | 66 | 0 | ||||||||||
190 | Steven Clelland | M21 | CLYDE | 1 | 66 | 66 | 0 | ||||||||||
190 | Toby Harling | M21 | BL | 1 | 66 | 66 | 0 | ||||||||||
190 | Mike Shires | M35 | TVOC | 1 | 66 | 0 | 66 | ||||||||||
195 | Nick Taylor | M21 | SLOW | 1 | 65 | 65 | |||||||||||
195 | Sam Brown | M20 | UNOC | 1 | 65 | 65 | 0 | ||||||||||
195 | Will Drewe | M21 | NOC | 1 | 65 | 65 | 0 | ||||||||||
195 | Daniel Fopma | M20 | TVOC | 1 | 65 | 65 | 0 | ||||||||||
199 | David Hunt | M50 | BOK | 1 | 64 | 64 | |||||||||||
199 | Mike Chapman | M21 | none | 1 | 64 | 64 | 0 | ||||||||||
199 | Tal Ramsay | M18 | ELO | 1 | 64 | 64 | 0 | ||||||||||
199 | Lee Scott | M40 | SYO | 1 | 64 | 64 | 0 | ||||||||||
199 | Simon Thomas | M21 | SYO | 1 | 64 | 64 | 0 | ||||||||||
204 | Martin Smith | M21 | HALO | 1 | 63 | 63 | |||||||||||
204 | Alex Bedwell | M21 | UDOC | 1 | 63 | 63 | 0 | ||||||||||
206 | Christopher Fisk | M21 | MOR | 1 | 62 | 62 | 0 | ||||||||||
206 | David Vincent | M45 | DVO | 1 | 62 | 62 | 0 | ||||||||||
208 | Tony Burton | M45 | MV | 1 | 61 | 61 | |||||||||||
208 | Angel de Frutos | M21 | UNOC | 1 | 61 | 61 | 0 | ||||||||||
208 | Jonathan Ellis | M21 | ESOC | 1 | 61 | 61 | 0 | ||||||||||
208 | James Paul | M66 | none | 1 | 61 | 61 | 0 | ||||||||||
212 | Evan Barlow | M35 | SLOW | 1 | 60 | 60 | |||||||||||
212 | Adam Potter | M16 | BOK | 1 | 60 | 60 | 0 | ||||||||||
214 | James McMillan | M21 | SLOW | 1 | 59 | 59 | |||||||||||
214 | Mark Rowe | M35 | ESOC | 1 | 59 | 59 | 0 | ||||||||||
214 | Mark Sammon | M35 | SELOC | 1 | 59 | 59 | 0 | ||||||||||
217 | Ian Webb | M21 | OUOC | 1 | 58 | 58 | |||||||||||
217 | Luis Perdigao | M21 | NOC | 1 | 58 | 58 | 0 | ||||||||||
217 | Cedric Pujos | M21 | IND | 1 | 58 | 58 | 0 | ||||||||||
220 | Phillip Denness | M18 | LOG | 1 | 57 | 57 | 0 | ||||||||||
221 | Andrew McNally | M21 | WIM | 1 | 56.5 | 56.5 | |||||||||||
222 | Philip Brown | M55 | NOR | 1 | 56 | 56 | 0 | ||||||||||
223 | Graham Law | M21 | none | 1 | 54 | 54 | |||||||||||
224 | George Lovett | M21 | LOK | 1 | 53 | 53 | |||||||||||
224 | Robert Patterson | M16 | CLYDE | 1 | 53 | 53 | 0 | ||||||||||
224 | Sam Fraser | M20 | NOC | 1 | 53 | 53 | 0 | ||||||||||
227 | Keith Agmen | M21 | BOK | 1 | 52 | 52 | |||||||||||
228 | Craig Blackford | M40 | BADO | 1 | 51 | 51 | |||||||||||
228 | Francis O'Reillly | M21 | EUOC | 1 | 51 | 51 | 0 | ||||||||||
230 | Kaarel Nummert | M21 | EUOC | 1 | 50 | 50 | 0 | ||||||||||
231 | Matthew Grant | M35 | SN | 1 | 49 | 49 | |||||||||||
232 | Douglas McTurk | M21 | UDOC | 1 | 48 | 48 | 0 | ||||||||||
233 | Andrius Jasiunas | M21 | OSK Silas | 1 | 47 | 47 | |||||||||||
233 | Luke O'Driscoll | M21 | UDOC | 1 | 47 | 47 | 0 | ||||||||||
235 | James Cunnane | M45 | TVOC | 1 | 46 | 46 | |||||||||||
235 | Stuart Gall | M21 | SOLWAY | 1 | 46 | 46 | 0 | ||||||||||
237 | Alexander Merson | M21 | UDOC | 1 | 45 | 45 | 0 | ||||||||||
238 | Desmond McGuckian | M21 | BAOC | 1 | 44 | 44 | |||||||||||
238 | Robert Smith | M21 | UNOC | 1 | 44 | 44 | 0 | ||||||||||
240 | Angus Lund | M35 | SLOW | 1 | 43 | 43 | |||||||||||
240 | Arjuna Sivakumaran | M21 | none | 1 | 43 | 43 | 0 | ||||||||||
242 | Dmitry Adamskiy | M21 | SLOW | 1 | 42 | 42 | |||||||||||
243 | Christian Mason | M20 | BAOC | 1 | 41 | 41 | |||||||||||
243 | Scott Lowe | M21 | UDOC | 1 | 41 | 41 | 0 | ||||||||||
245 | Andrew Snell | M35 | SARUM | 1 | 40 | 40 | |||||||||||
245 | Swan Masters/Mistresses | M21 | GORT | 1 | 40 | 40 | 0 | ||||||||||
247 | John Marshall | M40 | WAOC | 1 | 39 | 39 | |||||||||||
248 | Neill Wates | M35 | DFOK | 1 | 37 | 37 | |||||||||||
249 | Charles McMillan | M20 | SLOW | 1 | 36 | 36 | |||||||||||
250 | Edward Stott | M21 | SLOW | 1 | 35 | 35 | |||||||||||
251 | Martyn Broadest | M40 | AIRE | 1 | 34 | 34 | |||||||||||
252 | Matt Lyle | M21 | JOK | 1 | 31 | 31 | |||||||||||
253 | Nick Pullen | M21 | NOR | 1 | 30 | 30 | |||||||||||
254 | Luke Gilbert | M21 | none | 1 | 29 | 29 | |||||||||||
255 | Dan Straka | M40 | BKO | 1 | 28 | 28 | |||||||||||
256 | Chris Littler | M40 | SYO | 1 | 27 | 27 | |||||||||||
257 | Ugo Messina | M21 | none | 1 | 26 | 26 | |||||||||||
258 | Sam Carter | M21 | none | 1 | 25 | 25 | |||||||||||
259 | Audrius Janulynas | M21 | SLOW | 1 | 24 | 24 | |||||||||||
260 | Jan Spacir | M21 | SK UP Olomouc | 1 | 22 | 22 | |||||||||||
261 | Roger Ward | M21 | none | 1 | 19 | 19 | |||||||||||
262 | Tom Davies | M21 | none | 1 | 18 | 18 | |||||||||||
263 | Liam Mitchell | M21 | none | 1 | 17 | 17 | |||||||||||
264 | Ian Elder | M21 | SLOW | 1 | 13 | 13 | |||||||||||
265 | Adam Dent | M21 | none | 1 | 12 | 12 | |||||||||||
266 | Nikita Golovitsyn | M21 | none | 1 | 11 | 11 | |||||||||||
267 | Andrew Short | M21 | none | 1 | 9 | 9 | |||||||||||
268 | Anton Khlebnikov | M50 | CO Chenau | 1 | 8 | 8 | |||||||||||
269 | Edward Nichols | M21 | SO | 1 | 6.5 | 6.5 | |||||||||||
269 | Richard Whitaker | M55 | SAX | 1 | 6.5 | 6.5 | |||||||||||
271 | Dominykas Kardokas | M21 | Genys | 1 | 5 | 5 | |||||||||||
272 | Rob Hooper | M21 | none | 1 | 3 | 3 | |||||||||||
273 | Simon Blackburn | M21 | none | 1 | 1 | 1 |
Results for other categories in 2010: MJ WJ WO MV WV MSV WSV
Results for other years: 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League