Results for other years: 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Results for other categories in 2010 : MJ WJ MO WO MV WV WSV
Best 6 out of 12 races to score.
Results are cross-referenced between races using BOF numbers. Only competitors whose BOF numbers were included in the results file submitted by the organiser will score Urban League points.
Hover over the race number or click/tap here (opens pop-up window) to see dates and venues.
Name | Club | Races | best 6 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Hanley | M55 | SYO | 9 | 585 | 93 | 100 | 90 | 100 | 93 | 100 | 96 | 90 | 96 | |||
2 | Douglas Henderson | M55 | RR | 10 | 571 | 100 | 96 | 88 | 93 | 88 | 88 | 93 | 67 | 96 | 93 | ||
3 | Mike Hampton | M60 | OD | 8 | 550 | 84 | 91 | 85 | 96 | 91 | 66 | 100 | 87 | ||||
3 | Tony Carlyle | M55 | AIRE | 8 | 550 | 96 | 77 | 90 | 100 | 86 | 87 | 64 | 91 | ||||
5 | John Robinson | M60 | WCH | 10 | 536 | 89 | 91 | 77 | 88 | 84 | 89 | 86 | 90 | 89 | 70 | ||
6 | Paul Ferguson | M55 | SROC | 7 | 519 | 69 | 86 | 90 | 89 | 88 | 81 | 85 | |||||
7 | Stephen Round | M55 | SELOC | 8 | 496 | 85 | 80 | 85 | 70 | 83 | 80 | 83 | 60 | ||||
8 | Grahame Crawshaw | M60 | MDOC | 10 | 470 | 76 | 69 | 77 | 63 | 83 | 78 | 73 | 14 | 83 | 65 | ||
9 | Chris Rostron | M60 | MDOC | 6 | 468 | 78 | 83 | 77 | 75 | 81 | 74 | 0 | |||||
10 | Trevor Roberts | M60 | MDOC | 8 | 439 | 86 | 72 | 65 | 78 | 65 | 67 | 11 | 71 | ||||
11 | Steve Brockbank | M60 | DFOK | 5 | 433 | 90 | 88 | 83 | 85 | 87 | 0 | ||||||
12 | Brian Odell | M65 | EBOR | 10 | 429 | 77 | 68 | 64 | 75 | 53 | 66 | 59 | 63 | 0 | 79 | 52 | |
13 | Alun Jones | M55 | TVOC | 4 | 385 | 96 | 93 | 100 | 96 | ||||||||
14 | Jonathan Howell | M55 | WCH | 4 | 375 | 91 | 96 | 88 | 100 | ||||||||
15 | Richard Gardner | M55 | OD | 4 | 346 | 81 | 93 | 96 | 76 | ||||||||
16 | Jim Harrison | M60 | EBOR | 5 | 340 | 78 | 73 | 54 | 71 | 64 | 0 | ||||||
17 | Steve Buckley | M60 | LOC | 4 | 328 | 81 | 81 | 82 | 84 | 0 | |||||||
18 | Ray Collins | M55 | WCH | 4 | 312.5 | 85.5 | 80 | 69 | 78 | ||||||||
19 | Ian Lawson | M55 | WAOC | 5 | 298.5 | 67 | 64 | 78 | 20.5 | 69 | |||||||
20 | Guy Goodair | M70 | EPOC | 4 | 294 | 81 | 68 | 77 | 68 | 0 | |||||||
21 | Fred Miller | M55 | NATO | 4 | 283 | 78 | 72 | 61 | 0 | 72 | |||||||
22 | Richard Payne | M60 | EPOC | 3 | 278 | 96 | 91 | 0 | 91 | ||||||||
23 | John Britton | M55 | MDOC | 3 | 277 | 93 | 93 | 91 | 0 | ||||||||
23 | Robin Sloan | M60 | RR | 3 | 277 | 93 | 91 | 0 | 93 | ||||||||
25 | Jon Wheatcroft | M55 | TVOC | 5 | 275.5 | 59 | 75 | 67 | 12 | 62.5 | |||||||
26 | Roger Edwards | M60 | LEI | 3 | 268 | 89 | 89 | 90 | 0 | ||||||||
27 | Christopher Drew | M60 | HH | 4 | 264.5 | 68 | 89 | 33.5 | 74 | ||||||||
28 | Les Dalgleish | M60 | ESOC | 3 | 263 | 91 | 85 | 0 | 87 | ||||||||
29 | Peter Roberts | M60 | EBOR | 4 | 256 | 66 | 73 | 63 | 54 | 0 | |||||||
30 | Peter O'Connell | M55 | EBOR | 3 | 246 | 84 | 80 | 82 | 0 | ||||||||
31 | Alan Halliday | M55 | OD | 3 | 239 | 62 | 89 | 88 | |||||||||
32 | John Middler | M55 | OD | 3 | 229 | 79 | 75 | 0 | 75 | ||||||||
33 | John Duffield | M60 | CHIG | 3 | 225 | 80 | 65 | 80 | |||||||||
34 | Ian Gilliver | M55 | MDOC | 4 | 223 | 74 | 66 | 19 | 64 | ||||||||
35 | Kenneth Hutson | M55 | HALO | 3 | 211 | 80 | 65 | 66 | 0 | ||||||||
36 | Peter Guillaume | M60 | OD | 3 | 202 | 71 | 61 | 0 | 70 | ||||||||
37 | Jeffrey Baker | M55 | LOG | 3 | 201 | 66 | 58 | 77 | 0 | ||||||||
38 | Gavin Clegg | M55 | WSX | 2 | 200 | 100 | 100 | ||||||||||
39 | Ranald Macdonald | M55 | DVO | 4 | 197 | 55 | 74 | 10 | 58 | ||||||||
40 | Axel Blomquist | M55 | BAOC | 2 | 181 | 90 | 91 | ||||||||||
41 | Graham Urquhart | M55 | OD | 3 | 177 | 76 | 52 | 0 | 49 | ||||||||
42 | Robin Strain | M60 | ELO | 2 | 173 | 88 | 0 | 85 | |||||||||
43 | Andy Robinson | M55 | SLOW | 2 | 172 | 87 | 85 | 0 | |||||||||
44 | Chris Burden | M60 | AIRE | 2 | 170 | 86 | 84 | 0 | |||||||||
44 | Andrew Payne | M55 | DEE | 3 | 170 | 79 | 76 | 15 | |||||||||
46 | Bill Stevenson | M60 | ESOC | 2 | 169 | 87 | 0 | 82 | |||||||||
47 | Mike Godfree | M60 | DVO | 2 | 168 | 82 | 86 | 0 | |||||||||
47 | Alastair Lessells | M60 | ESOC | 2 | 168 | 84 | 0 | 84 | |||||||||
49 | David Shelley | M55 | AIRE | 2 | 167 | 87 | 80 | 0 | |||||||||
50 | David Bray | M55 | LEI | 2 | 166 | 76 | 0 | 90 | |||||||||
50 | Clive Wilson | M55 | SYO | 2 | 166 | 85 | 81 | 0 | |||||||||
52 | David Booker | M55 | NOC | 2 | 165 | 79 | 0 | 86 | |||||||||
53 | Ray Waight | M55 | SYO | 2 | 163 | 79 | 84 | 0 | |||||||||
54 | Guy Patterson | M55 | Aire | 2 | 160 | 79 | 81 | 0 | |||||||||
54 | Robert Findlay | M60 | ESOC | 2 | 160 | 79 | 0 | 81 | |||||||||
56 | Doug Dickinson | M65 | DVO | 2 | 159 | 81 | 78 | 0 | |||||||||
57 | Rod Postlethwaite | M55 | WRE | 2 | 158 | 79 | 0 | 79 | |||||||||
58 | Mike Cope | M60 | CLARO | 2 | 157 | 79 | 78 | 0 | |||||||||
59 | Mike Ridealgh | M60 | EBOR | 2 | 155 | 82 | 73 | 0 | |||||||||
60 | Richard Moss | M65 | BL | 2 | 154 | 80 | 74 | 0 | |||||||||
61 | Ken Patterson | M60 | AIRE | 2 | 153 | 76 | 77 | 0 | |||||||||
61 | Brian Yates | M65 | ESOC | 2 | 153 | 75 | 0 | 78 | |||||||||
63 | Colin Best | M60 | SYO | 2 | 149 | 73 | 0 | 76 | |||||||||
64 | Keith Henderson | M65 | WIM | 2 | 148 | 89 | 59 | ||||||||||
65 | Barry McGowan | M60 | HOC | 2 | 145 | 72 | 0 | 73 | |||||||||
66 | Doug Scott | M60 | EBOR | 2 | 142 | 70 | 72 | 0 | |||||||||
66 | David Nixon | M65 | SARUM | 2 | 142 | 76 | 0 | 66 | |||||||||
66 | Michael Smith | M65 | HALO | 2 | 142 | 71 | 71 | 0 | |||||||||
69 | Neil Stevens | M60 | AIRE | 2 | 141 | 74 | 67 | 0 | |||||||||
70 | Derek Gale | M65 | DVO | 2 | 138 | 62 | 76 | 0 | |||||||||
70 | Graham Todd | M60 | EBOR | 2 | 138 | 74 | 64 | 0 | |||||||||
72 | Kevin Gallagher | M60 | LEI | 2 | 135 | 75 | 60 | 0 | |||||||||
72 | Peter Leake | M70 | LEI | 2 | 135 | 74 | 0 | 61 | |||||||||
74 | Philip Gristwood | M60 | MV | 2 | 133 | 82 | 51 | ||||||||||
75 | Christopher Branford | M60 | WIM | 2 | 132 | 48 | 84 | ||||||||||
75 | Henk Van Rossum | M60 | AIRE | 2 | 132 | 64 | 68 | 0 | |||||||||
77 | Arthur Clarke | M60 | CLARO | 2 | 129 | 67 | 62 | 0 | |||||||||
77 | Patrick O'Grady | M75 | HALO | 2 | 129 | 74 | 55 | 0 | |||||||||
79 | Maurice Hemingway | M55 | WAOC | 2 | 128.5 | 85.5 | 43 | ||||||||||
80 | Tim Moon | M60 | CLARO | 2 | 126 | 69 | 57 | 0 | |||||||||
81 | David Lane | M55 | LINOC | 2 | 125 | 81 | 44 | ||||||||||
81 | John Palmer | M60 | NOC | 2 | 125 | 60 | 65 | 0 | |||||||||
83 | Peter Lomas | M70 | MDOC | 2 | 124.5 | 62 | 0 | 62.5 | |||||||||
84 | Tony Davies | M60 | SELOC | 2 | 122 | 84 | 38 | ||||||||||
84 | Brian Ward | M75 | DVO | 2 | 122 | 51 | 71 | 0 | |||||||||
86 | Tony Horsewill | M55 | NOC | 2 | 120 | 70 | 0 | 50 | |||||||||
87 | Peter Allen | M60 | WAOC | 2 | 118 | 65 | 0 | 53 | |||||||||
88 | Richard Collins | M65 | SROC | 2 | 117.5 | 84 | 33.5 | ||||||||||
89 | David Rosen | M55 | SROC | 2 | 114 | 86 | 28 | ||||||||||
90 | Stephen Nightingale | M60 | HOC | 2 | 112 | 57 | 0 | 55 | |||||||||
91 | David Rose | M60 | PFO | 2 | 109 | 87 | 22 | ||||||||||
92 | John Collyer | M65 | SOS | 2 | 105 | 73 | 32 | ||||||||||
92 | Chris Morley | M70 | WAOC | 2 | 105 | 70 | 35 | ||||||||||
94 | Andy Lewsley | M55 | BL | 1 | 100 | 100 | 0 | ||||||||||
94 | James Crawford | M55 | GO | 1 | 100 | 100 | 0 | ||||||||||
96 | Derek Fryer | M55 | LOC | 1 | 96 | 96 | 0 | ||||||||||
97 | Colin Dickson | M55 | BAOC | 1 | 93 | 93 | |||||||||||
98 | Robin Campbell | M70 | CHIG | 2 | 91 | 75 | 16 | ||||||||||
98 | Michael Napier | M55 | NOC | 1 | 91 | 91 | 0 | ||||||||||
100 | David Armstrong | M55 | AIRE | 1 | 90 | 90 | 0 | ||||||||||
100 | Tim O'Donoghue | M55 | SOLWAY | 1 | 90 | 90 | 0 | ||||||||||
100 | Ian Pyrah | M65 | ESOC | 1 | 90 | 0 | 90 | ||||||||||
103 | Keld Gade | M55 | Viborg OK | 1 | 89 | 89 | |||||||||||
103 | Mike Elliot | M55 | MV | 2 | 89 | 76 | 13 | ||||||||||
103 | Michael Baggott | M55 | HOC | 1 | 89 | 0 | 89 | ||||||||||
103 | Keith MacDermott | M60 | EBOR | 1 | 89 | 89 | 0 | ||||||||||
107 | Robert Philp | M65 | KFO | 1 | 88 | 0 | 88 | ||||||||||
107 | Barrie Speake | M65 | EBOR | 1 | 88 | 88 | 0 | ||||||||||
107 | Joss Yarnell | M55 | NOC | 1 | 88 | 88 | 0 | ||||||||||
110 | Peter Martin | M60 | SAX | 1 | 87 | 87 | |||||||||||
110 | Roger Jackson | M60 | WCOC | 1 | 87 | 87 | 0 | ||||||||||
110 | Steve Wickham | M55 | NOC | 1 | 87 | 87 | 0 | ||||||||||
110 | Peter Gorvett | M60 | SYO | 1 | 87 | 87 | 0 | ||||||||||
114 | Nigel Bush | M55 | MV | 1 | 86 | 86 | |||||||||||
114 | John Orton | M55 | NWO | 1 | 86 | 86 | 0 | ||||||||||
114 | Tim Sowood | M65 | INVOC | 1 | 86 | 0 | 86 | ||||||||||
117 | Tim Sands | M60 | BAOC | 1 | 85 | 85 | |||||||||||
117 | Martin Checkley | M55 | TOTANA | 1 | 85 | 85 | 0 | ||||||||||
119 | Adrian Taylor | M55 | DEVON | 1 | 84 | 84 | |||||||||||
120 | Andrew Evans | M55 | DFOK | 1 | 83 | 83 | |||||||||||
120 | Colin Matheson | M55 | NATO | 1 | 83 | 83 | 0 | ||||||||||
120 | Pat Squire | M60 | INT | 1 | 83 | 83 | 0 | ||||||||||
120 | Martin Wilson | M60 | BKO | 1 | 83 | 0 | 83 | ||||||||||
120 | Ian Cooper | M60 | SYO | 1 | 83 | 83 | 0 | ||||||||||
120 | Andrew Breakwell | M60 | NOC | 1 | 83 | 83 | 0 | ||||||||||
126 | Andrew Welsh | M55 | HAVOC | 1 | 82 | 82 | |||||||||||
126 | Chris Dicken | M55 | CLARO | 1 | 82 | 82 | 0 | ||||||||||
126 | Chris Lates | M70 | BL | 1 | 82 | 82 | 0 | ||||||||||
126 | Mick Smith | M60 | HH | 1 | 82 | 82 | 0 | ||||||||||
126 | Benedict Bate | M60 | ESOC | 1 | 82 | 82 | 0 | ||||||||||
126 | Robert Brandon | M60 | OD | 1 | 82 | 0 | 82 | ||||||||||
132 | Keith Willdig | M60 | OD | 1 | 81 | 0 | 81 | ||||||||||
133 | Mike Bennett | M55 | HH | 1 | 80 | 80 | |||||||||||
133 | Peter Carey | M65 | OD | 1 | 80 | 80 | 0 | ||||||||||
133 | David Ellison | M65 | KFO | 1 | 80 | 0 | 80 | ||||||||||
136 | Don McKerrow | M55 | SLOW | 1 | 79 | 79 | |||||||||||
136 | Mike Cumpstey | M60 | BL | 1 | 79 | 79 | 0 | ||||||||||
138 | Robin Smith | M55 | SOC | 1 | 78 | 78 | |||||||||||
138 | Martin Wheeler | M55 | LOG | 1 | 78 | 78 | 0 | ||||||||||
140 | John Simmons | M55 | BOK | 1 | 77 | 77 | |||||||||||
140 | Paul Furness | M55 | OD | 1 | 77 | 0 | 77 | ||||||||||
140 | Mike Hill | M55 | SROC | 1 | 77 | 77 | 0 | ||||||||||
143 | John Batchelor | M60 | EBOR | 1 | 76 | 76 | 0 | ||||||||||
144 | Per Willads Torgersen | M55 | Oddersjaa | 1 | 75 | 75 | |||||||||||
144 | Mike Farrington | M55 | HOC | 1 | 75 | 75 | 0 | ||||||||||
144 | Raymond Wren | M60 | BL | 1 | 75 | 75 | 0 | ||||||||||
147 | Jim Prowting | M60 | TVOC | 1 | 74 | 74 | |||||||||||
147 | Steve Burge | M65 | LOC | 2 | 74 | 70 | 4 | ||||||||||
147 | Mike Perry | M65 | SAX | 1 | 74 | 74 | 0 | ||||||||||
150 | Paul Langston | M55 | HH | 1 | 73 | 73 | |||||||||||
150 | Neil Croasdell | M60 | EPOC | 1 | 73 | 73 | 0 | ||||||||||
150 | John Butler | M65 | SBOC | 1 | 73 | 73 | 0 | ||||||||||
153 | Ian Sayer | M55 | WSX | 1 | 72 | 72 | |||||||||||
153 | John Fulwood | M60 | HALO | 1 | 72 | 72 | 0 | ||||||||||
153 | Fred Ross | M65 | AIRE | 1 | 72 | 72 | 0 | ||||||||||
153 | Michael Bickle | M60 | WAOC | 1 | 72 | 72 | 0 | ||||||||||
157 | Tony Ludford | M65 | BADO | 1 | 71 | 71 | |||||||||||
157 | Bryce Gibson | M70 | BKO | 2 | 71 | 63 | 8 | ||||||||||
157 | Mike Atherton | M65 | LOC | 1 | 71 | 71 | 0 | ||||||||||
157 | Simon Ford | M65 | LEI | 1 | 71 | 71 | 0 | ||||||||||
161 | Ian Hill | M60 | AIRE | 1 | 70 | 70 | 0 | ||||||||||
162 | Stuart Swalwell | M60 | DVO | 1 | 69 | 69 | 0 | ||||||||||
162 | Paddy Neligan | M60 | HALO | 1 | 69 | 69 | 0 | ||||||||||
162 | Brian Slater | M60 | HALO | 1 | 69 | 69 | 0 | ||||||||||
165 | Jeremy Wilde | M55 | GO | 1 | 68 | 68 | |||||||||||
165 | Peter Hornsby | M55 | LEI | 1 | 68 | 68 | 0 | ||||||||||
165 | David Arnot | M60 | BAOC | 1 | 68 | 0 | 68 | ||||||||||
168 | Robert Vickers | M65 | HOC | 1 | 67 | 0 | 67 | ||||||||||
168 | Ian Wells | M55 | LEI | 1 | 67 | 67 | 0 | ||||||||||
170 | Peter Hubberstey | M65 | NOC | 1 | 66 | 66 | 0 | ||||||||||
171 | Thomas Johansson | M55 | Almby IK | 1 | 63 | 63 | |||||||||||
171 | John Thompson | M75 | TVOC | 2 | 63 | 6 | 57 | ||||||||||
171 | John Smales | M55 | EBOR | 1 | 63 | 63 | 0 | ||||||||||
174 | Christopher May | M65 | none | 1 | 62 | 62 | 0 | ||||||||||
175 | Stephen Waite | M60 | SAX | 1 | 61 | 61 | |||||||||||
175 | Phil Longstaff | M55 | LOG | 1 | 61 | 61 | 0 | ||||||||||
175 | Jim O'Donovan | M60 | CorkO | 1 | 61 | 61 | 0 | ||||||||||
178 | John Boden | M60 | OD | 1 | 60 | 0 | 60 | ||||||||||
178 | Ron Oxburgh | M75 | WAOC | 1 | 60 | 60 | 0 | ||||||||||
180 | John Bowman | M65 | OD | 1 | 59 | 0 | 59 | ||||||||||
181 | Colin Webster | M60 | HH | 1 | 58 | 58 | |||||||||||
181 | John Marriott | M60 | LEI | 1 | 58 | 58 | 0 | ||||||||||
183 | Simon Greenwood | M55 | SAX | 1 | 57 | 57 | |||||||||||
184 | Alan Rosen | M55 | HH | 1 | 56 | 56 | |||||||||||
184 | Peter Cholerton | M55 | NOC | 1 | 56 | 56 | 0 | ||||||||||
184 | Ashley Ford | M55 | HOC | 1 | 56 | 0 | 56 | ||||||||||
184 | Roger Mawby | M70 | EBOR | 1 | 56 | 56 | 0 | ||||||||||
188 | David Fisher | M55 | MV | 1 | 55 | 55 | |||||||||||
189 | James Parker | M65 | SO | 1 | 54 | 54 | |||||||||||
189 | Martin Gibbons | M60 | WRE | 1 | 54 | 0 | 54 | ||||||||||
191 | John Williams | M55 | SOS | 1 | 53 | 53 | |||||||||||
192 | Philip Eeles | M55 | SOC | 1 | 52 | 52 | |||||||||||
193 | John Shaw | M60 | SMOC | 1 | 51 | 0 | 51 | ||||||||||
194 | Philip Craven | M55 | DFOK | 1 | 50 | 50 | |||||||||||
195 | Christopher Virgo | M60 | DEVON | 1 | 49 | 49 | |||||||||||
196 | Gerard Derome | M55 | AC Beauchamp | 1 | 46.5 | 46.5 | |||||||||||
196 | Karl-Goran Wahlstrom | M60 | Almby IK | 1 | 46.5 | 46.5 | |||||||||||
198 | Dagfinn Haarr | M55 | Oddersjaa | 1 | 45 | 45 | |||||||||||
199 | Simon Ling | M65 | MV | 1 | 42 | 42 | |||||||||||
200 | Kai Saksman | M60 | OK TON | 1 | 41 | 41 | |||||||||||
201 | Dave McTurk | M55 | SO | 1 | 40 | 40 | |||||||||||
202 | Helge Soegaard | M55 | Mariager Fjord | 1 | 39 | 39 | |||||||||||
203 | Kieran Devine | M55 | SOC | 1 | 37 | 37 | |||||||||||
204 | George Elkin | M60 | BAOC | 1 | 36 | 36 | |||||||||||
205 | Adrian Lovell | M55 | BADO | 1 | 31 | 31 | |||||||||||
206 | Brian Pilling | M60 | SN | 1 | 29.5 | 29.5 | |||||||||||
206 | Magne Tauler | M55 | Oddersjaa | 1 | 29.5 | 29.5 | |||||||||||
208 | Robert Scuvee | M60 | CO LIEGE | 1 | 27 | 27 | |||||||||||
209 | Roger Moulding | M60 | HH | 1 | 26 | 26 | |||||||||||
210 | Niels Lyhne | M65 | HERLUFSHOLM OK | 1 | 25 | 25 | |||||||||||
211 | Paul Oates | M60 | DFOK | 1 | 24 | 24 | |||||||||||
212 | Ted McDonald | M65 | MV | 1 | 23 | 23 | |||||||||||
213 | Tom Edelsten | M65 | CHIG | 1 | 20.5 | 20.5 | |||||||||||
214 | Martin Cross | M65 | WIM | 1 | 18 | 18 | |||||||||||
215 | Bruce Marshall | M55 | WAOC | 1 | 17 | 17 | |||||||||||
216 | Martin Evans | M60 | SLOW | 1 | 9 | 9 | |||||||||||
217 | Leslie Hooper | M65 | SO | 1 | 7 | 7 | |||||||||||
218 | Gerard Lefrancois | M60 | ACBeauchamp | 1 | 5 | 5 | |||||||||||
219 | Alan Springett | M60 | BKO | 1 | 3 | 3 |
Results for other categories in 2010: MJ WJ MO WO MV WV WSV
Results for other years: 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scottish Orienteering Urban League
Southern England GPS Orienteering League