Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2014-15 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 14 Feb 2015 | Berkshire B (H) | 146 | 2
|
Rixon, Tom J | 138 | Buckinghamshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Berkshire A (H) | 149 | 13
|
Neatherway, A Philip | 157 | Oxfordshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Berkshire A (H) | 146 | 13
|
March, Mike | 157 | Oxfordshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Berkshire A (A) | 143 | 16
|
Moore, Gillian A | 144 | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).