Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-2023 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
24 Sep 2022 | Berkshire A (H) | 1718 | 9 ![]() |
Steele, Kevin | 1778 | Hampshire A | 1 |
29 Oct 2022 | Berkshire A (H) | 1718 | 11 ![]() |
Turner, David J | 1682 | Buckinghamshire A | 0 |
18 Feb 2023 | Berkshire A (A) | 1687K | 13 ![]() |
Woodward, Ian | 1821K | Buckinghamshire A | 0.5 |
01 Apr 2023 | Berkshire A (A) | 1725K | 12 ![]() |
Deacon, Matthew | 1800A | Hampshire A | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2021-2022 Chiltern League Open | |||||||
date | for | rating | board | against | result | ||
06 Nov 2021 | Berkshire A (A) | 1705 | 11 ![]() |
McSheehy, Chris J | 1716 | Hampshire A | 1 |
08 Jan 2022 | Berkshire A (A) | 1715 | 9 ![]() |
Burcham, AW Tony | 1768 | Oxfordshire A | 0.5 |
05 Feb 2022 | Berkshire A (H) | 1699 | 12 ![]() |
Smith, Ewart J | 1687 | Hampshire A | 1 |
02 Apr 2022 | Berkshire A (H) | 1716 | 11 ![]() |
Holmes, Matt | 1732 | Oxfordshire A | 0.5 |
3 out of 4 (excluding defaults) = 75% | |||||||
2019-2020 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
12 Oct 2019 | Berkshire A (A) | 135 | 11 ![]() |
Steele, Kevin | 139 | Hampshire A | 0.5 |
07 Dec 2019 | Berkshire A (A) | 135 | 12 ![]() |
Shapland, James | 159 | Oxfordshire A | 0.5 |
29 Feb 2020 | Berkshire A (A) | 136 | 10 ![]() |
Cross, Ian K | 141 | Buckinghamshire A | 1 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2019-2020 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
19 Oct 2019 | Berkshire B (H) | 135 | 7 ![]() |
Beckett, Richard | 136 | Oxfordshire B | 1 |
16 Nov 2019 | Berkshire B (A) | 135 | 4 ![]() |
McSheehy, Chris J | 140 | Hampshire B | 0.5 |
30 Nov 2019 | Berkshire B (A) | 135 | 4 ![]() |
Cross, Ian K | 143 | Buckinghamshire B | 0.5 |
11 Jan 2020 | Berkshire B (A) | 135 | 4 ![]() |
Reynolds, Gary | 141 | Oxfordshire B | 1 |
15 Feb 2020 | Berkshire B (H) | 136 | 4 ![]() |
Moore, Gillian A | 139 | Hampshire B | 0 |
14 Mar 2020 | Berkshire B (H) | 136 | 5 ![]() |
Bolduc, Eugene | 131 | Buckinghamshire B | 1 |
4 out of 6 (excluding defaults) = 66.67% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
27 Oct 2018 | Berkshire A (A) | 152 | 7 ![]() |
Marlow, Mike W | 165 | Oxfordshire A | 0 |
01 Dec 2018 | Berkshire A (H) | 152 | 10 ![]() |
McSheehy, Chris J | 135 | Hampshire A | 0 |
05 Jan 2019 | Berkshire A (A) | 152 | 8 ![]() |
James, Stephen B | 178 | Buckinghamshire A | 0 |
02 Mar 2019 | Berkshire A (H) | 150 | 10 ![]() |
Martin, Nick J | 154 | Oxfordshire A | 0 |
30 Mar 2019 | Berkshire A (A) | 150 | 8 ![]() |
Chilton, James I | 151 | Hampshire A | 0 |
0 out of 5 (excluding defaults) = 0% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Mar 2017 | Berkshire A (H) | 149 | 7 ![]() |
Feltham, George | 139 | Hampshire A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
25 Feb 2017 | Berkshire B (H) | 149 | 3 ![]() |
Chapman, Timothy J | 146 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).