Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
26 Feb 2020 | Didcot 1 (H) | 183 | 3 ![]() |
Panicker, Raj | 167 | Cowley 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-19 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
06 Feb 2019 | Didcot 1 (H) | 3 ![]() |
Gundry, Arran K | 163 | Banbury 1 | 0.5 | |
25 Apr 2019 | Didcot 1 (A) | 2 ![]() |
Kadodwala, Nalin | 172 | Cowley 2 | 1 | |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2016-17 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
26 Apr 2017 | Didcot 1 (H) | 169 | 4 ![]() |
Harskin, Robin | 154 | MCS/B 1 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2016-17 ODCL Division 3 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2016 | Didcot 2 (A) | 170 | 1 ![]() |
Bush, Ian | 148 | MCS/B 2 | 0.5 |
26 Oct 2016 | Didcot 2 (H) | 170 | 1 ![]() |
Samuels, Robert | 115 | Cowley 4 | 1 |
07 Nov 2016 | Didcot 2 (H) | 170 | 1 ![]() |
Ren, Ray | 158 | City 4 (AbSch) | 0.5 |
13 Feb 2017 | Didcot 2 (A) | 169 | 1 ![]() |
Panicker, Raj | 146 | Cowley 4 | 0.5 |
21 Feb 2017 | Didcot 2 (A) | 169 | 1 ![]() |
Portman, Carl S | 166 | Banbury 2 | 0.5 |
22 Mar 2017 | Didcot 2 (H) | 169 | 1 ![]() |
Willis, Graham | 131 | Cowley Workers 1 | 1 |
24 Apr 2017 | Didcot 2 (H) | 169 | 1 ![]() |
Bush, Ian | 154 | MCS/B 2 | 1 |
22 May 2017 | Didcot 2 (A) | 169 | 1 ![]() |
Read, William | 144 | Witney 3 | 1 |
6 out of 8 (excluding defaults) = 75% | |||||||
2015-16 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
21 Oct 2015 | Didcot 1 (H) | 172 | 3 ![]() |
Viscu, Catalin | 159 | Cowley 1 | 0.5 |
25 Nov 2015 | Didcot 1 (H) | 172 | 3 ![]() |
Burt, William | 164 | Cowley 2 | 0 |
09 Dec 2015 | Didcot 1 (H) | 172 | 3 ![]() |
Headlong, Timothy | 185 | Witney 1 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2014-15 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
22 Oct 2014 | Didcot 1 (H) | 175 | 3 ![]() |
Holton, Jake | 153 | Witney 2 | 1 |
10 Dec 2014 | Didcot 1 (H) | 175 | 3 ![]() |
Waugh, Bob | 163 | Cowley 2 | 0.5 |
15 Dec 2014 | Didcot 1 (A) | 175 | 3 ![]() |
Hayward, Philip | 179 | City 1 | 0.5 |
21 Jan 2015 | Didcot 1 (H) | 175 | 4 ![]() |
Rowan, Daniel | 143 | Banbury 1 | 0 |
04 Mar 2015 | Didcot 1 (H) | 176 | 4 ![]() |
Keeling, David | 134 | Cowley 1 | 1 |
25 Mar 2015 | Didcot 1 (H) | 176 | 3 ![]() |
Dixon, Leif | 161 | City 1 | 1 |
30 Apr 2015 | Didcot 1 (A) | 176 | 4 ![]() |
Waugh, Bob | 165 | Cowley 2 | 1 |
5 out of 7 (excluding defaults) = 71.43% | |||||||
2013-14 ODCL Division 2 | |||||||
date | for | grading | board | against | result | ||
09 Oct 2013 | Didcot 1 (H) | 171 | 4 ![]() |
Beckett, Richard | 148 | Bicester 1 | 0.5 |
06 Nov 2013 | Didcot 1 (H) | 171 | 4 ![]() |
Cluley, Graham | 113 | Cumnor 1 | 1 |
04 Dec 2013 | Didcot 1 (H) | 171 | 2 ![]() |
Marcus, Clifford | 163 | Cowley 3 | 0.5 |
05 Feb 2014 | Didcot 1 (H) | 177 | 2 ![]() |
March, Mike | 170 | City 2 | 0.5 |
17 Feb 2014 | Didcot 1 (A) | 177 | 2 ![]() |
Mate, Maria | 141 | Cowley 3 | 1 |
02 Apr 2014 | Didcot 1 (H) | 177 | 3 ![]() |
Morris, Stephen A | 141 | Wantage 1 | 1 |
07 Apr 2014 | Didcot 1 (A) | 177 | 4 ![]() |
Searle, Howard AJ | 154 | Witney 2 | 0.5 |
5 out of 7 (excluding defaults) = 71.43% | |||||||
2012-13 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
12 Dec 2012 | Didcot 1 (H) | 184 | 3 ![]() |
Portman, Carl S | 168 | Banbury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2011-12 ODCL Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Nov 2011 | Didcot 1 (A) | 186 | 1 ![]() |
Hayward, Philip | 169 | Oxford City 2 | 0.5 |
30 Nov 2011 | Didcot 1 (H) | 186 | 2 ![]() |
Marsden, Ruby | 154 | Cowley 3 | 1 |
05 Dec 2011 | Didcot 1 (A) | 186 | 2 ![]() |
Gentry, Alan | 155 | Witney 2 | 0.5 |
04 Jan 2012 | Didcot 1 (H) | 186 | 2 ![]() |
King, Simon E | 152 | Oxford City 3 | 1 |
16 Jan 2012 | Didcot 1 (H) | 186 | 2 ![]() |
Bush, Martin L | 154 | Wantage 1 | 1 |
30 Jan 2012 | Didcot 1 (A) | 186 | 2 ![]() |
Place, John F | 149 | MCS Blackbirds 1 | 1 |
01 Mar 2012 | Didcot 1 (H) | 184 | 1 ![]() |
Brooke, Ian R | 142 | Oxford City 2 | 1 |
12 Mar 2012 | Didcot 1 (A) | 184 | 1 ![]() |
Stanley, William (Bill) | 145 | Cowley 3 | 1 |
28 Mar 2012 | Didcot 1 (H) | 184 | 2 ![]() |
Gentry, Alan | 160 | Witney 2 | 0 |
23 Apr 2012 | Didcot 1 (A) | 184 | 2 ![]() |
McLeod, Peter | 140 | Oxford City 3 | 1 |
8 out of 10 (excluding defaults) = 80% | |||||||
2010-11 ODCL Division 1 | |||||||
date | for | grading | board | against | result | ||
18 Oct 2010 | Didcot 1 (A) | 201 | 1 ![]() |
O'Reilly, Gerard | Cowley 2 | 0 | |
25 Oct 2010 | Didcot 1 (H) | 201 | 1 ![]() |
Richmond, Peter | 203 | Witney 1 | 0 |
02 Nov 2010 | Didcot 1 (H) | 201 | 1 ![]() |
Robertson, J Stuart | 177 | Wantage 1 | 0 |
29 Nov 2010 | Didcot 1 (H) | 201 | 1 ![]() |
McKenna, Jason | 184 | Cowley 1 | 0 |
08 Feb 2011 | Didcot 1 (H) | 201 | 1 ![]() |
Shanmugam, Ravindran | - | Oxford Univ 1 | 0.5 |
15 Feb 2011 | Didcot 1 (A) | 201 | 1 ![]() |
Walden, Andrew | 192 | Wantage 1 | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | |||||||
2009-10 ODCL div 3 | |||||||
date | for | grading | board | against | result | ||
07 Oct 2009 | Didcot 2 (H) | 1 ![]() |
Poderico, Francesco | 148 | Bicester 2 | 1 | |
22 Oct 2009 | Didcot 2 (A) | 1 ![]() |
Bower, Scott | 136 | Cumnor 1 | 1 | |
28 Oct 2009 | Didcot 2 (H) | 1 ![]() |
Martin, Nick J | 143 | Banbury 2 | 1 | |
09 Nov 2009 | Didcot 2 (A) | 1 ![]() |
Biswas, Karl | 148 | Oxford City 3 | 1 | |
16 Dec 2009 | Didcot 2 (H) | 1 ![]() |
Mate, Maria | 153 | Cowley 3 | 1 | |
04 Jan 2010 | Didcot 2 (A) | 1 ![]() |
Jenkinson, Neil J | 152 | Cowley Workers | 1 | |
19 Jan 2010 | Didcot 2 (A) | 1 ![]() |
Poderico, Francesco | 148 | Bicester 2 | 1 | |
03 Feb 2010 | Didcot 2 (H) | 1 ![]() |
Down, Edward | 144 | Cumnor 1 | 1 | |
24 Feb 2010 | Didcot 2 (H) | 1 ![]() |
Biswas, Karl | 148 | Oxford City 3 | 1 | |
22 Mar 2010 | Didcot 2 (A) | 1 ![]() |
Myring, Harry | Cowley 3 | 1 | ||
10 out of 10 (excluding defaults) = 100% |
2015-16 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Feb 2016 | Didcot 1 (H) | 170 | 3 | _default | - | Oxford City 3 | 1 |
23 Mar 2016 | Didcot 1 (A) | 170 | 4 ![]() |
Harskin, Robin | 160 | MCS Blackbirds 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2014-15 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
07 Jan 2015 | Didcot 1 (A) | 175 | 4 ![]() |
Cole, James | 145 | MCS/B1 | 0.5 |
23 Feb 2015 | Didcot 1 (H) | 176 | 4 | Csecs, Gilbert | 118 | Banbury 2 | 1 |
19 Mar 2015 | Didcot 1 (A) | 176 | 3 ![]() |
Waugh, Bob | 165 | Cowley 2 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2013-14 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
16 Oct 2013 | Didcot 1 (H) | 171 | 4 ![]() |
Flory, Mark | 114 | Witney 3 | 1 |
15 Jan 2014 | Didcot 1 (H) | 171 | 1 ![]() |
Bush, Martin L | 158 | Wantage 1 | 0.5 |
26 Mar 2014 | Didcot 1 (H) | 177 | 3 ![]() |
Moyse, Nigel | 150 | MCS Blackbirds 1 | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2010-11 Frank Wood Shield | |||||||
date | for | grading | board | against | result | ||
22 Nov 2010 | Didcot 1 (A) | 201 | 1 | Searle, Howard AJ | 159 | Witney 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |