See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2014-15 Chiltern League U125 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 07 Dec 2014 | Oxfordshire C (A) | 110 | 10   | Page, Charles | Buckinghamshire C | 0 | |
| 11 Jan 2015 | Oxfordshire C (H) | 110 | 10   | Moodley, Tharoonan | - | Hampshire C | 1 | 
| 1 out of 2 (excluding defaults) = 50% | |||||||
| 2013-14 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 19 Jan 2014 | Oxfordshire C (A) | 114 | 9   | Driscoll, William | 80 | Buckinghamshire C | 0 | 
| 16 Mar 2014 | Oxfordshire C (H) | 109 | 11   | Tippey, Jake | Berkshire C | 1 | |
| 1 out of 2 (excluding defaults) = 50% | |||||||
| 2012-13 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 16 Sep 2012 | Oxfordshire C (H) | 114 | 10   | Grayson, Charles | 105 | Berkshire C | 1 | 
| 25 Nov 2012 | Oxfordshire C (H) | 114 | 9   | Perryman, Benjamin | 79 | Hampshire C | 1 | 
| 25 Nov 2012 | Oxfordshire C (H) | 114 | 9   | Perryman, Benjamin | 79 | Hampshire C | 1 | 
| 13 Jan 2013 | Oxfordshire C (A) | 114 | 4   | Driscoll, William | 76 | Buckinghamshire C | 0 | 
| 3 out of 4 (excluding defaults) = 75% | |||||||
| 2011-12 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 15 Jan 2012 | Oxfordshire C (A) | 114 | 2   | Finn, Peter | 88 | Buckinghamshire C | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2010-11 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2010 | Oxfordshire C (A) | 115 | 10   | Hornsby, Brian M | 107 | Buckinghamshire C | 1 | 
| 13 Mar 2011 | Oxfordshire C (A) | 115 | 3   | Wong, Alfred CL | 118 | Berkshire C | 0.5 | 
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
| 2009-10 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 19 Sep 2009 | Oxfordshire C (A) | 117 | 8   | Harris, Calum | 106 | Buckinghamshire C | 1 | 
| 07 Feb 2010 | Oxfordshire C (A) | 117 | 7   | Vandersluis, Ben | 123 | Berkshire C | 1 | 
| 2 out of 2 (excluding defaults) = 100% | |||||||
| 2009-10 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Nov 2009 | Oxfordshire B (A) | 117 | 14   | Sayer, Ivan | 100 | Berkshire B | 0 | 
| 28 Nov 2009 | Oxfordshire B (A) | 117 | 15   | Young, Jonathan G | 126 | Hampshire B | 0.5 | 
| 27 Feb 2010 | Oxfordshire B (A) | 117 | 14   | Edmonds, Gregory | 122 | Buckinghamshire B | 0 | 
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
| 2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Oxfordshire B (H) | 82 | 15   | Mikhaylov, Kirill | Buckinghamshire B | 1 | |
| 15 Nov 2008 | Oxfordshire B (A) | 82 | 13   | Kumar Verma, Abhishaek K | 69 | Berkshire B | 1 | 
| 14 Feb 2009 | Oxfordshire B (H) | 82 | 15   | Davey, Rachel | 57 | Berkshire B | 1 | 
| 3 out of 3 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).