See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2018-2019 Chiltern League U150 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
19 Jan 2019 | Oxfordshire B (H) | 93 | 19 ![]() |
Batten, James | 77 | Berkshire B | 1 |
16 Feb 2019 | Oxfordshire B (A) | 98 | 17 ![]() |
Hall, Ian JL | 111 | Buckinghamshire B | 1 |
16 Mar 2019 | Oxfordshire B (A) | 98 | 18 ![]() |
Lamb, Keven A | 95 | Hampshire B | 1 |
3 out of 3 (excluding defaults) = 100% | |||||||
2017-18 Chiltern League U160 | |||||||
date | for | grading | board | against | result | ||
18 Nov 2017 | Oxfordshire B (A) | 91 | 16 ![]() |
Frost, Paul | 115 | Buckinghamshire B | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
12 Nov 2016 | Oxfordshire B (H) | 91 | 13 ![]() |
Willis, Alan S | 117 | Hampshire B | 1 |
25 Feb 2017 | Oxfordshire B (A) | 95 | 16 ![]() |
Boury, SE Ramesh | 107 | Buckinghamshire B | 1 |
2 out of 2 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).