Treasury 3 |   | Pimlico 4 | |||
---|---|---|---|---|---|
1 | Clenshaw, John (1647A) | 1 | - | 0 | Jennings, Zachary (1576P) |
2 | Blunden, Alexander () | 0 | - | 1 | Gopaldas, Caelan (1536A) |
3 | Edelsten, Flavia (1240P) | 0 | - | 1 | Simon, Steve (1218K) |
4 | Gittens, Bryan (1420A) | 1 | - | 0 | _default () |
5 | Kingston-Smith, David (1402K) | 1 | - | 0 | _default () |
(ave rating 1427) | 3 | - | 2 | (ave rating 1443) | |
Match played on 04 Dec 2024. | |||||
Result submitted by Nicholas Glanvile on 05 Dec 2024. | |||||
Result confirmed by Steve Simon on 05 Dec 2024. |