Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Kyal Shah | 0 | Kyal Shah | 1 | Kyal Shah | 1 | 2 |
A.02 | Misha Ufland | 0.5 | Misha Ufland | 1 | Misha Ufland | 0 | 1.5 |
A.03 | Ruwan Dias | 1 | Ruwan Dias | 1 | Ruwan Dias | 0 | 2 |
A.04 | Charlie Ball | 1 | Charlie Ball | 0.5 | Charlie Ball | 1 | 2.5 |
A.05 | Alfie Russell | 1 | Alfie Russell | 0 | Alfie Russell | 0.5 | 1.5 |
A.06 | Sohum Singhe Gehlote | 0 | Sohum Singhe Gehlote | 0 | Sohum Singhe Gehlote | 0 | 0 |
A.07 | Jorawar Rai | 0 | Jorawar Rai | 0 | Jorawar Rai | 0 | 0 |
A.08 | Charlie Harry | 1 | Charlie Harry | 0 | Charlie Harry | 1 | 2 |
A.09 | Jacob Shohet | 0 | Jacob Shohet | 1 | Jacob Shohet | 1 | 2 |
A.10 | Max Vallance | 0.5 | Max Vallance | 0 | Max Vallance | 1 | 1.5 |
A.11 | Joe Wilkinson | 1 | Joe Wilkinson | 0 | Joe Wilkinson | 0 | 1 |
A.12 | George Tilly | 0 | George Tilly | 1 | George Tilly | 0 | 1 |
A.13 | Lous Wotton | 1 | Lous Wotton | 0 | Lous Wotton | 1 | 2 |
A.14 | Jamie Karunaratne | 0 | Jamie Karunaratne | 0 | Jamie Karunaratne | 1 | 1 |
A.15 | Zach Thomas | 0 | Zach Thomas | 1 | Zach Thomas | 0 | 1 |
A.16 | Winston Mcshee | 1 | Winston Mcshee | 0 | Winston Mcshee | 1 | 2 |
Total | 8 | 6.5 | 8.5 | 23 |
Click on a player's ID to get more information about the games played (colours, opponents' names).