Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Hou Ning Zhu | 1 | Hou Ning Zhu | 1 | Hou Ning Zhu | 1 | 3 |
B.02 | Tanvi Gatne | 0 | Tanvi Gatne | 0 | Tanvi Gatne | 0 | 0 |
B.03 | Josh Sharma | 1 | Josh Sharma | 1 | Josh Sharma | 1 | 3 |
B.04 | Moksha Suriarachchi | 0 | Moksha Suriarachchi | 0 | Moksha Suriarachchi | 1 | 1 |
B.05 | Anirudh Premkumar | 0 | Anirudh Premkumar | 1 | Anirudh Premkumar | 1 | 2 |
B.06 | Supratik Chandaka | 1 | Supratik Chandaka | 0.5 | Supratik Chandaka | 1 | 2.5 |
B.07 | Soham Kumar | 1 | Soham Kumar | 1 | Soham Kumar | 0 | 2 |
B.08 | Csilla Rajeev-Lazar | 0 | Csilla Rajeev-Lazar | 1 | Csilla Rajeev-Lazar | 1 | 2 |
B.09 | Susmita Bade | 1 | Susmita Bade | 0 | Susmita Bade | 0 | 1 |
B.10 | Vibha Mali | 0.5 | Vibha Mali | 0 | Vibha Mali | 0 | 0.5 |
B.11 | Nathan Heung | 0 | Siddhant Nayak | 1 | Default | 0 | 1 |
B.12 | Devorshi Das | 1 | Devorshi Das | 0 | Devorshi Das | 1 | 2 |
B.13 | Siddhant Nayak | 0 | Nathan Heung | 0.5 | Nathan Heung | 0 | 0.5 |
B.14 | Tejas Anthireddy Gari | 1 | Tejas Anthireddy Gari | 1 | Tejas Anthireddy Gari | 1 | 3 |
B.15 | Peter Babcock | 1 | Peter Babcock | 0 | Peter Babcock | 1 | 2 |
B.16 | Default | 0 | Lorentz Khalil | 1 | Lorentz Khalil | 0 | 1 |
Total | 8.5 | 9 | 9 | 26.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).