Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | James Merriman | 0.5 | James Merriman | 1 | James Merriman | 1 | 2.5 |
B.02 | Denis Dupuis | 0 | Denis Dupuis | 1 | Denis Dupuis | 1 | 2 |
B.03 | Weng Yan Ong | 1 | Weng Yan Ong | 0.5 | Weng Yan Ong | 0.5 | 2 |
B.04 | Eoin Moore | 0 | Eoin Moore | 1 | Eoin Moore | 1 | 2 |
B.05 | Raghav Vaidya | 1 | Raghav Vaidya | 0 | Raghav Vaidya | 1 | 2 |
B.06 | Claran Brighttey-Davies | 1 | Claran Brighttey-Davies | 1 | Claran Brighttey-Davies | 0 | 2 |
Total | 3.5 | 4.5 | 4.5 | 12.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 SCCU Jamboree u14 Open
Heathside Prep Kent Maidenhead Richmond Berkshire A Berkshire B Surrey