Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| G.01 | Nishchal Thatte | 0.5 | Nishchal Thatte | 1 | Nishchal Thatte | 0.5 | 2 |
| G.02 | Konnan Kosterson | 1 | Konnan Kosterson | 1 | Konnan Kosterson | 1 | 3 |
| G.03 | Benjamin Hammond | 1 | Benjamin Hammond | 1 | Benjamin Hammond | 0.5 | 2.5 |
| G.04 | Shivam Agrawal | 0.5 | Luca Buanne | 1 | Luca Buanne | 0.5 | 2 |
| G.05 | Shahvez Ali | 1 | Shivam Agrawal | 1 | Shahvez Ali | 1 | 3 |
| G.06 | Henry G Shard | 1 | Shahvez Ali | 1 | Henry G Shard | 1 | 3 |
| Total | 5 | 6 | 4.5 | 15.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2019 SCCU Jamboree u14 Open
Heathside Prep Kent Maidenhead Richmond Berkshire A Berkshire B Surrey