Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Oleg Verbytski | 1 | Oleg Verbytski | 1 | Oleg Verbytski | 0.5 | 2.5 |
C.02 | Shaoquan Shi | 1 | Shaoquan Shi | 1 | Shaoquan Shi | 1 | 3 |
C.03 | Junyi Zhang | 1 | Junyi Zhang | 1 | Junyi Zhang | 0 | 2 |
C.04 | Denis Tyurin | 1 | Denis Tyurin | 0 | Denis Tyurin | 0 | 1 |
C.05 | Guarav Manikandan | 0.5 | Guarav Manikandan | 1 | Guarav Manikandan | 1 | 2.5 |
C.06 | Yiwen Ding | 0.5 | Yiwen Ding | 1 | Yiwen Ding | 1 | 2.5 |
C.07 | Max Hawkins | 1 | Max Hawkins | 0 | Max Hawkins | 1 | 2 |
C.08 | Ryan Yuan | 0 | Ryan Yuan | 0 | Ryan Yuan | 1 | 1 |
C.09 | Shaoting Shi | 0 | Shaoting Shi | 0 | Shaoting Shi | 1 | 1 |
C.10 | Joshua Moisey | 0 | Joshua Moisey | 1 | Joshua Moisey | 0 | 1 |
C.11 | Rocco Schärli Jacob | 1 | Rocco Schärli Jacob | 0 | Rocco Schärli Jacob | 0 | 1 |
C.12 | SanSan Zhou | 0 | SanSan Zhou | 1 | SanSan Zhou | 1 | 2 |
C.13 | Simon Hon | 1 | Simon Hon | 1 | Simon Hon | 1 | 3 |
C.14 | Anay Nandi | 1 | Anay Nandi | 0 | Anay Nandi | 1 | 2 |
C.15 | Maja Trifunovic | 1 | Maja Trifunovic | 1 | Maja Trifunovic | 0 | 2 |
C.16 | Johani Hackman | 1 | Johani Hackman | 1 | Johani Hackman | 1 | 3 |
C.17 | Lucas Tao | 1 | Lucas Tao | 0 | Lucas Tao | 0 | 1 |
C.18 | Yihua Ding | 1 | Yihua Ding | 1 | Yihua Ding | 1 | 3 |
C.19 | Yicheng Ding | 1 | Yicheng Ding | 1 | Yicheng Ding | 1 | 3 |
C.20 | Anthony Lin | 1 | Anthony Lin | 1 | Anthony Lin | 0 | 2 |
Total | 15 | 13 | 12.5 | 40.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Seven County U11 Teams, Richmond, 12 Feb 2022