Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Varish Tarigoplua | 1 | Varish Tarigoplua | 0.5 | Varish Tarigoplua | 1 | 2.5 |
E.02 | Shaurya Kumar | 0 | Pranav Mangalagiri | 0 | Pranav Mangalagiri | 0 | 0 |
E.03 | Aryan Sharma | 0 | Shaurya Kumar | 0 | Shaurya Kumar | 0 | 0 |
E.04 | Adam Brown | 0 | Aryan Sharma | 1 | Aryan Sharma | 1 | 2 |
E.05 | Cornelius Zyakhor | 0 | Adam Brown | 0 | Adam Brown | 0 | 0 |
E.06 | Jordi Kayani | 0 | Cornelius Zyakhor | 0 | Cornelius Zyakhor | 0 | 0 |
E.07 | Kavish Sodhi | 1 | Kavish Sodhi | 0 | Kavish Sodhi | 0 | 1 |
E.08 | Kamran Cyrus Atazadeh | 0 | Mithul Tanisetty | 0 | Mithul Tanisetty | 0 | 0 |
E.09 | Sheldon Andreez | 0 | Sheldon Andreez | 0 | Sheldon Andreez | 0 | 0 |
E.10 | Brinthan Ravaendhran | 0 | Kamran Cyrus Atazadeh | 0 | Kamran Cyrus Atazadeh | 0 | 0 |
E.11 | Mithul Tanisetty | 0.5 | Brinthan Ravaendhran | 1 | Brinthan Ravaendhran | 0 | 1.5 |
E.12 | Marcus Nicholson | 0 | Jordi Kayani | 0 | Jordi Kayani | 0 | 0 |
E.13 | Jaxon Robinson-Brown | 1 | Rashi Patange | 0 | Rashi Patange | 0 | 1 |
E.14 | Kyan Sethi | 0 | Jaxon Robinson-Brown | 0 | Jaxon Robinson-Brown | 0 | 0 |
E.15 | Casey Wright | 0 | Kyan Sethi | 0 | Kyan Sethi | 0 | 0 |
E.16 | Rashi Patange | 0 | Marcus Nicholson | 0 | Marcus Nicholson | 0 | 0 |
E.17 | Lincoln Kay | 0 | Zane Robinson-Brown | 0 | Zane Robinson-Brown | 0 | 0 |
E.18 | Zane Robinson-Brown | 0 | Lincoln Kay | 0 | Lincoln Kay | 0 | 0 |
E.19 | Marwa Enayat | 0 | Casey Wright | 0 | Casey Wright | 0 | 0 |
E.20 | Jeremy Huang | 1 | David Nicholas Hufkie | 0 | David Nicholas Hufkie | 0 | 1 |
Total | 4.5 | 2.5 | 2 | 9 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | Seven County U11 Teams, Richmond, 12 Feb 2022