Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| D.01 | Ben Humphreys | 0.5 | Ben Humphreys | 1 | Ben Humphreys | 0.5 | 2 |
| D.02 | Aryan Nair | 1 | Aryan Nair | 0 | Aryan Nair | 0 | 1 |
| D.03 | Robin Sykes | 1 | Robin Sykes | 0.5 | Robin Sykes | 1 | 2.5 |
| D.04 | Yash Handa | 1 | Yash Handa | 1 | Yash Handa | 0 | 2 |
| D.05 | Artemijs Gulijeus | 0 | Artemijs Gulijeus | 1 | Artemijs Gulijeus | 1 | 2 |
| D.06 | Mariyam Khudaibergen | 0 | Mariyam Khudaibergen | 1 | Mariyam Khudaibergen | 0 | 1 |
| D.07 | Samyuktha Vijayendra | 0 | Samyuktha Vijayendra | 1 | Samyuktha Vijayendra | 1 | 2 |
| D.08 | Mani Sanghera | 0 | Mani Sanghera | 1 | Mani Sanghera | 1 | 2 |
| D.09 | Tom Grady | 0 | Tom Grady | 1 | Tom Grady | 1 | 2 |
| D.10 | Katherine (Yinge) Zhu | 1 | Katherine (Yinge) Zhu | 0 | Katherine (Yinge) Zhu | 0 | 1 |
| D.11 | Toby Brewster | 0 | Toby Brewster | 0 | Toby Brewster | 0 | 0 |
| D.12 | Neil Khatwani | 1 | Neil Khatwani | 1 | Neil Khatwani | 0.5 | 2.5 |
| D.13 | Matthew Quinnell | 1 | Matthew Quinnell | 1 | Matthew Quinnell | 1 | 3 |
| D.14 | Lavanya Jain | 1 | Lavanya Jain | 1 | Lavanya Jain | 0 | 2 |
| D.15 | Gurshaan Bains | 1 | Gurshaan Bains | 0 | Gurshaan Bains | 0.5 | 1.5 |
| D.16 | Aarav Karwal | 1 | Aarav Karwal | 1 | Aarav Karwal | 1 | 3 |
| D.17 | Harri Aujla | 0 | Harri Aujla | 1 | Harri Aujla | 0.5 | 1.5 |
| D.18 | Ayrton Coe | 1 | Ayrton Coe | 0 | Ayrton Coe | 0 | 1 |
| D.19 | Shrey Sahu Bhansali | 1 | Shrey Sahu Bhansali | 1 | Shrey Sahu Bhansali | 1 | 3 |
| D.20 | Miheli Gunarathne | 1 | Miheli Gunarathne | 1 | Miheli Gunarathne | 1 | 3 |
| Total | 12.5 | 14.5 | 11 | 38 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone North
Leicestershire Manchester Northamptonshire Nottinghamshire Oldham Staffordshire Warwickshire Wirral Yorkshire