Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | Billy Fellowes | 1 | Billy Fellowes | 1 | Billy Fellowes | 1 | 3 |
| H.02 | Adithya Vaidyanathan | 0 | Adithya Vaidyanathan | 1 | Adithya Vaidyanathan | 0.5 | 1.5 |
| H.03 | Akshath Shivakumar | 1 | Akshath Shivakumar | 1 | Akshath Shivakumar | 0.5 | 2.5 |
| H.04 | Preesh Gandhi | 1 | Preesh Gandhi | 1 | Preesh Gandhi | 1 | 3 |
| H.05 | Lionel Zhang | 1 | Lionel Zhang | 1 | Lionel Zhang | 1 | 3 |
| H.06 | Kanvansh Dhingra | 1 | Kanvansh Dhingra | 0 | Kanvansh Dhingra | 1 | 2 |
| H.07 | Diah Patel | 1 | Diah Patel | 1 | Diah Patel | 1 | 3 |
| H.08 | Rishi Iyer | 1 | Rishi Iyer | 1 | Rishi Iyer | 1 | 3 |
| H.09 | Mark Tricoli | 0 | Mark Tricoli | 1 | Mark Tricoli | 1 | 2 |
| H.10 | Krish Gandhi | 1 | Krish Gandhi | 1 | Krish Gandhi | 1 | 3 |
| H.11 | Markas Mykhnenko | 1 | Markas Mykhnenko | 1 | Markas Mykhnenko | 1 | 3 |
| H.12 | Arnav Agarwal | 1 | Arnav Agarwal | 1 | Arnav Agarwal | 0 | 2 |
| H.13 | Ayansh Mathur | 1 | Ayansh Mathur | 1 | Ayansh Mathur | 0 | 2 |
| H.14 | Hamzah Ilyas | 0 | Hamzah Ilyas | 1 | Hamzah Ilyas | 1 | 2 |
| H.15 | Ethan Yip | 1 | Ethan Yip | 1 | Ethan Yip | 1 | 3 |
| H.16 | Aarav Parekh | 0.5 | Aarav Parekh | 1 | Aarav Parekh | 0 | 1.5 |
| H.17 | Daniel Lotz | 1 | Daniel Lotz | 1 | Daniel Lotz | 1 | 3 |
| H.18 | Varun Premkumar | 1 | Varun Premkumar | 1 | Varun Premkumar | 0 | 2 |
| H.19 | Ilyas Rashid | 1 | Ilyas Rashid | 1 | Roshan Krishnan | 1 | 3 |
| H.20 | Roshan Krishnan | 1 | Joshua Emms | 1 | Joshua Emms | 0.5 | 2.5 |
| Total | 16.5 | 19 | 14.5 | 50 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2023 EPSCA U11 Zone North
Leicestershire Manchester Northamptonshire Nottinghamshire Oldham Staffordshire Warwickshire Wirral Yorkshire