Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| A.01 | Scarlett Sanderson | 1 | Scarlett Sanderson | 1 | Scarlett Sanderson | 1 | 3 |
| A.02 | Anna Kaltenboeck | 0.5 | Anna Kaltenboeck | 0 | Anna Kaltenboeck | 1 | 1.5 |
| A.03 | Annabel Foakes | 1 | Annabel Foakes | 0 | Annabel Foakes | 1 | 2 |
| A.04 | Harry Davies | 0 | Harry Davies | 0 | Harry Davies | 1 | 1 |
| A.05 | Lincoln Chan | 0 | Lincoln Chan | 1 | Lincoln Chan | 1 | 2 |
| A.06 | Frankie Sakata | 0 | Frankie Sakata | 1 | Frankie Sakata | 1 | 2 |
| A.07 | Yavuz Aydin Kocak | 0 | Yavuz Aydin Kocak | 1 | Yavuz Aydin Kocak | 1 | 2 |
| A.08 | Teddy Goodburn | 0 | Teddy Goodburn | 0.5 | Teddy Goodburn | 1 | 1.5 |
| A.09 | George Gibson | 0 | George Gibson | 1 | George Gibson | 1 | 2 |
| A.10 | Paul Adhrit | 0 | Paul Adhrit | 1 | Paul Adhrit | 1 | 2 |
| A.11 | Max Dowdell | 0 | Max Dowdell | 1 | Max Dowdell | 1 | 2 |
| A.12 | Jiwei Yu | 0 | Jiwei Yu | 0 | Jiwei Yu | 0 | 0 |
| Total | 2.5 | 7.5 | 11 | 21 |
Click on a player's ID to get more information about the games played (colours, opponents' names).