Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| B.01 | William Bartlett | 1 | William Bartlett | 0 | William Bartlett | 0 | 1 |
| B.02 | Vibhav Talluri | 1 | Vibhav Talluri | 1 | Vibhav Talluri | 1 | 3 |
| B.03 | Yugav Rangaraju | 1 | Yugav Rangaraju | 1 | Yugav Rangaraju | 1 | 3 |
| B.04 | Louis Tramaseur | 1 | Louis Tramaseur | 1 | Louis Tramaseur | 0 | 2 |
| B.05 | Jasper Chow | 1 | Jasper Chow | 0 | Jasper Chow | 0 | 1 |
| B.06 | Mason Wang | 1 | Mason Wang | 0 | Mason Wang | 0.5 | 1.5 |
| B.07 | Rishabh Puthanvite | 1 | Rishabh Puthanvite | 0 | Rishabh Puthanvite | 1 | 2 |
| B.08 | Mason Yui | 0 | Mason Yui | 0.5 | Mason Yui | 0 | 0.5 |
| B.09 | Isaac Atkinson | 1 | Isaac Atkinson | 0 | Isaac Atkinson | 0 | 1 |
| B.10 | Jayden Zhang | 1 | Jayden Zhang | 0 | Jayden Zhang | 0.5 | 1.5 |
| B.11 | Aarush Valluri | 1 | Aarush Valluri | 0 | Aarush Valluri | 0 | 1 |
| B.12 | Windsor Ludlow | 1 | Windsor Ludlow | 1 | Windsor Ludlow | 0 | 2 |
| Total | 11 | 4.5 | 4 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).