Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Peter Isaksen | 0 | Peter Isaksen | 0 | Peter Isaksen | 1 | 1 |
A.02 | Oliver Thornley | 1 | Oliver Thornley | 1 | Oliver Thornley | 1 | 3 |
A.03 | James Beckinsale | 0.5 | James Beckinsale | 0 | James Beckinsale | 1 | 1.5 |
A.04 | Jake Bains-Gillespie | 1 | Jake Bains-Gillespie | 1 | Jake Bains-Gillespie | 1 | 3 |
A.05 | Nikhil Kadambadi | 0 | Nikhil Kadambadi | 1 | Nikhil Kadambadi | 0 | 1 |
A.06 | Dhruva Bhagwat | 1 | Dhruva Bhagwat | 0.5 | Dhruva Bhagwat | 1 | 2.5 |
A.07 | Nicholas Vallis | 1 | Nicholas Vallis | 0 | Nicholas Vallis | 0 | 1 |
A.08 | Ojas Arora | 0 | Ojas Arora | 0.5 | Ojas Arora | 0 | 0.5 |
A.09 | David Winsor | 1 | David Winsor | 0 | David Winsor | 1 | 2 |
A.10 | Adil Omar-Mufti | 1 | Adil Omar-Mufti | 0 | Adil Omar-Mufti | 1 | 2 |
A.11 | Siddarth Ramaraju | 1 | Siddarth Ramaraju | 1 | Siddarth Ramaraju | 1 | 3 |
A.12 | Euan Miles | 1 | Euan Miles | 1 | Euan Miles | 0 | 2 |
A.13 | Gurveen Kapoor | 0 | Gurveen Kapoor | 1 | Gurveen Kapoor | 0 | 1 |
A.14 | Maxim Dobrynin | 0 | Maxim Dobrynin | 1 | Maxim Dobrynin | 1 | 2 |
A.15 | Harry Grayson | 0.5 | Harry Grayson | 1 | Harry Grayson | 1 | 2.5 |
A.16 | Euon Mallett | 0 | Euon Mallett | 1 | Euon Mallett | 0 | 1 |
A.17 | Jack Carter | 1 | Jack Carter | 0 | Jack Carter | 1 | 2 |
A.18 | Thomas Bruce | 1 | Thomas Bruce | 0 | Thomas Bruce | 1 | 2 |
A.19 | Aditya Singh | 1 | Aditya Singh | 1 | Aditya Singh | 1 | 3 |
A.20 | Mark Henley | 0 | Mark Henley | 1 | Mark Henley | 1 | 2 |
Total | 12 | 12 | 14 | 38 |
Click on a player's ID to get more information about the games played (colours, opponents' names).