Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
C.01 | Yaqub Saeed | 0.5 | Yaqub Saeed | 1 | Yaqub Saeed | 0.5 | 2 |
C.02 | Arseny Uskov | 0 | Arseny Uskov | 1 | Arseny Uskov | 0 | 1 |
C.03 | Cal Gorvy | 0.5 | Cal Gorvy | 0 | Cal Gorvy | 0.5 | 1 |
C.04 | Stepan Kononko | 0 | Stepan Kononko | 0 | Stepan Kononko | 0 | 0 |
C.05 | Ruairidh Barnes | 0.5 | Ruairidh Barnes | 0 | Ruairidh Barnes | 1 | 1.5 |
C.06 | Megan Mansfield-Jones | 0 | Xavier Kirchin | 1 | Xavier Kirchin | 0.5 | 1.5 |
C.07 | Karthik Sadanand | 0 | Aiden Gajadhar | 1 | Aiden Gajadhar | 0.5 | 1.5 |
C.08 | Max Tulloch | 0 | Max Tulloch | 0 | Max Tulloch | 1 | 1 |
C.09 | Jack Driscoll | 0 | Jack Driscoll | 1 | Jack Driscoll | 0 | 1 |
C.10 | Douglas Claridge-Hansen | 1 | Douglas Claridge-Hansen | 1 | Douglas Claridge-Hansen | 0.5 | 2.5 |
C.11 | Hakeem Khares | 0 | Hakeem Khares | 0 | Hakeem Khares | 0 | 0 |
C.12 | Freddie Perkin | 0 | Freddie Perkin | 0 | Freddie Perkin | 0 | 0 |
C.13 | Fergal Carling | 0 | Fergal Carling | 0 | Fergal Carling | 0 | 0 |
C.14 | Aidan Meazzo | 1 | Aidan Meazzo | 0 | Aidan Meazzo | 0 | 1 |
C.15 | Matthew Moore | 0.5 | Matthew Moore | 1 | Matthew Moore | 0 | 1.5 |
C.16 | Matthew Holdship | 0 | Matthew Holdship | 0 | Matthew Holdship | 1 | 1 |
C.17 | Hugh Barker | 1 | Hugh Barker | 0 | Hugh Barker | 0 | 1 |
C.18 | Oliver Tulloch | 0 | Oliver Tulloch | 0.5 | Oliver Tulloch | 0 | 0.5 |
C.19 | Major Singh Shokar | 0 | Major Singh Shokar | 0 | Major Singh Shokar | 0 | 0 |
C.20 | Charlie Davis | 0.5 | Charlie Davis | 0 | Charlie Davis | 0 | 0.5 |
Total | 5.5 | 7.5 | 5.5 | 18.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).