Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| F.01 | Max Miller | 1 | Max Miller | 0 | Max Miller | 0 | 1 |
| F.02 | Pacey Gwynne | 0.5 | Pacey Gwynne | 0 | Pacey Gwynne | 0 | 0.5 |
| F.03 | Joseph Meisner | 1 | Joseph Meisner | 0 | Joseph Meisner | 0.5 | 1.5 |
| F.04 | Ethan Rowe | 0 | Ethan Rowe | 0.5 | Ethan Rowe | 0 | 0.5 |
| F.05 | Tyler Gwynne | 0 | Tyler Gwynne | 1 | Tyler Gwynne | 0 | 1 |
| F.06 | Jordi Weingard | 0 | Jordi Weingard | 1 | Jordi Weingard | 1 | 2 |
| F.07 | Sheldon Melville | 0 | Sheldon Melville | 0 | Sheldon Melville | 0 | 0 |
| F.08 | Michael Loard | 0 | Michael Loard | 0.5 | Michael Loard | 0 | 0.5 |
| F.09 | Sam Kennedy | 1 | Sam Kennedy | 0 | Sam Kennedy | 1 | 2 |
| F.10 | Noah Bennettt | 0 | Noah Bennettt | 0 | Noah Bennettt | 0.5 | 0.5 |
| F.11 | Que Smith | 1 | Que Smith | 0 | Que Smith | 0 | 1 |
| F.12 | Danyaal Khalid | 0 | Danyaal Khalid | 0 | Danyaal Khalid | 0 | 0 |
| F.13 | Max Cottey | 0 | Max Cottey | 1 | Max Cottey | 0 | 1 |
| F.14 | Elijam O'Reilly | 0 | Elijam O'Reilly | 1 | Elijam O'Reilly | 1 | 2 |
| F.15 | Ibrahim Sheikh | 0 | Ibrahim Sheikh | 1 | Ibrahim Sheikh | 1 | 2 |
| F.16 | William Holmes | 0 | William Holmes | 0 | William Holmes | 0 | 0 |
| F.17 | Jaime Weingard | 1 | Jaime Weingard | 1 | Jaime Weingard | 0 | 2 |
| F.18 | Reuben Hanson | 0 | Reuben Hanson | 0 | Reuben Hanson | 1 | 1 |
| F.19 | Cohen O'Dell | 0 | Fiona Gunaseelan | 0 | Abigail Rowe | 0 | 0 |
| F.20 | George Gammage | 0 | George Gammage | 1 | George Gammage | 0 | 1 |
| Total | 5.5 | 8 | 6 | 19.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk