Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| H.01 | Anita Somton | 0.5 | Anita Somton | 1 | Anita Somton | 1 | 2.5 |
| H.02 | Mario Saenz de V. | 1 | Mario Saenz de V. | 0 | Mario Saenz de V. | 0 | 1 |
| H.03 | Alan John | 0 | Alan John | 0 | Alan John | 1 | 1 |
| H.04 | William Bradley | 1 | William Bradley | 1 | William Bradley | 1 | 3 |
| H.05 | Tom Connor | 0 | Tom Connor | 0 | Tom Connor | 1 | 1 |
| H.06 | Charlie Pickering | 0 | Charlie Pickering | 0 | Charlie Pickering | 1 | 1 |
| H.07 | Jessica Stone | 0.5 | Jessica Stone | 1 | Jessica Stone | 0.5 | 2 |
| H.08 | Aaron Saenz de V. | 1 | Aaron Saenz de V. | 0 | Aaron Saenz de V. | 0 | 1 |
| H.09 | Rowan Mitchell-Cotts | 0 | Rowan Mitchell-Cotts | 0 | Rowan Mitchell-Cotts | 1 | 1 |
| H.10 | Alex Hammond | 0 | Alex Hammond | 0 | Alex Hammond | 0 | 0 |
| H.11 | William Starling | 0 | William Starling | 0 | William Starling | 0 | 0 |
| H.12 | Zoe Newman | 0 | Zoe Newman | 1 | Zoe Newman | 0 | 1 |
| H.13 | Abel Vadakkelan | 0 | Abel Vadakkelan | 0 | Abel Vadakkelan | 1 | 1 |
| H.14 | Giles Kelleway | 1 | Giles Kelleway | 0.5 | Giles Kelleway | 0 | 1.5 |
| H.15 | Harry Rennell | 1 | Harry Rennell | 0 | Harry Rennell | 0.5 | 1.5 |
| H.16 | Alwin Jose | 1 | Alwin Jose | 0 | Alwin Jose | 0 | 1 |
| H.17 | Mathew Pyall | 0 | Mathew Pyall | 0 | Mathew Pyall | 0 | 0 |
| H.18 | Thomas McNally | 1 | Thomas McNally | 0 | Thomas McNally | 0 | 1 |
| H.19 | Tobias Juszt | 0 | Tobias Juszt | 1 | Tobias Juszt | 0.5 | 1.5 |
| H.20 | Ralph Martin | 0 | Ralph Martin | 1 | Vyom Fadia | 1 | 2 |
| Total | 8 | 6.5 | 9.5 | 24 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2014 EPSCA U11 Zone East
Barnet Cambridgeshire Essex Hertfordshire Kent Newham Northamptonshire Richmond Suffolk