Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
B.01 | Maxim Dobrynin | 0.5 | Maxim Dobrynin | 0.5 | Maxim Dobrynin | 1 | 2 |
B.02 | Joshua Yates | 0 | Joshua Yates | 1 | Joshua Yates | 1 | 2 |
B.03 | Arti Lenoir | 0 | Arti Lenoir | 0 | Arti Lenoir | 0 | 0 |
B.04 | Mia Harris | 1 | Mia Harris | 0 | Mia Harris | 0 | 1 |
B.05 | Gaurav Kamath | 1 | Gaurav Kamath | 1 | Gaurav Kamath | 1 | 3 |
B.06 | Henry Dargan | 0 | Henry Dargan | 0 | Henry Dargan | 0 | 0 |
B.07 | Oscar McClure | 0 | Oscar McClure | 0 | Oscar McClure | 0 | 0 |
B.08 | Shlock Khuntegave | 0 | Shlock Khuntegave | 0 | Shlock Khuntegave | 0 | 0 |
B.09 | Advay Chopra | 1 | Advay Chopra | 0 | Advay Chopra | 1 | 2 |
B.10 | Brandon Kingsbury | 0 | Brandon Kingsbury | 0 | Brandon Kingsbury | 0 | 0 |
B.11 | Nayan Popat | 0 | Nayan Popat | 0 | Nayan Popat | 0 | 0 |
B.12 | Edward Montgomery | 0 | Edward Montgomery | 0 | Edward Montgomery | 0 | 0 |
Total | 3.5 | 2.5 | 4 | 10 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U9 Zone South
Berkshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire