Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
E.01 | Anna Boyle | 0 | Anna Boyle | 0 | Anna Boyle | 0 | 0 |
E.02 | Arthur Newington-Bridges | 0 | Arthur Newington-Bridges | 0 | Arthur Newington-Bridges | 0 | 0 |
E.03 | Harrison Postans | 0.5 | Harrison Postans | 1 | Harrison Postans | 1 | 2.5 |
E.04 | Steffan Griffiths | 0 | Steffan Griffiths | 0 | Steffan Griffiths | 1 | 1 |
E.05 | Sridante Dante | 1 | Sridante Dante | 1 | Sridante Dante | 1 | 3 |
E.06 | William Latheron | 0 | William Latheron | 0.5 | William Latheron | 0.5 | 1 |
E.07 | Toby Davies | 1 | Toby Davies | 0 | Toby Davies | 0 | 1 |
E.08 | Jacob Wyn | 0 | Jacob Wyn | 1 | Jacob Wyn | 0 | 1 |
E.09 | Fay Russell | 0 | Fay Russell | 1 | Fay Russell | 1 | 2 |
E.10 | Anderson Khan | 0 | Anderson Khan | 0.5 | Anderson Khan | 1 | 1.5 |
E.11 | Kingsley Brown | 0 | Ivo Woodward | 0 | Kingsley Brown | 1 | 1 |
E.12 | Benjamin Holley | 0 | Oliver Sapsford | 1 | Benjamin Holley | 0 | 1 |
Total | 2.5 | 6 | 6.5 | 15 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U9 Zone South
Berkshire Glamorgan Gwent Oxfordshire Somerset Sussex Wey Valley Wiltshire