Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| C.01 | Shahjahon Saidmurodov | 1 | Shahjahon Saidmurodov | 0.5 | Shahjahon Saidmurodov | 0 | 1.5 |
| C.02 | Joshua John | 0 | Joshua John | 1 | Joshua John | 1 | 2 |
| C.03 | Kata Szatmari | 1 | Kata Szatmari | 0 | Kata Szatmari | 0 | 1 |
| C.04 | Stefania Iosub | 0 | Stefania Iosub | 0 | Stefania Iosub | 0 | 0 |
| C.05 | Robert Dybowski | 0 | Robert Dybowski | 0 | Robert Dybowski | 0 | 0 |
| C.06 | David John | 0 | David John | 0 | David John | 1 | 1 |
| C.07 | Miraj Miah | 0 | Miraj Miah | 0 | Miraj Miah | 0 | 0 |
| C.08 | Isaac Sawyer | 1 | Isaac Sawyer | 1 | Isaac Sawyer | 1 | 3 |
| C.09 | Rehan Shikalgar | 0 | Rehan Shikalgar | 0 | Rehan Shikalgar | 1 | 1 |
| C.10 | Ainis Bucevicius | 1 | Ainis Bucevicius | 0 | Ainis Bucevicius | 0 | 1 |
| C.11 | Ihsaan Abdoul Azis | 0 | Ihsaan Abdoul Azis | 0 | Ihsaan Abdoul Azis | 0 | 0 |
| C.12 | Anchal Mohanty | 0 | Anchal Mohanty | 0 | Anchal Mohanty | 0 | 0 |
| C.13 | Dino Jamie Maras | 0 | Dino Jamie Maras | 1 | Dino Jamie Maras | 0 | 1 |
| C.14 | Jude Irudayaraj | 0 | Jude Irudayaraj | 0 | Jude Irudayaraj | 1 | 1 |
| C.15 | Teodora Iosub | 0 | Teodora Iosub | 0 | Teodora Iosub | 0 | 0 |
| C.16 | Domas Vazgys | 0 | Domas Vazgys | 0 | Domas Vazgys | 0 | 0 |
| C.17 | Thomas Stagg | 0 | Thomas Stagg | 0 | Thomas Stagg | 0 | 0 |
| C.18 | Malachi Brobbey | 0 | Malachi Brobbey | 0 | Hal | 0 | 0 |
| C.19 | Alex Tran | 1 | Alex Tran | 0 | Alex Tran | 1 | 2 |
| C.20 | Hal Urwin | 0 | Lukas Gumauskas | 0 | Lukas Gumauskas | 0 | 0 |
| Total | 5 | 3.5 | 6 | 14.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northants Richmond Suffolk