Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
H.01 | Ranesh Ratnesan | 0 | Ranesh Ratnesan | 1 | Ranesh Ratnesan | 1 | 2 |
H.02 | Bobby Akeya-Price | 1 | Bobby Akeya-Price | 1 | Bobby Akeya-Price | 1 | 3 |
H.03 | Haolin Zao | 1 | Haolin Zao | 1 | Haolin Zao | 1 | 3 |
H.04 | Charlie Metcalfe | 1 | Charlie Metcalfe | 0 | Charlie Metcalfe | 1 | 2 |
H.05 | Viktor Jamroz | 1 | Viktor Jamroz | 0 | Viktor Jamroz | 0.5 | 1.5 |
H.06 | David Dallakyn | 0 | David Dallakyn | 1 | David Dallakyn | 1 | 2 |
H.07 | Ciaran Brightly-Davies | 1 | Ciaran Brightly-Davies | 1 | Ciaran Brightly-Davies | 1 | 3 |
H.08 | Saahil Bansal | 1 | Saahil Bansal | 0 | Saahil Bansal | 1 | 2 |
H.09 | Huseyin Gueriane | 1 | Huseyin Gueriane | 0 | Huseyin Gueriane | 0 | 1 |
H.10 | Jack Chaudhary | 0.5 | Jack Chaudhary | 0.5 | Jack Chaudhary | 1 | 2 |
H.11 | Shreyas Royal | 1 | Shreyas Royal | 1 | Shreyas Royal | 1 | 3 |
H.12 | Shlok Verma | 0 | Shlok Verma | 1 | Shlok Verma | 1 | 2 |
H.13 | Young Gui Wang | 0 | Young Gui Wang | 1 | Young Gui Wang | 1 | 2 |
H.14 | Eoin Moore | 1 | Eoin Moore | 1 | Eoin Moore | 1 | 3 |
H.15 | Stakhey Sedykh | 1 | Stakhey Sedykh | 1 | Stakhey Sedykh | 0 | 2 |
H.16 | Dominic Coates | 1 | Dominic Coates | 1 | Dominic Coates | 1 | 3 |
H.17 | James Merriman | 1 | James Merriman | 1 | James Merriman | 1 | 3 |
H.18 | Alex Levin | 1 | Alex Levin | 0.5 | Alex Levin | 1 | 2.5 |
H.19 | Lakshaya Lokwani | 1 | Lakshaya Lokwani | 1 | Lakshaya Lokwani | 1 | 3 |
H.20 | Jai Chaturvedi Singh | 0.5 | Jai Chaturvedi Singh | 0 | Jai Chaturvedi Singh | 1 | 1.5 |
Total | 15 | 14 | 17.5 | 46.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2016 EPSCA U11 Zone East
Barnet Cambridge Essex Hertfordshire Kent Newham Northants Richmond Suffolk