Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2007-08 ODCL div 1 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
21 Jan 2008 | University 2 (A) | 173 | 2 ![]() |
Bicknell, Carl | University 1 | 0.5 | |
30 Jan 2008 | University 1 (A) | 173 | 1 ![]() |
Gough, Nicholas L | 151 | Didcot 1 | 0.5 |
04 Feb 2008 | University 1 (A) | 173 | 3 ![]() |
Manley, Jon P | 205 | Oxford City 1 | 0.5 |
18 Feb 2008 | University 1 (H) | 173 | 4 ![]() |
Burt, William | 166 | Cowley 1 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2006-07 ODCL Div 1 | |||||||
date | for | grading | board | against | result | ||
09 Nov 2006 | University 2 (H) | 174 | 2 ![]() |
Tan, Wei Sin | 210 | Oxford City 1 | 1 |
26 Oct 2006 | University 2 (H) | 174 | 2 ![]() |
Schaper, Steffen | 200 | University 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
2006-07 Frank Wood Shield | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
20 Nov 2006 | University 2 (A) | 174 | 2 | Marham, Zaid | 99 | City 4 | 0 |
0 out of 1 (excluding defaults) = 0% |