See also
Current Standard Rating | 1777 K |
---|---|
Current Rapid Rating | |
Rating code | 117842J |
Current (2024) ECF Member Number | 13499 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 1 | Standard rating 1765 initial, 1762 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
03 Mar 2022 | Olton A (A) | 3 | Joian, Danut | 1895 | Banbury A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2021-2022 Leamington League Division 3 | Standard rating 1765 initial, 1762 final | |||||
date | for | board | against | result | ||
05 Oct 2021 | Olton B (A) | 1 | Jimenez, Frank C | 1767 | Shirley and Wythall C | 0.5 |
04 Jan 2022 | Olton B (H) | 1 | Jimenez, Frank C | 1633 | Shirley and Wythall C | 1 |
08 Feb 2022 | Olton B (H) | 2 | Robson, Roland | 1524 | Solihull D | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 153, 148 | |||||
date | for | board | against | result | ||
09 Oct 2019 | Olton A (A) | 4 | Roper, Paul | 157 | Solihull A | 1 |
21 Oct 2019 | Olton A (A) | 3 | Turner, Simon | 153 | Rugby A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 153, 148 | |||||
date | for | board | against | result | ||
11 Sep 2019 | Olton B (A) | 3 | Bowman, Kevin | 151 | Daventry A | 0.5 |
26 Sep 2019 | Olton B (A) | 3 | Joian, Danut | 160 | Banbury B | 0.5 |
15 Oct 2019 | Olton B (H) | 1 | Staples, Neil | 153 | Banbury C | 0.5 |
17 Dec 2019 | Olton B (A) | 2 | Dobedoe, Richard | 138 | Stratford A | 0.5 |
20 Jan 2020 | Olton B (A) | 1 | Christie, Gordon SG | 146 | Shirley and Wythall B | 0.5 |
28 Jan 2020 | Olton B (H) | 1 | Jackson, Gary C | 162 | Banbury B | 0 |
13 Feb 2020 | Olton B (A) | 1 | Evans, Chris | 154 | Banbury C | 0.5 |
18 Feb 2020 | Olton B (H) | 4 | _default | - | Leamington A | 1 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
17 Oct 2018 | Olton A (H) | 4 | Summerfield, Julian H | 159 | Solihull A | 0.5 |
11 Dec 2018 | Olton A (H) | 4 | Shurrock, David J | 152 | Kenilworth A | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Olton B (H) | 3 | Freeman, John | 146 | Shirley and Wythall B | 0.5 |
15 Oct 2018 | Olton B (A) | 2 | Graff, Ben | 150 | Kenilworth C | 1 |
06 Nov 2018 | Olton B (A) | 4 | Dobedoe, Richard | 135 | Stratford A | 1 |
04 Dec 2018 | Olton B (H) | 3 | Waddell, Mal | 149 | Banbury C | 1 |
21 Jan 2019 | Olton B (A) | 2 | Wood, Philip RC | 154 | Kenilworth B | 0.5 |
11 Mar 2019 | Olton B (A) | 2 | Christie, Gordon SG | 154 | Shirley and Wythall B | 0.5 |
16 Apr 2019 | Olton B (H) | 3 | Jackson, Gary C | 158 | Banbury B | 0.5 |
24 Apr 2019 | Olton B (H) | 3 | Johnson, Andy | 133 | Daventry A | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2017-2018 Leamington League Division 1 | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Olton A (H) | 4 | Reynolds, Richard C | 144 | Olton B | 1 |
27 Sep 2017 | Olton B (A) | 2 | McCumiskey, Andrew P | 184 | Solihull A | 0 |
24 Oct 2017 | Olton A (H) | 4 | Roper, Paul | 141 | Solihull A | 0.5 |
30 Oct 2017 | Olton B (A) | 3 | Pickering, Carl A | 163 | Kenilworth A | 0.5 |
05 Dec 2017 | Olton B (H) | 2 | Ingram, Keith | 168 | Shirley and Wythall A | 0.5 |
02 Jan 2018 | Olton B (H) | 2 | Lloyd, Alan D | 180 | Olton A | 0 |
21 Feb 2018 | Olton A (H) | 4 | Gill, Rob | 160 | Leamington Oak House A | 0.5 |
27 Mar 2018 | Olton B (H) | 2 | Smith, Olivia | 184 | Solihull A | 0 |
10 Apr 2018 | Olton B (A) | 2 | Sadler, Anthony | 163 | Solihull B | 0 |
17 Apr 2018 | Olton B (H) | 2 | Paterson, Andrew | 181 | Kenilworth A | 0 |
3 out of 10 (excluding defaults) = 30% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 153, 154 | |||||
date | for | board | against | result | ||
22 Nov 2016 | Olton A (A) | 4 | Egid, Ben | 155 | Leamington Oak House A | 0.5 |
08 Feb 2017 | Olton A (H) | 4 | Staples, Neil | 160 | Banbury B | 0.5 |
28 Feb 2017 | Olton A (H) | 4 | Morris, Nigel | 127 | Leamington Oak House A | 0.5 |
28 Mar 2017 | Olton A (H) | 4 | Horsley, Dennis M | 110 | Solihull A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 153, 154 | |||||
date | for | board | against | result | ||
14 Sep 2016 | Olton B (A) | 2 | Stokes, Geoffrey N | 138 | Solihull C | 0.5 |
13 Dec 2016 | Olton B (H) | 2 | Bowman, Kevin | 135 | Daventry A | 0.5 |
20 Dec 2016 | Olton B (H) | 2 | Mottram, Nick | 126 | Kenilworth C | 0.5 |
06 Feb 2017 | Olton B (A) | 2 | Christie, Gordon SG | 154 | Shirley and Wythall B | 0.5 |
10 Feb 2017 | Olton B (H) | 2 | - | Leamington Oak House B | 1 | |
02 Mar 2017 | Olton B (A) | 2 | Dobedoe, Richard | 145 | Stratford A | 1 |
09 Mar 2017 | Olton B (A) | 2 | Bowman, Kevin | 134 | Daventry A | 1 |
14 Mar 2017 | Olton B (H) | 2 | Donnelly, Mike | 154 | Kenilworth B | 0.5 |
27 Mar 2017 | Olton B (A) | 2 | Webb, Rod | 131 | Kenilworth C | 1 |
6.5 out of 9 (excluding defaults) = 72.22% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 153, 154 | |||||
date | for | board | against | result | ||
17 Nov 2016 | Olton C (A) | 1 | Snodgrass, Peter | 115 | Stratford C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
02 Feb 2016 | Olton A (H) | 4 | Jackson, Gary C | 154 | Banbury A | 1 |
18 Apr 2016 | Olton A (A) | 4 | Thomas, David R | 153 | Shirley A | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2015-2016 Leamington League Division 2 | Standard Gradings 153, 151 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Olton B (H) | 2 | Archibald, Warren | 136 | Olton C | 0.5 |
15 Sep 2015 | Olton B (H) | 3 | Dobedoe, Richard | 150 | Stratford A | 0.5 |
22 Sep 2015 | Olton B (H) | 3 | Watson, Roy G | 126 | Kenilworth C | 0.5 |
09 Nov 2015 | Olton B (A) | 3 | Jimenez, Frank C | 126 | Shirley B | 0.5 |
23 Nov 2015 | Olton B (A) | 3 | Graff, Ben | 143 | Kenilworth B | 0.5 |
10 Dec 2015 | Olton B (A) | 2 | Stokes, Geoffrey N | 137 | Solihull C | 0.5 |
07 Jan 2016 | Olton B (A) | 3 | Dobedoe, Richard | 150 | Stratford A | 1 |
19 Jan 2016 | Olton B (A) | 3 | Evans, Garry | 140 | Olton C | 0.5 |
01 Feb 2016 | Olton B (A) | 3 | Webb, Rod | 120 | Kenilworth C | 1 |
23 Mar 2016 | Olton B (A) | 3 | Byrne, Nigel | 155 | Solihull B | 0.5 |
29 Mar 2016 | Olton B (H) | 3 | Christie, Gordon SG | 144 | Shirley B | 1 |
19 Apr 2016 | Olton B (H) | 3 | Johnson, Mike J | 133 | Kenilworth B | 1 |
26 Apr 2016 | Olton B (H) | 3 | Stokes, Geoffrey N | 136 | Solihull C | 0.5 |
8.5 out of 13 (excluding defaults) = 65.38% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 154, 151 | |||||
date | for | board | against | result | ||
17 Sep 2014 | Olton B (A) | 2 | Smith, Richard W | 169 | Olton A | 0.5 |
07 Oct 2014 | Olton B (H) | 3 | Thomas, David R | 161 | Shirley A | 0.5 |
14 Oct 2014 | Olton B (H) | 2 | Rowan, Daniel | 143 | Banbury B | 0.5 |
12 Nov 2014 | Olton B (A) | 4 | Foulds, Andrew | 144 | Daventry A | 0.5 |
02 Dec 2014 | Olton B (H) | 3 | Pickering, Carl A | 164 | Kenilworth A | 0.5 |
16 Dec 2014 | Olton B (A) | 2 | Manley, Nathan J | 164 | Banbury A | 0.5 |
06 Jan 2015 | Olton B (H) | 3 | Batchelor, Francis | 171 | Olton A | 0.5 |
19 Jan 2015 | Olton B (A) | 3 | Dale, Jonathan | 169 | Shirley A | 0.5 |
29 Jan 2015 | Olton B (A) | 3 | Plucinski, Maciej | 147 | Stratford A | 0.5 |
09 Feb 2015 | Olton B (A) | 3 | Pickering, Carl A | 164 | Kenilworth A | 0.5 |
24 Feb 2015 | Olton B (H) | 1 | Smith, Olivia | 181 | Solihull A | 1 |
24 Mar 2015 | Olton B (H) | 1 | Ross, Chris | 201 | Daventry A | 0 |
31 Mar 2015 | Olton B (A) | 3 | Rowan, Daniel | 152 | Banbury B | 0.5 |
07 Apr 2015 | Olton B (H) | 4 | _default | - | Banbury A | 1 |
6.5 out of 13 (excluding defaults) = 50% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 151, 156 | |||||
date | for | board | against | result | ||
17 Sep 2013 | Olton B (A) | 2 | Wallman, Robert J | 167 | Olton A | 0.5 |
15 Oct 2013 | Olton B (H) | 3 | Foulds, Andrew | 148 | Daventry A | 0.5 |
04 Nov 2013 | Olton B (A) | 2 | Page, Mark | 192 | Kenilworth A | 0.5 |
12 Dec 2013 | Olton B (A) | 2 | Ropp, Wiatt | 165 | Stratford A | 0.5 |
15 Jan 2014 | Olton B (H) | 3 | Wallman, Robert J | 167 | Olton A | 0.5 |
04 Feb 2014 | Olton B (H) | 3 | Martin, Nick | 145 | Banbury B | 0.5 |
11 Feb 2014 | Olton B (H) | 3 | Pickering, Carl A | 159 | Kenilworth A | 0.5 |
05 Mar 2014 | Olton B (A) | 1 | Willetts, Stephen J | 168 | Daventry A | 0 |
14 Apr 2014 | Olton B (A) | 3 | Thomas, David R | 152 | Shirley A | 0.5 |
22 Apr 2014 | Olton B (A) | 3 | Rumsby, Stephen | 125 | Banbury A | 0.5 |
29 Apr 2014 | Olton B (H) | 3 | Albeniz, Alberto | 126 | Stratford A | 0.5 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2012-2013 Leamington League Division 1 | Standard Gradings 164, 156 | |||||
date | for | board | against | result | ||
05 Sep 2012 | Olton A (A) | 3 | Lawson, Timothy | 144 | Daventry A | 0.5 |
17 Sep 2012 | Olton A (A) | 3 | Christie, Gordon SG | 145 | Shirley A | 1 |
9 Oct 2012 | Olton A (H) | 3 | Chillcott, Richard | 157 | Solihull A | 0.5 |
06 Dec 2012 | Olton A (H) | 3 | Page, Mark | 175 | Kenilworth A | 0 |
18 Dec 2012 | Olton A (H) | 4 | Reynolds, Richard C | 141 | Olton B | 0.5 |
12 Feb 2013 | Olton A (A) | 3 | Jackson, Gary C | 171 | Banbury A | 0 |
19 Feb 2013 | Olton A (H) | 4 | Searle, Colin | 166 | Stratford A | 0.5 |
25 Mar 2013 | Olton A (A) | 3 | Pickering, Carl A | 156 | Kenilworth A | 1 |
23 Apr 2013 | Olton A (A) | 4 | Reynolds, Richard C | 150 | Olton B | 1 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2011-2012 Leamington League Division 1 | Standard Gradings 157, 162 | |||||
date | for | board | against | result | ||
13 Sep 2011 | Olton B (A) | 2 | Portman, Carl | 166 | Banbury A | 0 |
20 Sep 2011 | Olton B (H) | 1 | Pickering, Carl A | 151 | Kenilworth A | 0.5 |
05 Oct 2011 | Olton B (A) | 1 | Page, Mark E | 185 | Leamington A | 0.5 |
11 Oct 2011 | Olton B (H) | 2 | Carpenter, Raymond | 167 | Solihull A | 0 |
31 Oct 2011 | Olton B (A) | 2 | Thomas, David R | 165 | Shirley A | 0.5 |
29 Nov 2011 | Olton B (H) | 1 | Holt, Philip J | 199 | Olton A | 0.5 |
08 Dec 2011 | Olton B (A) | 1 | McNally, Richard JE | 165 | Stratford A | 0 |
10 Jan 2012 | Olton B (A) | 1 | Holt, Philip J | 199 | Olton A | 1 |
17 Jan 2012 | Olton B (H) | 1 | Burnell, Steve | 153 | Leamington A | 0.5 |
25 Jan 2012 | Olton B (A) | 1 | Lilburn, Tom | 173 | Solihull A | 0.5 |
07 Feb 2012 | Olton B (H) | 1 | Portman, Carl | 169 | Banbury A | 0 |
19 Mar 2012 | Olton B (A) | 1 | Pickering, Carl A | 153 | Kenilworth A | 0.5 |
03 Apr 2012 | Olton B (H) | 1 | Muir, Andrew | 211 | Shirley A | 0 |
10 Apr 2012 | Olton B (H) | 2 | Willetts, Steve | 163 | Stratford A | 0 |
4.5 out of 14 (excluding defaults) = 32.14% | ||||||
2010-11 Leamington League Division 1 | Standard Gradings 155, 155 | |||||
date | for | board | against | result | ||
13 Sep 2010 | Olton B (A) | 1 | Pickering, Carl A | 156 | Kenilworth A | 1 |
21 Sep 2010 | Olton B (H) | 1 | Jackson, Gary C | 153 | Banbury B | 0 |
14 Oct 2010 | Olton B (A) | 1 | Vikanis, Georgs | 174 | Banbury A | 0.5 |
19 Oct 2010 | Olton B (H) | 1 | Aldridge, Dan | 183 | Leamington A | 0.5 |
02 Nov 2010 | Olton B (A) | 1 | Holt, Philip J | 193 | Olton A | 0 |
23 Nov 2010 | Olton B (H) | 1 | Ropp, Wiatt | 160 | Stratford A | 0.5 |
09 Dec 2010 | Olton B (A) | 1 | Weaving, Richard | 195 | Solihull Checkmates | 0.5 |
14 Dec 2010 | Olton B (H) | 1 | Carpenter, Raymond | 173 | Solihull A | 0 |
06 Jan 2011 | Olton B (A) | 1 | Ropp, Wiatt | 160 | Stratford A | 1 |
26 Jan 2011 | Olton B (A) | 1 | Page, Mark E | 195 | Leamington A | 0 |
15 Feb 2011 | Olton B (H) | 1 | Pelton, Philip | 177 | Kenilworth A | 0 |
22 Feb 2011 | Olton B (H) | 1 | Weaving, Richard | 195 | Solihull Checkmates | 0 |
22 Mar 2011 | Olton B (H) | 1 | Lloyd, Alan D | 185 | Olton A | 0.5 |
12 Apr 2011 | Olton B (H) | 1 | Manley, Nathan J | 160 | Banbury A | 1 |
5.5 out of 14 (excluding defaults) = 39.29% |
2021-2022 Leamington League Open Team KO | Standard rating 1765 initial, 1762 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Feb 2022 | Olton (A) | 4 | Gundry, Arran | 1862 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2021-2022 Leamington League U8750 Team KO | Standard rating 1765 initial, 1762 final | |||||
date | for | board | against | result | ||
28 Sep 2021 | Olton (A) | 1 | Wood, Philip RC | 1848 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Team Open | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Olton (A) | 5 | Khemoudj, Omar | 119 | Leamington | 1 |
07 May 2019 | Olton (H) | 5 | Donnelly, Mike | 175 | Kenilworth | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-2019 Team U700 | Standard Gradings 149, 149 | |||||
date | for | board | against | result | ||
08 Oct 2018 | Olton (A) | 2 | Malka, Nigel | 118 | Rugby | 0.5 |
12 Feb 2019 | Olton (H) | 2 | Brodie, Iain | 147 | Solihull | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Team Open KO | Standard Gradings 158, 158 | |||||
date | for | board | against | result | ||
01 Feb 2018 | Olton (A) | 5 | Friend, Paul | 161 | Banbury II | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Team U700 KO | Standard Gradings 153, 154 | |||||
date | for | board | against | result | ||
03 Oct 2016 | Olton (A) | 1 | Donnelly, Mike | 153 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-2015 Team U700 KO | Standard Gradings 154, 151 | |||||
date | for | board | against | result | ||
14 Apr 2015 | Olton (H) | 1 | Martin, Nick | 151 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-2014 Team Open KO | Standard Gradings 151, 156 | |||||
date | for | board | against | result | ||
25 Mar 2014 | Olton (H) | 5 | _default | - | Daventry | 1 |
13 May 2014 | Olton (A) | 5 | Pickering, Carl A | 159 | Kenilworth | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-2013 Team Open KO | Standard Gradings 164, 156 | |||||
date | for | board | against | result | ||
26 Feb 2013 | Olton (H) | 3 | Shurrock, David J | 136 | Kenilworth | 0.5 |
02 May 2013 | Olton (A) | 4 | Manley, Nathan J | 162 | Banbury | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Team Open | Standard Gradings 157, 162 | |||||
date | for | board | against | result | ||
22 Nov 2011 | Olton (H) | 5 | Christie, Gordon SG | 146 | Shirley & Wythall | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |