Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 131 | 9 ![]() |
Brown, A Graham | 132 | Buckinghamshire B | 1 |
16 Nov 2019 | Hampshire B (H) | 131 | 11 ![]() |
Kelly, Ivor H | 114 | Berkshire B | 1 |
30 Nov 2019 | Hampshire B (H) | 131 | 8 ![]() |
Harrison, Michael | 135 | Oxfordshire B | 0 |
11 Jan 2020 | Hampshire B (H) | 131 | 12 ![]() |
Podmore, Mervyn J | 110 | Buckinghamshire B | 1 |
15 Feb 2020 | Hampshire B (A) | 127 | 14 ![]() |
Wooding, Robert | 113 | Berkshire B | 0 |
3 out of 5 (excluding defaults) = 60% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
27 Oct 2018 | Hampshire A (H) | 142 | 10 ![]() |
Hall, Ian JL | 108 | Buckinghamshire A | 1 |
01 Dec 2018 | Hampshire A (A) | 142 | 9 ![]() |
Lyne, Colin J | 152 | Berkshire A | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
29 Sep 2018 | Hampshire B (A) | 142 | 3 ![]() |
Watson, Darrell A | 142 | Buckinghamshire B | 0 |
20 Oct 2018 | Hampshire B (H) | 142 | 2 ![]() |
Millis, Brian G | 145 | Berkshire B | 1 |
24 Nov 2018 | Hampshire B (A) | 142 | 3 ![]() |
King, Simon E | 145 | Oxfordshire B | 0.5 |
19 Jan 2019 | Hampshire B (H) | 142 | 2 ![]() |
Cross, Ian K | 142 | Buckinghamshire B | 0 |
16 Feb 2019 | Hampshire B (A) | 141 | 1 ![]() |
Green, George DA | 144 | Berkshire B | 0 |
16 Mar 2019 | Hampshire B (H) | 141 | 2 ![]() |
Searle, Howard | 156 | Oxfordshire B | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | |||||||
2017-18 Chiltern League U160 | |||||||
date | for | grading | board | against | result | ||
18 Nov 2017 | Hampshire B (H) | 136 | 9 ![]() |
Wilding, Robin | 130 | Berkshire B | 1 |
24 Feb 2018 | Hampshire B (A) | 136 | 8 ![]() |
Tickner, W Peter | 145 | Berkshire B | 1 |
07 Apr 2018 | Hampshire B (A) | 136 | 6 ![]() |
Beckett, Richard | 146 | Oxfordshire B | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2016-17 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
30 Oct 2016 | Hampshire A (H) | 138 | 14 ![]() |
Millis, Brian G | 140 | Berkshire A | 0 |
11 Mar 2017 | Hampshire A (A) | 139 | 7 ![]() |
Snead, John | 149 | Berkshire A | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Oct 2016 | Hampshire B (H) | 138 | 4 ![]() |
Tickner, W Peter | 143 | Berkshire B | 0.5 |
12 Nov 2016 | Hampshire B (A) | 138 | 3 ![]() |
Gundry, Arran K | 148 | Oxfordshire B | 1 |
21 Jan 2017 | Hampshire B (H) | 138 | 4 ![]() |
_default | - | Buckinghamshire B | 1 |
25 Feb 2017 | Hampshire B (A) | 139 | 5 ![]() |
Passby, Trevor | 145 | Berkshire B | 0.5 |
25 Mar 2017 | Hampshire B (H) | 139 | 3 ![]() |
Gundry, Arran K | 149 | Oxfordshire B | 0 |
2 out of 4 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
31 Oct 2015 | Hampshire A (H) | 135 | 14 ![]() |
Tickner, W Peter | 137 | Berkshire A | 0.5 |
05 Dec 2015 | Hampshire A (A) | 135 | 14 ![]() |
Wang, X Anna | 155 | Oxfordshire A | 0.5 |
30 Jan 2016 | Hampshire A (A) | 135 | 14 ![]() |
James, Stephen B | 173 | Buckinghamshire A | 0.5 |
20 Feb 2016 | Hampshire A (A) | 141 | 10 ![]() |
Millis, Brian G | 153 | Berkshire A | 1 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2015-16 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
24 Oct 2015 | Hampshire B (H) | 135 | 7 ![]() |
Velraj, Akshay | 125 | Berkshire B | 1 |
14 Nov 2015 | Hampshire B (A) | 135 | 7 ![]() |
Sheremetyeva, Elizaveta | 141 | Oxfordshire B | 0.5 |
09 Jan 2016 | Hampshire B (H) | 135 | 8 ![]() |
Driscoll, William | 127 | Buckinghamshire B | 1 |
13 Feb 2016 | Hampshire B (A) | 141 | 4 ![]() |
Passby, Trevor | 140 | Berkshire B | 0.5 |
3 out of 4 (excluding defaults) = 75% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
14 Mar 2015 | Hampshire A (A) | 132 | 18 ![]() |
Green, George DA | 139 | Berkshire A | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Sep 2014 | Hampshire B (A) | 139 | 7 ![]() |
Saeed, Yaqub | 134 | Buckinghamshire B | 0 |
25 Oct 2014 | Hampshire B (H) | 139 | 6 ![]() |
Pitts, Steve | 125 | Berkshire B | 0.5 |
10 Jan 2015 | Hampshire B (H) | 139 | 9 ![]() |
Rollinson, David | 129 | Buckinghamshire B | 0.5 |
28 Feb 2015 | Hampshire B (A) | 132 | 10 ![]() |
Kadambadi, Nikhil | 120 | Berkshire B | 0 |
28 Mar 2015 | Hampshire B (H) | 132 | 15 ![]() |
Rumsby, Stephen | 117 | Oxfordshire B | 1 |
18 Apr 2015 | Hampshire B (A) | 132 | 11 ![]() |
Ashford, Martin E | 135 | Oxfordshire B | 1 |
3 out of 6 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Apr 2013 | Hampshire B (A) | 150 | 1 ![]() |
Finn, Peter | 140 | Buckinghamshire B | 1 |
04 May 2013 | Hampshire B (H) | 150 | 1 ![]() |
Brown, A Graham | 145 | Buckinghamshire B | 0 |
1 out of 2 (excluding defaults) = 50% |
2016-17 U140 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
20 May 2017 | Hampshire (H) | 139 | 1 ![]() |
Ross, Andy | 136 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 U140 | |||||||
date | for | grading | board | against | result | ||
14 May 2016 | Hampshire (H) | 141 | 3 ![]() |
Horlock, Peter J | 138 | Surrey | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Under 140 | |||||||
date | for | grading | board | against | result | ||
16 May 2015 | Hampshire (H) | 132 | 6 ![]() |
Sonnis, Steve | 134 | Middlesex | 1 |
13 Jun 2015 | Hampshire (H) | 132 | 6 ![]() |
Gorecka-Marshall, Peter W | 136 | Nottinghamshire | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |