See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 284508J |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 ODCL Division 1 | Standard Gradings 158, 156 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Oct 2018 | Witney 1 (A) | 5 | Rowan, Paul | 159 | Banbury 1 | 0.5 |
22 Oct 2018 | Witney 1 (H) | 5 | Robson, David W | 155 | Cowley 1 | 0 |
26 Nov 2018 | Witney 1 (H) | 4 | McKenna, Jason | 183 | City 1 | 0 |
05 Dec 2018 | Witney 1 (A) | 5 | Webb, Andrew | 146 | Didcot 1 | 0.5 |
17 Dec 2018 | Witney 2 (H) | 3 | Ballester, Miguel | Cowley 1 | 0 | |
07 Jan 2019 | Witney 1 (H) | 5 | Gentry, Alan | 154 | Witney 2 | 0 |
28 Jan 2019 | Witney 1 (A) | 5 | Warr-Esser, Alex | Oxford Univ 1 | 0 | |
04 Mar 2019 | Witney 1 (H) | 4 | Rasanen, Otto | 174 | Oxford Univ 1 | 0 |
11 Mar 2019 | Witney 1 (H) | 5 | Jackson, Gary C | 158 | Banbury 1 | 0 |
1 out of 9 (excluding defaults) = 11.11% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 156, 150 | |||||
date | for | board | against | result | ||
08 Nov 2017 | Witney 1 (A) | 4 | Robins, Andrew S | 143 | Didcot 1 | 0 |
13 Nov 2017 | Witney 1 (H) | 6 | Rumsby, Stephen | 129 | Banbury 1 | 1 |
19 Feb 2018 | Witney 1 (H) | 4 | Ashley, Peter | 142 | Didcot 1 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 156, 150 | |||||
date | for | board | against | result | ||
06 Nov 2017 | Witney 2 (H) | 2 | Bekris, Nicolas | 144 | Didcot 2 | 1 |
20 Nov 2017 | Witney 2 (H) | 1 | Marlow, Mike | 163 | Bicester 1 | 0 |
27 Nov 2017 | Witney 2 (H) | 2 | Rowan, Daniel | 158 | Banbury 2 | 0 |
04 Dec 2017 | Witney 2 (H) | 2 | King, Tim J | 138 | City 2 | 0.5 |
26 Feb 2018 | Witney 2 (H) | 3 | Rasanen, Otto | Oxford Univ 2 | 0 | |
07 Mar 2018 | Witney 2 (A) | 2 | Bekris, Nicolas | 144 | Didcot 2 | 0.5 |
13 Mar 2018 | Witney 2 (A) | 3 | Beckett, Richard | 146 | Bicester 1 | 1 |
29 Mar 2018 | Witney 2 (A) | 1 | Glenn, Liam | 159 | Cumnor 1 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 155, 165 | |||||
date | for | board | against | result | ||
24 Oct 2016 | Witney 1 (H) | 5 | Schilling, Christian | 181 | City 1 | 1 |
07 Nov 2016 | Witney 1 (H) | 5 | Waugh, Bob | 154 | Cowley 2 | 1 |
24 Apr 2017 | Witney 1 (H) | 3 | Evans, Chris | 153 | Banbury 1 | 0 |
22 May 17 | Witney 1 (H) | 5 | Viscu, Catalin | 155 | Cowley 1 | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 155, 165 | |||||
date | for | board | against | result | ||
13 Oct 2016 | Witney 2 (A) | 3 | Hardwick, Alexandra | OxUniv 2 | 0 | |
18 Oct 2016 | Witney 2 (H) | 3 | Litwiniec, Miroslawa | Wantage 1 | 1 | |
31 Oct 2016 | Witney 2 (H) | 2 | Beckett, Richard | 145 | Bicester 1 | 0 |
28 Nov 2016 | Witney 2 (H) | 4 | Smith, Roger A | 143 | City 2 | 1 |
12 Dec 2016 | Witney 2 (H) | 1 | Stevens, Gareth | 162 | Cumnor 1 | 0 |
23 Jan 2017 | Witney 2 (H) | 3 | Weisz, M | OxUniv 2 | 0 | |
30 Jan 2017 | Witney 2 (H) | 3 | McLeod, Peter | 128 | City 3 | 0 |
06 Mar 2017 | Witney 2 (H) | 3 | Hameed, Asif | 147 | Cowley 3 | 0.5 |
03 Apr 2017 | Witney 2 (A) | 3 | Leighton-Bell, Andy | 100 | City 3 | 1 |
27 Apr 2017 | Witney 2 (A) | 4 | Carr, Robin | 132 | Cumnor 1 | 1 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 141, 140 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Witney 3 (H) | 3 | Kilbride-Newman, Bob | 110 | Witney 4 | 1 |
20 Oct 2015 | Witney 3 (A) | 4 | Csecs, Gilbert | 116 | Banbury 2 | 0 |
26 Oct 2015 | Witney 3 (H) | 3 | Uski, Ville | Didcot 2 | 1 | |
09 Nov 2015 | Witney 3 (A) | 4 | English, Andrew | 116 | City 4 (AbSch) | 0.5 |
23 Nov 2015 | Witney 3 (H) | 3 | King, Tim J | 124 | City 3 | 0.5 |
02 Dec 2015 | Witney 3 (A) | 3 | Keane, Alex | 128 | MCS/B2 | 1 |
07 Dec 2015 | Witney 3 (H) | 4 | Samuels, Robert | Cowley 4 | 1 | |
11 Jan 2016 | Witney 3 (A) | 3 | Kilbride-Newman, Bob | 110 | Witney 4 | 1 |
25 Jan 2016 | Witney 3 (H) | 4 | Freshwater, Keith | 109 | Banbury 2 | 1 |
22 Feb 2016 | Witney 3 (H) | 4 | Sayers, David | 125 | MCS/B2 | 1 |
29 Feb 2016 | Witney 3 (H) | 4 | English, Andrew | 106 | City 4 (AbSch) | 0.5 |
07 Mar 2016 | Witney 3 (A) | 4 | King, Tim J | 123 | City 3 | 1 |
25 Apr 2016 | Witney 3 (A) | 3 | Atkinson, Nick | 115 | Cowley 4 | 1 |
10.5 out of 13 (excluding defaults) = 80.77% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 133, 141 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Witney 2 (H) | 6 | Musgrove, Peter | 140 | Witney 1 | 1 |
22 Oct 2014 | Witney 2 (A) | 5 | Harkins, Sam | 128 | Didcot 1 | 1 |
13 Nov 2014 | Witney 2 (A) | 6 | Simsek, Erk | OxUni1 | 0 | |
23 Feb 2015 | Witney 1 (H) | 6 | Buchanan, Neil | Cowley 2 | 0 | |
09 Mar 2015 | Witney 1 (H) | 6 | Hameed, Asif | 129 | Cowley 1 | 0 |
29 Apr 2015 | Witney 2 (A) | 6 | Evans, Chris | 152 | Banbury 1 | 0 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 133, 141 | |||||
date | for | board | against | result | ||
13 Oct 2014 | Witney 3 (A) | 3 | Gilders, Ian | 114 | Witney 4 | 0 |
20 Oct 2014 | Witney 3 (H) | 1 | Willis, Graham | 133 | CWorkers 1 | 0.5 |
10 Nov 2014 | Witney 3 (H) | 3 | Lascelles, John | 122 | Ox Uni 2 | 1 |
24 Nov 2014 | Witney 3 (H) | 2 | Cheesman, Colin J | 97 | Bicester 2 | 0 |
03 Dec 2014 | Witney 3 (A) | 3 | Horsley, Keith | 111 | MCS/B2 | 1 |
08 Dec 2014 | Witney 3 (H) | 2 | Marham, Zaid | 135 | City 3 | 0.5 |
19 Jan 2015 | Witney 3 (H) | 2 | Flory, Mark | 107 | Witney 4 | 1 |
02 Feb 2015 | Witney 3 (A) | 1 | Willis, Graham | 133 | CWorkers 1 | 0.5 |
16 Feb 2015 | Witney 3 (H) | 1 | Bush, Ian | 132 | MCS/B2 | 0.5 |
05 Mar 2015 | Witney 3 (A) | 2 | Henbest, Kevin B | 136 | Ox Uni 2 | 0 |
16 Mar 2015 | Witney 3 (A) | 3 | Bourliakas, Stephi | 41 | Bicester 2 | 1 |
23 Mar 2015 | Witney 3 (H) | 2 | Rowan, Daniel | 152 | Banbury 2 | 0 |
27 Apr 2015 | Witney 3 (A) | 3 | King, Simon E | 131 | City 3 | 0 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 114, 123 | |||||
date | for | board | against | result | ||
07 Oct 2013 | Witney 3 (A) | 5 | Colebrook, Martyn | 117 | CWorkers 1 | 1 |
04 Nov 2013 | Witney 3 (H) | 6 | Duck, Mike J | 113 | Didcot 2 | 1 |
02 Dec 2013 | Witney 3 (H) | 4 | Corduff, Ian | Bicester 2 | 1 | |
10 Dec 2013 | Witney 3 (A) | 4 | Csecs, Gilbert | Banbury 2 | 0 | |
16 Dec 2013 | Witney 3 (A) | 4 | Jeffreys, Robert | 107 | City 3 (Ab Sch) | 0 |
20 Jan 2014 | Witney 3 (H) | 4 | Creasey, Mark | 122 | City 4 | 1 |
27 Jan 2014 | Witney 3 (H) | 4 | Ilic, Stevo | 98 | CWorkers 1 | 0 |
24 Mar 2014 | Witney 3 (H) | 2 | Rumsby, Stephen | 125 | Banbury 2 | 0.5 |
31 Mar 2014 | Witney 3 (H) | 2 | Abraham, Jeff | 119 | City 3 (Ab Sch) | 0.5 |
5 out of 9 (excluding defaults) = 55.56% | ||||||
2013-14 ODCL Division 4 | Standard Gradings 114, 123 | |||||
date | for | board | against | result | ||
28 Oct 2013 | Witney 4 (H) | 3 | Dobrynin, Sofya | Witney 5 | 1 | |
07 Nov 2013 | Witney 4 (A) | 3 | Carr, Robin | 126 | Cumnor 2 | 0 |
06 Jan 2014 | Witney 4 (A) | 1 | Riley, Adrian K | 136 | CWorkers 2 | 0.5 |
03 Feb 2014 | Witney 4 (A) | 1 | Smith, Paul | Witney 5 | 1 | |
24 Feb 2014 | Witney 4 (H) | 1 | _default | - | Cumnor 2 | 1 |
2.5 out of 4 (excluding defaults) = 62.5% |
2017-18 Frank Wood Shield | Standard Gradings 156, 150 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Mar 2018 | Witney Weavers (H) | 3 | Mills, Matt | 108 | Wantage Alfredians | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 155, 165 | |||||
date | for | board | against | result | ||
09 Jan 2017 | Witney 2 (A) | 3 | Girdlestone, Paul | 188 | Witney 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Frank Wood Shield | Standard Gradings 141, 140 | |||||
date | for | board | against | result | ||
04 Jan 2016 | Witney 3 (H) | 3 | Burt, William | 164 | Cowley 2 | 0 |
15 Feb 2016 | Witney 3 (H) | 3 | Harskin, Robin | 160 | MCS Blackbirds 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Frank Wood Shield | Standard Gradings 133, 141 | |||||
date | for | board | against | result | ||
09 Feb 2015 | Witney 2 (A) | 6 | Taylor, John F | 118 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Frank Wood Shield | Standard Gradings 114, 123 | |||||
date | for | board | against | result | ||
16 Oct 2013 | Witney 3 (A) | 3 | Crockart, Scott | 173 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% |